Iga Distribution (sa) Pty Limited is a limited by shares, Australian proprietary company. This corporation was registered on 1988-09-09 and was issued with the 008193155 ACN. Its Australian Business Number is 57008193155. Since 2018-11-05, the company is headquartered in SA, post code 5025. The previous headquarters were located in SA 5025 (from 2015-02-01 to 2018-11-05), SA 5025 (from 2000-08-31 to 2015-02-01). Iga Distribution (sa) Pty Limited was registered for the GST on 2000-07-01. Iga Distribution (sa) Pty Limited has been using the Davids Sa Ltd trading name since 2000-12-21 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 4 trading names. The company has also used 60 business names, namely Elizabeth South Foodland Iga from 2002-10-23 to 2006-06-24, Foodland Iga from 2002-05-07 to 2008-07-16 and Retail Merchandise Services Partnership from 2000-07-01 to 2006-10-22. The above data comes from the ABN database which was updated on 2018-12-18.
| Status | From | To |
|---|---|---|
| Active | 2000-02-03 | current |
| Name | From | To |
|---|---|---|
| Iga Distribution (sa) Pty Limited | 2004-06-05 | current |
| Iga Distribution (sa) Limited | 2000-11-07 | 2004-06-05 |
| Davids (sa) Limited | 2000-06-01 | 2000-11-07 |
| Davids Sa Limited | 2000-02-03 | 2000-06-01 |
| Name | From | To |
|---|---|---|
| Elizabeth South Foodland Iga | 2002-10-23 | 2006-06-24 |
| Foodland Iga | 2002-05-07 | 2008-07-16 |
| Retail Merchandise Services Partnership | 2000-07-01 | 2006-10-22 |
| Independent Grocers | 2000-02-03 | 2007-07-17 |
| Family Dollar | 2000-02-03 | 2001-04-18 |
| John Lewis Foodservice | 2000-02-03 | 2000-04-05 |
| Smokelink | 2000-02-03 | 2004-04-27 |
| Foodland Film Processing | 2000-02-03 | 2004-03-14 |
| Newton 1 Hour Photos | 2000-02-03 | 2004-03-14 |
| Foodland Superfresh | 2000-02-03 | 2010-01-04 |
| Darwin Smokemart | 2000-02-03 | 2012-05-27 |
| Palmerston Smokemart | 2000-02-03 | 2012-05-27 |
| Alice Springs Smokemart | 2000-02-03 | 2001-02-15 |
| Casuarina Smokemart | 2000-02-03 | 2012-05-27 |
| Pick-n-save | 2000-02-03 | 2007-02-24 |
| Servwel | 2000-02-03 | 2006-12-16 |
| Naracoorte Foodland | 2000-02-03 | 2010-09-20 |
| Independent Investigation Services | 2000-02-03 | 2000-11-20 |
| Foodland Express | 2000-02-03 | 2006-10-23 |
| Foodland Metro | 2000-02-03 | 2006-10-23 |
| Foodland Quick Stop | 2000-02-03 | 2006-10-23 |
| Farmer Jacks Foodland | 2000-02-03 | 2003-07-24 |
| Bells Family Value | 2000-02-03 | 2000-07-26 |
| Mitcham Foodland | 2000-02-03 | 2008-12-15 |
| Parafield Gardens Foodland | 2000-02-03 | 2000-03-13 |
| Big Crow Liquor Store | 2000-02-03 | 2000-04-05 |
| Big Crow | 2000-02-03 | 2005-05-20 |
| Foodland Marion | 2000-02-03 | 2000-03-13 |
| Save-way Stores | 2000-02-03 | 2004-08-09 |
| Fruitland | 2000-02-03 | 2004-03-10 |
| Foodland Meatland | 2000-02-03 | 2007-02-25 |
| Triple Seven Supermarkets | 2000-02-03 | 2005-11-11 |
| Black And Gold | 2000-02-03 | 2003-12-02 |
| Clark's Foodland | 2000-02-03 | 2003-03-01 |
| Foodland One Stop | 2000-02-03 | 2003-01-04 |
| Foodland Big Fresh | 2000-02-03 | 2008-12-03 |
| The Big Crow | 2000-02-03 | 2005-03-11 |
| Supa-valu Dial-a-grocer | 2000-02-03 | 2004-09-28 |
| Independent Retail Services | 2000-02-03 | 2007-07-17 |
| Serv-wel | 2000-02-03 | 2001-05-28 |
| Foodland Plus | 2000-02-03 | 2006-06-21 |
| Food Town | 2000-02-03 | 2009-07-09 |
| Variety Wholesaler | 2000-02-03 | 2000-07-05 |
| Independent Business Brokers | 2000-02-03 | 2000-03-13 |
| Foodland | 2000-02-03 | 2008-04-26 |
| Tom The Cheap | 2000-02-03 | 2005-01-16 |
| Bargain Foods | 2000-02-03 | 2002-04-09 |
| Supa Valu | 2000-02-03 | 2008-03-19 |
| Foodland Super Barn | 2000-02-03 | 2001-10-24 |
| Independent Fresh Foods | 2000-02-03 | 2001-07-12 |
| Independent Liquor And Food Services | 2000-02-03 | 2001-07-12 |
| Safeway Supermarkets | 2000-02-03 | 2006-09-25 |
| Universal Cellars | 2000-02-03 | 2001-03-11 |
| Foodland Compton Street | 2000-02-03 | 2004-01-04 |
| Foodland Edwardstown | 2000-02-03 | 2000-03-13 |
| Supa-valu Fax-food | 2000-02-03 | 2004-10-01 |
| Triple Seven Foodstores | 2000-02-03 | 2001-05-28 |
| Pick'n Pay | 2000-02-03 | 2006-10-14 |
| Liquor Mate | 2000-02-03 | 2001-05-28 |
| Cheap Foods | 2000-02-03 | 2004-08-23 |
| Name | From | To |
|---|---|---|
| Davids Sa Ltd | 2000-12-21 | current |
| Iga Distribution | 2000-11-13 | 2000-12-21 |
| Davids Sa | 2000-04-26 | current |
| Davids Sa | 2000-02-03 | 2000-11-13 |
| Location | From | To |
|---|---|---|
| SA 5025 | 2018-11-05 | current |
| SA 5025 | 2015-02-01 | 2018-11-05 |
| SA 5025 | 2000-08-31 | 2015-02-01 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.