Iga Distribution (vic) Pty Limited is a limited by shares, Australian proprietary company. This corporation was registered on 1985-12-20 and was issued with the 006509280 ACN. Its Australian Business Number is 85006509280. Since 2014-09-21, the company is headquartered in NSW, post code 2128. The previous headquarters were located in NSW 2128 (from 2014-01-12 to 2014-09-21), NSW 2128 (from 2000-09-04 to 2014-01-12). Iga Distribution (vic) Pty Limited was registered for the GST on 2000-07-01. Iga Distribution (vic) Pty Limited has been using the Iga Distribution trading name since 2000-11-13 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 2 trading names. The company has also used 23 business names, namely Welcome Cellars from 2000-10-25 to 2006-06-17, Retail Merchandise Services Partnership from 2000-08-31 to 2006-09-01 and Welcome Mart from 2000-02-23 to 2000-05-01. The above data comes from the ABN database which was updated on 2018-12-20.
| Status | From | To |
|---|---|---|
| Active | 2000-02-23 | current |
| Name | From | To |
|---|---|---|
| Iga Distribution (vic) Pty Limited | 2000-11-07 | current |
| Davids Distribution Vic Pty Ltd | 2000-06-01 | 2000-11-07 |
| Davids Distribution (vic) Pty Limited | 2000-02-23 | 2000-06-01 |
| Name | From | To |
|---|---|---|
| Welcome Cellars | 2000-10-25 | 2006-06-17 |
| Retail Merchandise Services Partnership | 2000-08-31 | 2006-09-01 |
| Welcome Mart | 2000-02-23 | 2000-05-01 |
| Ssw Food Stores | 2000-02-23 | 2008-02-16 |
| Festival Supermarkets (nsw) | 2000-02-23 | 2003-11-14 |
| Festival Supermarkets (qld) | 2000-02-23 | 2000-05-05 |
| Festival Supermarkets Vic. | 2000-02-23 | 2003-10-22 |
| Festival Family Supermarkets | 2000-02-23 | 2004-10-07 |
| Festival Supermarkets (wa) | 2000-02-23 | 2004-02-23 |
| Rainbow Supermarkets (w.a.) | 2000-02-23 | 2004-01-30 |
| Festival Foods (act) | 2000-02-23 | 2001-04-11 |
| Food Mates | 2000-02-23 | 2003-02-05 |
| Festival Supermarkets (act) | 2000-02-23 | 2001-04-11 |
| Festival Foods (sa) | 2000-02-23 | 2004-02-11 |
| Festive Foods | 2000-02-23 | 2003-08-15 |
| Festival Foods Tas. | 2000-02-23 | 2004-06-15 |
| Festival Supermarkets (nt) | 2000-02-23 | 2003-12-23 |
| Festival Supermarkets (sa) | 2000-02-23 | 2004-02-11 |
| Rainbow Supermarkets (tas) | 2000-02-23 | 2007-05-31 |
| Rainbow Supermarkets (vic) | 2000-02-23 | 2006-10-08 |
| Welcome Cellars | 2000-02-23 | 2000-10-24 |
| Rainbow Supermarkets (qld) | 2000-02-23 | 2009-03-25 |
| Festival Foods | 2000-02-23 | 2003-08-15 |
| Name | From | To |
|---|---|---|
| Iga Distribution | 2000-11-13 | current |
| Davids Distribution | 2000-02-23 | 2000-11-13 |
| Location | From | To |
|---|---|---|
| NSW 2128 | 2014-09-21 | current |
| NSW 2128 | 2014-01-12 | 2014-09-21 |
| NSW 2128 | 2000-09-04 | 2014-01-12 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.