Universal Music Australia Pty Limited is a limited by shares Australian proprietary company. Located at NSW 2011 since 2021-06-07 the company is, as the updated on 2021-11-01 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for Universal Music Australia Pty Limited are as follows: ACN - 000158592, Australian Business Number - 21000158592. Universal Music Australia Pty Limited is one of the trading names this company has used, to be exact, the trading names list includes 3 positions that is Universal Music Australia Pty Limited since 2002-08-22, Universal Music Australia Pty Limited since 2002-08-21 to 2002-08-22, and Univesal Music Australia Pty Limited since 2000-03-24 to 2002-08-21. Emi Recorded Music Australia is an example of a business name Universal Music Australia Pty Limited used. The complete list includes 50 business names. Emi Recorded Music Australia was the company's business name from 2021-11-01. Other business names include Bravado Merchandise and The Sound Of Vinyl. This Australian proprietary company was previously located in NSW 2011 (from 2020-08-31 to 2021-06-07), QLD 4305 (from 2020-02-14 to 2020-08-31), NSW 2011 (from 2019-11-27 to 2020-02-14). AUBiz found 1 trademark that reference the abovementioned company. 1998-03-20 is the date the documents needed to start the registration process of trademark no 757835 were submitted. This trademark is categorised as "fancy" and its application status is "removed, live".
| Status | From | To |
|---|---|---|
| Active | 2000-03-24 | current |
| Name | From | To |
|---|---|---|
| Universal Music Australia Pty Limited | 2000-03-24 | current |
| Name | From | To |
|---|---|---|
| Emi Recorded Music Australia | 2021-11-01 | current |
| Bravado Merchandise | 2021-07-21 | current |
| The Sound Of Vinyl | 2019-09-23 | current |
| Four Tone Artists | 2018-01-30 | current |
| Classics Direct | 2018-01-02 | current |
| Official Stores | 2017-10-27 | current |
| Forbes Street Studios | 2016-09-08 | current |
| Forbes Street Studios | 2016-09-07 | current |
| Bring Agency | 2016-03-15 | current |
| Bravado Merchandise | 2011-01-19 | 2021-02-10 |
| Universal Online | 2009-04-30 | 2012-04-30 |
| Karussell | 2008-09-01 | 2011-12-05 |
| Fontana Distribution | 2008-08-22 | 2016-06-03 |
| No Carbon | 2007-11-20 | 2010-11-04 |
| Get Music | 2006-05-12 | 2019-09-19 |
| Label Studio | 2005-06-22 | 2008-09-24 |
| Iclassics | 2003-05-15 | 2006-05-15 |
| Soundfiction | 2002-07-01 | 2008-10-13 |
| Electrolite Recordings | 2002-04-15 | 2002-07-04 |
| Shoplifter | 2002-03-01 | 2002-03-01 |
| Get Music | 2002-01-01 | 2005-03-08 |
| Urban Now | 2001-09-10 | 2007-12-11 |
| Star Value | 2001-04-15 | 2004-09-16 |
| Hyperion Dance | 2000-12-19 | 2004-01-29 |
| Hyperion Dance | 2000-12-08 | 2003-12-09 |
| Hyperion Dance | 2000-12-01 | 2004-02-17 |
| Voxstar | 2000-07-01 | 2006-10-03 |
| Jimmy & Doug's Farm Club | 2000-03-31 | 2003-05-08 |
| Jimmy & Doug's Farm Club | 2000-03-24 | 2001-05-08 |
| Sound Value | 2000-03-24 | 2001-06-19 |
| Polydor Records Australia | 2000-03-24 | 2002-04-14 |
| Polygram Video Australia | 2000-03-24 | 2001-05-07 |
| Id-independent Distribution | 2000-03-24 | 2004-08-06 |
| Id - Independent Distribution | 2000-03-24 | 2004-07-12 |
| Karussell | 2000-03-24 | 2001-11-27 |
| Mercury Records | 2000-03-24 | 2016-05-15 |
| Insight Music | 2000-03-24 | 2001-06-19 |
| Universal Online | 2000-03-24 | 2001-05-08 |
| Jimmy & Doug's Farm | 2000-03-24 | 2009-06-17 |
| Phonogram Records Australia | 2000-03-24 | current |
| The Mothership | 2000-03-24 | 2001-03-19 |
| Universal Films International | 2000-03-24 | 2002-04-20 |
| Universal Pictures International | 2000-03-24 | 2002-04-20 |
| Emerald City Records | 2000-03-24 | 2001-07-04 |
| Supa Value | 2000-03-24 | 2004-04-06 |
| Bellbird Music | 2000-03-24 | 2000-12-11 |
| Polymedia Entertainment | 2000-03-24 | 2001-07-27 |
| Emerald County Records | 2000-03-24 | 2012-05-27 |
| Polygram Filmed Entertainment | 2000-03-24 | 2005-04-30 |
| Planet Pop | 2000-03-24 | 2003-05-10 |
| Name | From | To |
|---|---|---|
| Universal Music Australia Pty Limited | 2002-08-22 | current |
| Universal Music Australia Pty Limited | 2002-08-21 | 2002-08-22 |
| Univesal Music Australia Pty Limited | 2000-03-24 | 2002-08-21 |
| Location | From | To |
|---|---|---|
| NSW 2011 | 2021-06-07 | current |
| NSW 2011 | 2020-08-31 | 2021-06-07 |
| QLD 4305 | 2020-02-14 | 2020-08-31 |
| NSW 2011 | 2019-11-27 | 2020-02-14 |
| NSW 2011 | 2019-11-05 | 2019-11-27 |
| NSW 2011 | 2014-07-10 | 2019-11-05 |
| NSW 2000 | 2014-03-27 | 2014-07-10 |
| NSW 2000 | 2014-01-13 | 2014-03-26 |
| NSW 2000 | 2000-03-24 | 2014-01-13 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
| Application date: | 1998-03-20 |
| Lodgement date: | 1998-03-20 |
| Registered date: | 1998-03-20 |
| Live or dead: | Live |
| CPI status: | Removed |
| Status: | Removed - Not Renewed |
| Mark code: | Trade Mark |
| Trademark type: | Fancy |
| Acceptance due date: | 1998-07-28 |
| Sealing due date: | 1998-11-27 |
| Registered from date: | 1998-03-20 |
| Sealing date: | 1998-11-27 |
| Renewal due date: | 2008-03-20 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Polymedia |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 9 |
| NICE occ number: | 1 |
| NICE description text: | Sound And/or Video Recordings |
| Suburb name: | Millers Point |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 353306 |
| Agency code: | RI |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Attorney |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.