Top End Sounds Pty Limited is a limited by shares, Australian proprietary company. This corporation was registered on 1985-11-14 and was issued with the 009629430 ACN. Its Australian Business Number is 88009629430. Since 2014-09-21, the company is headquartered in NT, post code 0820. The previous headquarters were located in NT 0820 (from 2014-01-13 to 2014-09-21), NT 0820 (from 2000-04-13 to 2014-01-13). Top End Sounds Pty Limited was registered for the GST on 2000-07-01. Top End Sounds Pty Limited has been using the Top End Sounds Pty Ltd trading name since 2000-04-13 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 109 business names, namely Shadeworks Hire from 2023-08-22, Territory Party Hire from 2023-08-22. The above data comes from the ABN database which was updated on 2023-08-22.
| Status | From | To |
|---|---|---|
| Active | 2000/04/01 | current |
| Name | From | To |
|---|---|---|
| Top End Sounds Pty. Limited | 2002/05/02 | current |
| Top End Sounds Pty. Limited | 2000/04/01 | 2002/05/02 |
| Name | From | To |
|---|---|---|
| Shadeworks Hire | 2023/08/22 | current |
| Territory Party Hire | 2023/08/22 | current |
| Territory Events & Hire | 2023/08/22 | current |
| Top End Events | 2023/08/22 | current |
| Darwin Jazz Festival | 2021/08/13 | current |
| Noodle Festival | 2021/08/11 | current |
| Creative Structures Australia | 2021/05/31 | current |
| Territory Event Services | 2020/12/24 | current |
| Laksa Festival | 2020/11/27 | current |
| Rain Dance Music Festival | 2020/11/05 | current |
| One Tropical Day Music Festival | 2020/11/05 | current |
| Bass In The Grass | 2020/10/31 | current |
| Luminous Electric Music Festival | 2020/10/06 | current |
| Training Event Services | 2020/09/17 | current |
| Luminous Shows | 2020/01/12 | current |
| Luminous Magnetic | 2020/01/12 | current |
| Total Event Services | 2019/07/26 | current |
| Kid's Big Day Out | 2019/01/29 | current |
| Fun Attractions | 2018/10/02 | current |
| Luminous City | 2017/12/14 | current |
| Luminous In The Gardens | 2017/12/14 | current |
| Light Up The Night | 2017/12/08 | current |
| Luminous Adventures | 2017/12/08 | current |
| Private Hotel | 2015/11/26 | 2016/01/08 |
| Battery Point Manor Private Hotel | 2015/11/26 | 2019/04/11 |
| Just For Fun | 2014/09/22 | current |
| Electric Storm | 2014/09/22 | current |
| Light Fantastic Adventures | 2014/09/17 | 2021/04/16 |
| Light Fantastic Adventures | 2014/09/16 | 2021/04/16 |
| One Night Stand Only | 2014/08/29 | current |
| One Big Night Only | 2014/08/29 | current |
| Darwin River Rocks | 2014/08/29 | current |
| Saddlespan Australia | 2014/08/26 | 2021/03/26 |
| Saddlespan Structures | 2014/08/26 | 2021/03/26 |
| Saddlespan Stage Covers | 2014/08/25 | 2018/01/18 |
| Saddle Span | 2014/08/24 | 2018/01/18 |
| Jazz On The Green | 2014/07/01 | current |
| Blast The Gardens | 2013/01/08 | 2016/05/19 |
| Race And Rock | 2013/01/04 | 2016/05/19 |
| Electrical & Technology Services | 2013/01/04 | 2016/05/19 |
| Blast In The Grass | 2013/01/04 | 2016/05/19 |
| Bass In The Grass | 2013/01/04 | 2016/05/19 |
| Race And Rock | 2013/01/03 | current |
| Electrical & Technology Services | 2013/01/03 | current |
| Blast In The Grass | 2013/01/03 | current |
| Bass In The Grass | 2013/01/03 | current |
| Top End Sounds Pro Shop | 2012/08/31 | 2014/07/05 |
| Climate Control Nt | 2011/10/01 | 2021/04/15 |
| Total Event Services International | 2010/10/25 | 2020/03/12 |
| United Event Services Australia | 2010/10/25 | 2020/03/12 |
| Big Screen Video Nt | 2010/03/22 | current |
| Dreamtech Hire | 2008/06/30 | 2011/09/30 |
| Dreamtech Productions | 2008/06/30 | 2011/09/30 |
| Dreamtech Events | 2008/06/30 | 2011/09/30 |
| Everything Events | 2006/05/01 | 2009/09/28 |
| Top End Sounds Music Centre | 2005/12/01 | 2012/03/21 |
| Total Event Services Australia | 2005/05/01 | 2011/08/03 |
| Framelock Shade | 2005/04/01 | 2005/11/04 |
| Quickspan Pavilions | 2005/02/01 | 2011/05/03 |
| Allspan Pavilions | 2005/02/01 | 2011/05/03 |
| Total Expo Services | 2004/10/14 | 2011/01/14 |
| Nt Expo Hire | 2004/10/14 | 2011/01/14 |
| Total Event Services Nt | 2003/12/01 | 2019/07/03 |
| Panelspan Staging | 2003/12/01 | 2007/05/28 |
| Alice Springs Centre Staging | 2001/10/08 | 2005/02/28 |
| Centre Staging Technology | 2001/10/08 | 2005/02/28 |
| A.s. Staging | 2001/10/08 | 2005/02/28 |
| Info Radio | 2000/04/01 | 2003/05/28 |
| Easy Fm Darwin | 2000/04/01 | 2003/04/23 |
| New Media Technology Darwin | 2000/04/01 | 2003/04/23 |
| City Easy Fm | 2000/04/01 | 2003/04/23 |
| City Fm | 2000/04/01 | 2003/04/23 |
| Capricorn Media | 2000/04/01 | 2003/03/17 |
| Impact Sound Systems | 2000/04/01 | 2003/03/17 |
| Showtime Productions | 2000/04/01 | 2003/03/17 |
| Showtime Technology | 2000/04/01 | 2003/03/17 |
| The Party Professionals | 2000/04/01 | 2003/03/17 |
| Corporate Multi Media Audio Visual | 2000/04/01 | 2003/04/23 |
| Multi Media Audio Visual | 2000/04/01 | 2003/04/23 |
| Q-audio | 2000/04/01 | 2003/01/21 |
| Showtime Marketing | 2000/04/01 | 2003/01/21 |
| Top End Discos | 2000/04/01 | 2003/02/11 |
| Darwin Discotheques | 2000/04/01 | 2000/04/05 |
| Total Event Productions | 2000/04/01 | 2003/05/28 |
| Destination Darwin City | 2000/04/01 | 2010/03/28 |
| V.i.p. Covers | 2000/04/01 | 2003/04/23 |
| Territory Info Fm | 2000/04/01 | 2003/11/28 |
| Capricorn Studios | 2000/04/01 | 2003/03/17 |
| Corporate Cover | 2000/04/01 | 2003/04/23 |
| Darwin's Pro Shop | 2000/04/01 | 2003/05/28 |
| Events Hire | 2000/04/01 | 2003/05/28 |
| Corporate Hire | 2000/04/01 | 2003/05/28 |
| Info Tv | 2000/04/01 | 2006/06/28 |
| Destination Darwin | 2000/04/01 | 2009/12/28 |
| Local Television | 2000/04/01 | 2009/12/28 |
| Tourist Television Network | 2000/04/01 | 2003/01/21 |
| Elvis Fm | 2000/04/01 | 2007/03/29 |
| Hear Fm | 2000/04/01 | 2007/03/29 |
| Hear - 90.7 Fm | 2000/04/01 | 2004/03/28 |
| Cd Rentals | 2000/04/01 | 2007/01/28 |
| Wave Fm | 2000/04/01 | 2004/01/28 |
| City Jazz Fm | 2000/04/01 | 2004/01/28 |
| Country Fm | 2000/04/01 | 2003/10/28 |
| Dance Fm | 2000/04/01 | 2003/09/28 |
| Relax Fm | 2000/04/01 | 2003/09/28 |
| Smooth Fm | 2000/04/01 | 2003/09/17 |
| Tes Fm | 2000/04/01 | 2003/09/17 |
| Grand Fm | 2000/04/01 | 2003/06/20 |
| Jazz Fm | 2000/04/01 | 2003/05/28 |
| Name | From | To |
|---|---|---|
| Top End Sounds Pty Ltd | 2000/04/13 | current |
| Location | From | To |
|---|---|---|
| NT 0820 | 2014/09/21 | current |
| NT 0820 | 2014/01/13 | 2014/09/21 |
| NT 0820 | 2000/04/13 | 2014/01/13 |
| Status | From | To |
|---|---|---|
| Registered | 2000/07/01 | current |
Advertisements
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2014-06-03 | Building support services | Defence Materiel Organisation |
53 350.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2011-12-14 | Building support services | Department of the Prime Minister and Cabinet |
23 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2009-08-25 | Utilities | Department of Defence |
275 990.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2008-06-05 | Furniture and Furnishings | Department of Defence |
30 266.50 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.