Think: Colleges Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1990-07-04 and was issued with the 050049299 ACN. Its Australian Business Number is 93050049299. Since 2019-12-17, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2060 (from 2019-06-21 to 2019-12-17), NSW 2059 (from 2015-08-21 to 2019-06-21), and NSW 2059 (from 2013-12-20 to 2015-08-21). Think: Colleges Pty Ltd was registered for the GST on 2000-07-01. Think: Colleges Pty Ltd has been using the Think: Colleges Pty Ltd trading name since 2009-04-09 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 2 trading names. The company has also used 75 business names, namely Catc Design School from 2020-01-30 to 2021-03-14, The Practice Wellbeing Centre from 2019-09-27. The above data comes from the ABN database which was updated on 2023-07-20. AUBiz found 3 trademarks that mention this company. Trademark number 1157501 was filed on 2007-01-23 and is categorised as "word" (application status: "registered, live"). Other company trademarks include trademark number 1271072 in the "word" category (application status/date: "never registered, live"; and trademark number 1305485 in the "word" category (application status/date: "never registered, live".
| Status | From | To |
|---|---|---|
| Active | 2000-04-13 | current |
| Name | From | To |
|---|---|---|
| Think: Colleges Pty Ltd | 2008-03-25 | current |
| Billy Blue College Pty Limited | 2006-05-19 | 2008-03-25 |
| Billy Blue Schools Pty. Limited | 2000-10-09 | 2006-05-19 |
| Billy Blue Schools Pty Ltd | 2000-04-13 | 2000-10-09 |
| Name | From | To |
|---|---|---|
| Catc Design School | 2020-01-30 | 2021-03-14 |
| The Practice Wellbeing Centre | 2019-09-27 | current |
| Jansen Newman College Of Counselling And Psychotherapy | 2017-02-19 | current |
| Jansen Newman Graduate School Of Psychotherapy | 2017-02-19 | current |
| Jansen Newman Institute | 2017-02-19 | current |
| Relationship Development Centre | 2017-02-19 | current |
| Jansen Newman Institute | 2017-02-18 | 2018-02-23 |
| Jansen Newman College Of Counselling And Psychotherapy | 2017-02-18 | 2021-03-14 |
| Relationship Development Centre | 2017-02-18 | 2021-03-14 |
| Jansen Newman Graduate School Of Psychotherapy | 2017-02-18 | 2021-03-14 |
| Think Design Education | 2014-04-16 | 2017-04-21 |
| Think Hospitality Education | 2014-04-16 | 2017-04-21 |
| Think Hospitality | 2014-04-16 | 2017-04-21 |
| Think Health Education | 2014-04-16 | 2017-04-21 |
| Think Business | 2014-04-16 | 2017-04-21 |
| Think Education | 2014-04-16 | current |
| Think Business Education | 2014-04-16 | 2017-04-21 |
| Think Hospitality | 2014-04-15 | current |
| Think Hospitality Education | 2014-04-15 | current |
| Think Wellbeing Centre | 2014-04-02 | 2021-03-14 |
| Think Wellbeing Centre | 2014-04-01 | 2021-03-14 |
| The Rocks Cooking School | 2014-03-05 | 2018-12-07 |
| The Rocks Cooking School | 2014-03-04 | current |
| The Wellbeing Clinic At Fitzroy Campus | 2013-07-31 | 2014-04-19 |
| The Wellbeing Clinic At Brisbane Campus | 2013-07-31 | 2014-04-19 |
| The Wellbeing Clinic At Pyrmont Campus | 2013-07-31 | 2014-04-19 |
| William Blue Dining | 2011-08-15 | 2021-03-14 |
| Apm College Of Business | 2011-06-02 | 2021-03-14 |
| Apm College Of Business And Communication | 2011-05-06 | 2016-02-13 |
| Jansen Newman Institute Of Counselling And Applied Psychotherapy | 2011-05-06 | 2021-03-14 |
| Southern School Of Natural Therapies | 2011-02-11 | current |
| Southern School Of Natural Therapies | 2011-01-18 | 2017-02-14 |
| Southern School Of Natural Therapies | 2010-02-08 | 2016-02-12 |
| Think: Class | 2010-01-01 | 2015-12-26 |
| Billy Blue College Of English | 2009-12-23 | 2015-02-17 |
| Think: Class | 2009-12-22 | 2015-12-26 |
| Billy Blue College Of English | 2009-12-10 | 2018-12-14 |
| Think: Class | 2009-12-10 | 2018-12-14 |
| William Blue College Of Hospitality Management | 2009-12-04 | 2021-03-14 |
| Billy Blue College Of Design | 2009-12-03 | 2021-03-14 |
| Apm College Of Business And Communication | 2009-12-03 | 2021-03-14 |
| Australasian College Of Natural Therapies | 2009-11-13 | 2021-09-05 |
| William Blue College Of Hospitality Management | 2009-11-11 | 2018-11-16 |
| William Blue College Of Hospitality Management | 2009-11-02 | 2018-11-06 |
| Australian National College Of Beauty | 2009-11-02 | 2021-03-14 |
| Billy Blue College Of Design | 2009-04-06 | 2016-02-13 |
| William Blue College Of Hospitality And Tourism | 2009-04-06 | 2021-03-14 |
| Think : Colleges | 2009-02-16 | current |
| Commercial Arts Training College (gold Coast) | 2008-09-05 | 2010-01-30 |
| Billy Blue College Of Design | 2007-12-12 | 2013-12-30 |
| Apm College Of Business And Communication | 2007-12-12 | 2011-03-14 |
| Billy Blue College Of Design And Communication | 2007-05-16 | 2010-08-18 |
| Apm College Of Business | 2007-05-16 | 2010-08-18 |
| Apm Business School | 2007-05-16 | 2010-08-18 |
| William Blue College Of Hospitality And Tourism | 2007-05-16 | 2010-08-18 |
| Apm College Of Marketing And Advertising | 2007-05-16 | 2010-08-18 |
| Catc | 2007-01-22 | 2016-02-05 |
| Catc - The Commercial Arts Training Centre | 2007-01-18 | 2021-03-14 |
| Catc | 2007-01-16 | 2016-02-05 |
| Commercial Arts Training College | 2006-12-07 | 2021-03-14 |
| William Blue School Of Hospitality, Tourism And Leisure Management | 2006-05-24 | 2009-08-26 |
| Billy Blue College | 2006-05-03 | 2021-03-14 |
| Australian National College Of Beauty | 2004-09-17 | 2016-02-13 |
| Billy Blue Group | 2003-11-18 | 2019-11-22 |
| Catc | 2003-09-16 | 2021-03-14 |
| Commercial Arts Training College (sydney) | 2003-06-17 | 2018-06-15 |
| Commercial Arts Training College | 2001-01-23 | 2016-03-14 |
| Australasian College Of Natural Therapies | 2000-05-31 | 2016-02-13 |
| Billy Blue | 2000-04-13 | 2021-03-14 |
| Billy Blue Brasserie | 2000-04-13 | 2021-03-14 |
| William Blue Hotel Management School | 2000-04-13 | 2000-06-05 |
| Commercial Arts Training College | 2000-04-13 | 2018-06-15 |
| The Blue Institute | 2000-04-13 | 2001-02-12 |
| William Blue International Hotel Management School | 2000-04-13 | 2010-05-25 |
| Billy Blue Schools | 2000-04-13 | 2010-08-04 |
| Name | From | To |
|---|---|---|
| Think: Colleges Pty Ltd | 2009-04-09 | current |
| William Blue Hotel Management School Billy Blue School Of Graphic Arts | 2000-04-13 | 2009-04-09 |
| Location | From | To |
|---|---|---|
| NSW 2000 | 2019-12-17 | current |
| NSW 2060 | 2019-06-21 | 2019-12-17 |
| NSW 2059 | 2015-08-21 | 2019-06-21 |
| NSW 2059 | 2013-12-20 | 2015-08-21 |
| NSW 2059 | 2000-04-13 | 2013-12-20 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
| Endorsement | DGR Item | From | To |
|---|---|---|---|
| Endorsed DGR | Item 1 | 2008-11-01 | 2010-06-02 |
Advertisements
| Application date: | 2007-01-23 |
| Lodgement date: | 2007-01-23 |
| Registered date: | 2007-01-23 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2007-05-07 |
| Sealing due date: | 2007-11-24 |
| Registered from date: | 2007-01-23 |
| Sealing date: | 2007-09-13 |
| Renewal due date: | 2017-01-23 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Catc |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 41 |
| NICE occ number: | 1 |
| NICE description text: | Education Services Including Conducting Courses And Training In Graphic Design, Multimedia, Interior Design And Visual Merchandising; Services Provided By Education Academies Including Conducting Of Correspondence Courses; Advisory Services Relating To Education; Career Advisory Services; Education And Training Advisory Services Including Vocational Education And Guidance Services; Arranging And Conducting Of Conferences, Seminars, Training And Workshops; Coaching Services |
| Suburb name: | Double Bay |
| Postcode: | 2028 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 361857 |
| Agency code: | KL |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Melbourne |
| Postcode: | 3000 |
| Australian state codee: | VIC |
| Attorney type: | Solicitor |
| Country code: | AU |
| Lodgement date: | 2008-11-06 |
| Live or dead: | Live |
| CPI status: | Never Registered |
| Status: | AFS Indexing Approved |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | AFS |
| Descriptive: | Commercial Arts Training College |
| NICE class code: | 41 |
| NICE occ number: | 1 |
| NICE description text: | Conducting Of Educational Courses; Education Services; Training; Career Advisory Services (education Or Training Advice); Arranging And Conducting Of Conferences; Arranging And Conducting Of Seminars; Arranging And Conducting Of Workshops (training); Coaching (education And Training); Conducting Of Correspondence Courses; Advisory Services Relating To Education; Education Advisory Services |
| Suburb name: | Double Bay |
| Postcode: | 2018 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 416820 |
| Agency code: | DN |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Royal Exchange |
| Postcode: | 1225 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
| Lodgement date: | 2009-06-22 |
| Live or dead: | Live |
| CPI status: | Never Registered |
| Status: | AFS Indexing Approved |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | AFS |
| Descriptive: | National Design College |
| NICE class code: | 41 |
| NICE occ number: | 1 |
| NICE description text: | Education Services; Computer Based Training; Provision Of Training; Provision Of Training Facilities; Provision Of Facilities For Tuition; Provision Of Tuition; Multimedia Production; Publication Of Multimedia Material Online |
| Suburb name: | North Sydney |
| Postcode: | 2060 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 416820 |
| Agency code: | DN |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Royal Exchange |
| Postcode: | 1225 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.