Super Clean Corporation Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2008-02-11 and was issued with the 129648488 ACN. Its Australian Business Number is 96129648488. Since 2014-09-23, the company is headquartered in NSW, post code 2218. The previous headquarters were located in NSW 2218 (from 2014-01-20 to 2014-09-23), NSW 2218 (from 2008-05-01 to 2014-01-20). Super Clean Corporation Pty Ltd was registered for the GST on 2008-05-01, up until 2019-06-30. Super Clean Corporation Pty Ltd has been using the Super Clean Corporation Pty Ltd trading name since 2008-05-01 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The above data comes from the ABN database which was updated on 2020-12-02. We found 2 trademarks that mention this company. Trademark number 1270301 was filed on 2008-11-02 and is categorised as "word" (application status: "never registered, live"). Other company trademarks include trademark number 1270303 registered on 2008-11-02 in the "composite" category (application status/date: "registered, live", 2008-11-02).
| Status | From | To |
|---|---|---|
| Cancelled | 2019-06-30 | current |
| Active | 2008-05-01 | 2019-06-30 |
| Name | From | To |
|---|---|---|
| Super Clean Corporation Pty. Ltd. | 2008-05-01 | current |
| Name | From | To |
|---|---|---|
| Super Clean Corporation Pty Ltd | 2008-05-01 | current |
| Location | From | To |
|---|---|---|
| NSW 2218 | 2014-09-23 | current |
| NSW 2218 | 2014-01-20 | 2014-09-23 |
| NSW 2218 | 2008-05-01 | 2014-01-20 |
| Status | From | To |
|---|---|---|
| Registered | 2008-05-01 | 2019-06-30 |
Advertisements
| Application date: | 2008-11-02 |
| Lodgement date: | 2008-11-02 |
| Live or dead: | Live |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2010-04-20 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | Online |
| Descriptive: | Super Clean |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 37 |
| NICE occ number: | 2 |
| NICE description text: | Of The Exterior Surfaces Of Buildings; Cleaning Of The Interior Surfaces Of Buildings; Cleaning Of Upholstery; Cleaning Of Vehicles; Cleaning Of Wall Surfaces; Cleaning Services; Domestic Cleaning; Domestic Cleaning Services; House Cleaning Services; Industrial Cleaning Services; Janitorial Cleaning Services; Leather Care, Cleaning And Repair; Maintenance And Repair Of Cleaning Apparatus; Office Cleaning Services; Sewer Pipe Cleaning; Street Cleaning; Vehicle Cleaning; Waste Removal (cleaning); Window Cleaning |
| Suburb name: | Bexley |
| Postcode: | 2207 |
| Australian state code: | NSW |
| Country code: | AU |
| Application date: | 2008-11-02 |
| Lodgement date: | 2008-11-02 |
| Registered date: | 2008-11-02 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2009-02-16 |
| Sealing due date: | 2009-09-05 |
| Registered from date: | 2008-11-02 |
| Sealing date: | 2009-07-27 |
| Renewal due date: | 2018-11-02 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | Online |
| Descriptive: | Super Clean |
| Device phrases: | Strongman,cartoon Wears Cape, Tights, Briefs & Mask |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 37 |
| NICE occ number: | 2 |
| NICE description text: | Cleaning Of Streets; Cleaning Of Structures; Cleaning Of The Exterior Surfaces Of Buildings; Cleaning Of The Interior Surfaces Of Buildings; Cleaning Of Upholstery; Cleaning Of Vehicles; Cleaning Of Wall Surfaces; Cleaning Services; Domestic Cleaning; Domestic Cleaning Services; Drapery Cleaning; Hire Of Cleaning Apparatus; House Cleaning Services; Industrial Cleaning Services; Janitorial Cleaning Services; Office Cleaning Services; Provision Of Cleaning Services; Sewer Pipe Cleaning; Street Cleaning; Vehicle Cleaning; Waste Removal (cleaning); Window Cleaning |
| Suburb name: | Bexley |
| Postcode: | 2207 |
| Australian state code: | NSW |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.