Solar Shop Australia Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2000-04-20 and was issued with the 092562877 ACN. Its Australian Business Number is 65092562877. Since 2014-09-22, the company is headquartered in SA, post code 5000. The previous headquarters were located in SA 5069 (from 2014-01-19 to 2014-09-22), SA 5069 (from 2007-08-22 to 2014-01-19), and SA 5069 (from 2002-12-18 to 2007-08-22). Solar Shop Australia Pty Ltd was registered for the GST on 2000-07-01. Solar Shop Australia Pty Ltd has been using the Solarshop trading name since 2001-07-13 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 2 trading names. The company has also used 12 business names, namely Solar Shop Australia from 2010-03-22 to 2016-02-03, Solar Shop Australia from 2010-01-07 to 2016-01-24 and Solar Schools Australia from 2008-07-14 to 2011-06-10. The above data comes from the ABN database which was updated on 2016-02-03. We found 7 trademarks that mention this company. Trademark number 1091201 was filed on 2005-12-19 and is categorised as "word" (application status: "never registered, dead"). Other company trademarks include trademark number 1091202 in the "composite" category (application status/date: "never registered, dead", 2005-12-19); and trademark number 1230246 registered on 2008-03-18 in the "word" category (application status/date: "registered, live", 2008-03-18).
| Status | From | To |
|---|---|---|
| Active | 2000/04/20 | current |
| Name | From | To |
|---|---|---|
| Solar Shop Australia Pty Ltd | 2007/06/18 | current |
| Stellar Energy Pty Ltd | 2001/07/13 | 2007/06/18 |
| Freeloaders Network Pty Ltd | 2000/06/15 | 2001/07/13 |
| Name | From | To |
|---|---|---|
| Solar Shop Australia | 2010/03/22 | 2016/02/03 |
| Solar Shop Australia | 2010/01/07 | 2016/01/24 |
| Solar Schools Australia | 2008/07/14 | 2011/06/10 |
| Solar Shop Australia | 2006/10/11 | 2015/06/19 |
| The Solar Shop | 2006/08/29 | 2015/06/04 |
| Hot Water Shop | 2006/07/01 | 2009/09/14 |
| Adelaide Hills Hot Water | 2006/07/01 | 2009/09/14 |
| The Solar Shop | 2005/10/04 | 2015/06/18 |
| Solar Shop Constructions | 2005/06/20 | 2008/08/21 |
| Solar Shop | 2004/04/01 | 2012/01/27 |
| The Solar Shop | 2003/09/04 | 2015/06/04 |
| The Solar Shop | 2001/06/29 | 2009/07/24 |
| Name | From | To |
|---|---|---|
| Solarshop | 2001/07/13 | current |
| Freeloaders Network | 2000/06/15 | 2001/07/13 |
| Location | From | To |
|---|---|---|
| SA 5000 | 2014/09/22 | current |
| SA 5069 | 2014/01/19 | 2014/09/22 |
| SA 5069 | 2007/08/22 | 2014/01/19 |
| SA 5069 | 2002/12/18 | 2007/08/22 |
| SA 5156 | 2001/07/13 | 2002/12/18 |
| Status | From | To |
|---|---|---|
| Registered | 2000/07/01 | current |
Advertisements
| Status | Cancelled |
| Registration date | 2008/07/14 |
| Renewal date | 2011/07/14 |
| Cancelled date | 2011/06/10 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | BN98372717 |
| Former state territory | NSW |
| Status | Cancelled |
| Registration date | 2006/07/01 |
| Renewal date | 2009/07/13 |
| Cancelled date | 2009/09/14 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | BN04623198 |
| Former state territory | SA |
| Status | Cancelled |
| Registration date | 2006/07/01 |
| Renewal date | 2009/07/13 |
| Cancelled date | 2009/09/14 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | BN04623216 |
| Former state territory | SA |
| Status | Cancelled |
| Registration date | 2005/06/20 |
| Renewal date | 2008/06/20 |
| Cancelled date | 2008/08/21 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | BN04471696 |
| Former state territory | SA |
Advertisements
| Application date: | 2005/12/19 |
| Lodgement date: | 2005/12/19 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2007/07/13 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Lodgement type: | Online |
| Descriptive: | Solar Shop |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 9 |
| NICE occ number: | 1 |
| NICE description text: | Apparatus And Equipment For Conducting, Switching, Transforming, Accumulating, Regulating Or Controlling Electricity; Including Photovoltaic Cells, Solar Panels, Generators, Wind Turbines And Apparatus For Heating, Pumping, Lighting, And Cooling Using Electricity |
| Suburb name: | Stepney |
| Postcode: | 5069 |
| Australian state code: | SA |
| Country code: | AU |
| Attorney code: | 380509 |
| Agency code: | LP |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Kent Town |
| Postcode: | 5071 |
| Australian state codee: | SA |
| Attorney type: | Attorney |
| Country code: | AU |
| Application date: | 2005/12/19 |
| Lodgement date: | 2005/12/19 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2007/06/13 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Lodgement type: | Online |
| Descriptive: | Solar Shop |
| Device phrases: | Sun,flames,incompl. |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 35 |
| NICE occ number: | 1 |
| NICE description text: | Retail And Consultancy Services Associated With The Provision Of Renewable Energy Solutions; Distributing, Wholesaling And Retailing Of Solar Panels, Wind Turbines, Batteries, Inverters, Power Supplies, Electric Vehicles And Apparatus For Generating Electricity, Accumulating, Heating, Lighting, Pumping And Cooling |
| Suburb name: | Stepney |
| Postcode: | 5069 |
| Australian state code: | SA |
| Country code: | AU |
| Attorney code: | 380509 |
| Agency code: | LP |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Kent Town |
| Postcode: | 5071 |
| Australian state codee: | SA |
| Attorney type: | Attorney |
| Country code: | AU |
| Application date: | 2008/03/18 |
| Lodgement date: | 2008/03/18 |
| Registered date: | 2008/03/18 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2008/12/16 |
| Sealing due date: | 2009/07/15 |
| Registered from date: | 2008/03/18 |
| Sealing date: | 2009/04/28 |
| Renewal due date: | 2018/03/18 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Solar Shop |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 39 |
| NICE occ number: | 1 |
| NICE description text: | Provision Of Renewable Energy; Consultancy Services Associated With The Provision Of Renewable Energy |
| Suburb name: | St Peters |
| Postcode: | 5069 |
| Australian state code: | SA |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.