Sontext Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1999-12-09 and was issued with the 090867815 ACN. Its Australian Business Number is 38090867815. Since 2023-09-06, the company is headquartered in VIC, post code 3064. The previous headquarters were located in VIC 3061 (from 2020-09-23 to 2023-09-06), VIC 3061 (from 2020-02-27 to 2020-09-23), and VIC 3089 (from 2014-09-23 to 2020-02-27). Sontext Pty Ltd was registered for the GST on 2000-07-01. The company has also used 4 business names, namely Insulation For Free from 2009-03-31 to 2012-03-31, Sontext from 2005-09-09 to 2010-09-26. The above data comes from the ABN database which was updated on 2023-09-06. AUBiz found 2 trademarks that mention this company. Trademark number 1121250 was filed on 2006-06-29 and is categorised as "word" (application status: "never registered, dead"). Other company trademarks include trademark number 1181054 registered on 2007-06-07 in the "word" category (application status/date: "registered, live", 2007-06-07).
| Status | From | To |
|---|---|---|
| Active | 1999-12-09 | current |
| Name | From | To |
|---|---|---|
| Sontext Pty Ltd | 2015-12-09 | current |
| Shamrock Consulting Pty Ltd | 2000-02-09 | 2015-12-09 |
| Name | From | To |
|---|---|---|
| Insulation For Free | 2009-03-31 | 2012-03-31 |
| Sontext | 2005-09-09 | current |
| Shamrock Acoustic Products | 2004-09-26 | 2010-09-26 |
| Total Comfort Insulation | 2002-01-11 | 2011-01-11 |
| Location | From | To |
|---|---|---|
| VIC 3064 | 2023-09-06 | current |
| VIC 3061 | 2020-09-23 | 2023-09-06 |
| VIC 3061 | 2020-02-27 | 2020-09-23 |
| VIC 3089 | 2014-09-23 | 2020-02-27 |
| VIC 3089 | 2014-01-17 | 2014-09-23 |
| VIC 3089 | 2006-11-15 | 2014-01-17 |
| VIC 3089 | 2000-05-31 | 2006-11-15 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
| Application date: | 2006-06-29 |
| Lodgement date: | 2006-06-29 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Lapsed - Accepted |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2006-10-13 |
| Sealing due date: | 2007-05-02 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Timbermode |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 19 |
| NICE occ number: | 1 |
| NICE description text: | Building Materials |
| Suburb name: | Diamond Creek |
| Postcode: | 3089 |
| Australian state code: | VIC |
| Country code: | AU |
| Application date: | 2007-06-07 |
| Lodgement date: | 2007-06-07 |
| Registered date: | 2007-06-07 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2008-10-15 |
| Sealing due date: | 2009-04-30 |
| Registered from date: | 2007-06-07 |
| Sealing date: | 2009-03-20 |
| Renewal due date: | 2017-06-07 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Lodgement type: | National |
| Descriptive: | Murano Acoustics |
| Examination report number: | 3 |
| Examination class count: | 1 |
| NICE class code: | 17 |
| NICE occ number: | 1 |
| NICE description text: | Materials For Acoustic Insulation Including Acoustic Panels, Sound Absorbing Baffles, Ceiling And Wall Insulation Panels, Work Station Insulation Panels |
| Suburb name: | Diamond Creek |
| Postcode: | 3089 |
| Australian state code: | VIC |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.