Sear & Associates Insurance Brokers Pty Ltd is a limited by shares Australian proprietary company. Located at VIC 3175 since 2007-07-06 the company is, as the updated on 2018-05-17 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for Sear & Associates Insurance Brokers Pty Ltd are as follows: ACN - 006568501, Australian Business Number - 15006568501. Sear And Associates Insurance Brokers Pty Ltd is one of the trading names this company has used, to be specific, the trading names list includes 1 position that is Sear And Associates Insurance Brokers Pty Ltd since 2000-04-06. Cmib Insurance is an example of a business name Sear & Associates Insurance Brokers Pty Ltd used. The complete list includes 28 business names. Cmib Insurance was the company's business name from 2015-07-09. Other business names include Cmib Insurance Brokers and Sign Industry Insurance. Their official company name changed on 2000-04-06 to Sear And Associates Insurance Brokers Pty Ltd. The company had used this name up until 2000-06-05. This Australian proprietary company was previously located in VIC 3175 (from 2000-04-06 to 2007-07-06). Aubiz
| Status | From | To |
|---|---|---|
| Active | 1999-11-01 | current |
| Name | From | To |
|---|---|---|
| Sear & Associates Insurance Brokers Pty. Ltd. | 2000-06-05 | current |
| Sear And Associates Insurance Brokers Pty Ltd | 2000-04-06 | 2000-06-05 |
| Name | From | To |
|---|---|---|
| Cmib Insurance | 2015-07-09 | current |
| Cmib Insurance Brokers | 2015-06-23 | current |
| Sign Industry Insurance | 2015-02-05 | current |
| Sign Industry Insurance Australia | 2015-02-05 | current |
| Sign Manufacturers Insurance Brokers | 2015-02-05 | current |
| Sign Industry Insurance Brokers | 2015-02-05 | current |
| Timber Industries Insurance Australia | 2014-05-06 | current |
| Building Industry Insurance Brokers | 2014-05-06 | current |
| Building Industry Insurance Brokers Australia | 2014-05-06 | current |
| Building Industry Insurance Australia | 2014-05-06 | current |
| Construction Insurance Australia | 2014-05-06 | current |
| Construction Insurance Brokers Australia | 2014-05-06 | current |
| Timber Industries Insurance Brokers | 2014-05-06 | current |
| Timber Industries Insurance Brokers Australia | 2014-05-06 | current |
| Bunnings Insurance Brokers | 2014-01-29 | 2014-09-30 |
| Bunnings Trade Insurance | 2014-01-29 | 2014-09-30 |
| Bunnings Insurance | 2014-01-29 | 2014-09-30 |
| Cabinet Makers Australia Insurance | 2010-10-29 | current |
| Cabinet Makers Australia Insurance Brokers | 2010-10-29 | current |
| Metal Industries Insurance Australia | 2010-10-29 | current |
| Metal Industries Insurance | 2010-10-29 | current |
| Metal Industries Insurance Brokers | 2010-10-29 | current |
| Cmib | 2010-10-29 | current |
| Cabinet Makers Associated Insurance | 2010-10-29 | 2018-05-17 |
| Cabinet Makers Insurance | 2010-10-26 | current |
| Sear Insurance Brokers | 2008-04-23 | current |
| Cabinet Makers Insurance Brokers | 2007-12-13 | current |
| Cabinet Makers Insurance Australia | 2007-12-12 | current |
| Name | From | To |
|---|---|---|
| Sear And Associates Insurance Brokers Pty Ltd | 2000-04-06 | current |
| Location | From | To |
|---|---|---|
| VIC 3175 | 2007-07-06 | current |
| VIC 3175 | 2000-04-06 | 2007-07-06 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
| Application date: | 2009-07-28 |
| Lodgement date: | 2009-07-28 |
| Live or dead: | Live |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2010-11-05 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Cabinet Makers |
| Examination report number: | 2 |
| Examination class count: | 1 |
| NICE class code: | 36 |
| NICE occ number: | 2 |
| NICE description text: | Evaluation For Insurance Services; Financial Information; Fund Investments; Provision Of Loans; Administration Of Investments; Advice Relating To Investments; Investment Analysis; Portfolio Investment Management; Provision Of Investment Information; Investment Business Services |
| Suburb name: | Dandenong |
| Postcode: | 3175 |
| Australian state code: | VIC |
| Country code: | AU |
| Attorney code: | -17267 |
| Agency code: | KY |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Dandenong |
| Postcode: | 3175 |
| Australian state codee: | VIC |
| Attorney type: | Solicitor |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.