Randstad Pty Limited is a limited by shares Australian proprietary company. Located at NSW 2000 since 2020-12-03 the company is, as the updated on 2023-08-23 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2002-01-01. Known company numbers for Randstad Pty Limited are as follows: ACN - 080275378, Australian Business Number - 28080275378. Randstad Pty Limited has been the company name since 2012-10-17. Interim is one of the trading names this company has used, to be specific, the trading names list includes 4 positions that is Interim since 2008-10-21 to 2009-03-12, Select Industrial since 2006-05-19 to 2008-10-21, and Select Australasia Pty Ltd since 2002-02-18 to 2007-02-12. Randstad Digital is an example of a business name Randstad Pty Limited used. The complete list includes 119 business names. Randstad Digital was the company's business name from 2023-08-23. Other business names include Career Centre Alliance and Rts By Randstad. Their official company name changed on 2007-02-12 to Vedior Asia Pacific Pty Limited. The company had used this name up until 2008-12-19. Additionally they had used Select Australasia Pty Ltd from 2002-02-18 to 2007-02-12, Select Appointments (holdings) Pty Ltd from 2001-11-23 to 2002-02-18. This Australian proprietary company was previously located in SA 5034 (from 2020-04-02 to 2020-12-03), NSW 2000 (from 2014-11-27 to 2020-04-02), NSW 2000 (from 2014-09-14 to 2014-11-27). Aubiz
| Status | From | To |
|---|---|---|
| Active | November 1, 1999 | current |
| Name | From | To |
|---|---|---|
| Randstad Pty Limited | December 19, 2008 | current |
| Vedior Asia Pacific Pty Limited | February 12, 2007 | December 19, 2008 |
| Select Australasia Pty Ltd | February 18, 2002 | February 12, 2007 |
| Select Appointments (holdings) Pty Ltd | November 23, 2001 | February 18, 2002 |
| Select Appointments (holdings) Pty Limited | November 1, 1999 | November 23, 2001 |
| Name | From | To |
|---|---|---|
| Randstad Digital | August 23, 2023 | current |
| Career Centre Alliance | March 31, 2021 | current |
| Rts By Randstad | October 10, 2017 | current |
| Risesmart | January 31, 2017 | current |
| Randstad | July 6, 2015 | current |
| Randstad Technologies | May 9, 2015 | April 23, 2022 |
| Randstad Technologies | May 8, 2015 | current |
| Randstad Sourceright | May 14, 2012 | March 10, 2021 |
| Randstad Sourceright | May 3, 2012 | March 10, 2021 |
| Randstad Sourceright | May 2, 2012 | March 10, 2021 |
| Randstad Sourceright | May 1, 2012 | October 21, 2021 |
| Randstad Legal | August 31, 2010 | January 13, 2021 |
| Randstad Legal | August 26, 2010 | February 3, 2021 |
| Ranstad Education | August 25, 2010 | June 16, 2016 |
| Randstad Legal | August 9, 2010 | January 27, 2021 |
| Select Appointments | February 16, 2009 | March 26, 2012 |
| Randstad Asia Pacific | May 30, 2008 | September 1, 2011 |
| Sapphire Technologies | March 27, 2008 | June 29, 2011 |
| Sapphire Technologies | March 25, 2008 | March 26, 2011 |
| Tpa (the Publicity Agency) | February 15, 2008 | March 28, 2011 |
| Select Industrial | February 11, 2008 | March 21, 2011 |
| Parting Company | November 13, 2007 | February 15, 2011 |
| Tca (the Creative Agency) | September 27, 2007 | December 29, 2010 |
| Select Teleresources | September 3, 2007 | November 4, 2010 |
| Select Teleresources | August 31, 2007 | December 2, 2010 |
| Select Evalu8 | August 30, 2007 | November 2, 2010 |
| Select Teleresources | August 30, 2007 | August 30, 2010 |
| Select Evalu8 | August 22, 2007 | November 24, 2010 |
| Select Evalu8 | August 1, 2007 | February 1, 2011 |
| Major Players | July 23, 2007 | October 27, 2010 |
| Selectevalu8 | May 28, 2007 | June 25, 2018 |
| Selectevalu8 | May 25, 2007 | September 25, 2010 |
| Selectevalu8 | May 24, 2007 | June 28, 2010 |
| Selectevalu8 | May 14, 2007 | February 6, 2016 |
| Select Industrial | May 1, 2007 | February 8, 2016 |
| Gms Payroll Outsourcing | February 7, 2007 | January 28, 2016 |
| Sapphire Technologies | February 5, 2007 | June 21, 2010 |
| Asia Pacific Institute Of Education & Training | January 22, 2007 | January 22, 2010 |
| Jarrah Hr Consulting | November 9, 2006 | November 9, 2009 |
| Jarrah Consulting | October 2, 2006 | December 18, 2009 |
| Asia Pacific Institute Of Education & Training | September 27, 2006 | November 2, 2009 |
| Capsecur Consulting | September 25, 2006 | December 30, 2009 |
| Jarrah Hr Consulting | September 25, 2006 | December 30, 2009 |
| Jarrah Consulting | September 22, 2006 | March 5, 2007 |
| Capsecur Consulting | September 22, 2006 | November 24, 2009 |
| Asia Pacific Institute Of Education & Training | September 14, 2006 | November 30, 2009 |
| Select Technical & Engineering | September 11, 2006 | January 12, 2010 |
| Jarrah Consulting | September 8, 2006 | February 19, 2007 |
| Asia Pacific Institute Of Education & Training | August 22, 2006 | November 25, 2009 |
| Pure Talent - Outstanding Choices, Outstanding People | May 5, 2006 | August 7, 2009 |
| Select Technical & Engineering | March 17, 2006 | May 18, 2009 |
| Select Technical & Engineering | March 9, 2006 | April 13, 2009 |
| Select Technical & Engineering | March 6, 2006 | June 10, 2009 |
| Select Technical & Engineering | March 3, 2006 | March 3, 2009 |
| Select Technical & Engineering | February 27, 2006 | June 1, 2009 |
| Select Accountancy | January 31, 2006 | March 12, 2012 |
| Empower Recruitment | January 23, 2006 | April 28, 2009 |
| Select Accountancy | January 19, 2006 | April 21, 2009 |
| Select Banking | January 19, 2006 | January 19, 2009 |
| Select Banking | January 1, 2006 | June 21, 2009 |
| Select Accountancy | January 1, 2006 | May 24, 2009 |
| Select Group Training | July 23, 2004 | August 27, 2007 |
| Select Training | July 5, 2004 | September 5, 2007 |
| Select Group Training | July 1, 2004 | October 28, 2007 |
| Select Training | July 1, 2004 | September 8, 2007 |
| Select Group Training | June 21, 2004 | September 24, 2007 |
| The Publicity Agency | January 29, 2004 | June 24, 2008 |
| Jarrah Consulting | January 15, 2004 | February 19, 2007 |
| Jarrah Consulting | January 14, 2004 | December 18, 2015 |
| Jarrah Hr Consulting | January 1, 2004 | April 21, 2010 |
| Tpa Personnel | December 19, 2003 | June 24, 2008 |
| Tpa Communications | December 19, 2003 | September 29, 2008 |
| Tpa Executive | December 19, 2003 | July 23, 2007 |
| Speakman Tanner Menzies | July 1, 2003 | November 5, 2006 |
| Select Appointments | June 23, 2003 | August 23, 2006 |
| Select Executive Appointments | April 1, 2003 | April 1, 2009 |
| Select Executive | March 31, 2003 | July 31, 2009 |
| Speakman Careers | February 23, 2003 | February 24, 2006 |
| Speakman Executive | February 23, 2003 | February 24, 2009 |
| Speakman Psychology | February 23, 2003 | February 24, 2006 |
| Speakman Contracting | February 23, 2003 | March 15, 2009 |
| Speakman It | February 23, 2003 | March 15, 2006 |
| Select Oh&s Services | February 23, 2003 | February 24, 2006 |
| Itsales | January 27, 2003 | November 30, 2006 |
| Queenstate Nursing Service | September 26, 2002 | September 26, 2008 |
| Select Appointments | July 5, 2002 | August 11, 2008 |
| Mssa Care Personnel | June 21, 2002 | June 21, 2011 |
| Mssa Care Personnel | May 20, 2002 | October 6, 2007 |
| Nurseworldwide | May 16, 2002 | October 6, 2007 |
| Select Professional | April 17, 2002 | May 26, 2008 |
| Select Professional | April 16, 2002 | April 16, 2011 |
| Select Meritus Professional | April 15, 2002 | August 22, 2009 |
| Select Professional | April 8, 2002 | July 28, 2011 |
| Speakman Training | January 4, 2002 | September 26, 2006 |
| Meritus Accounting Appointments | January 1, 2002 | November 19, 2002 |
| Meritus Senior & Professional Appointments | January 1, 2002 | May 6, 2004 |
| Select Industrial | January 1, 2002 | February 24, 2012 |
| Nurseworldwide | January 1, 2002 | February 2, 2010 |
| Select Education Australia | January 1, 2002 | June 11, 2003 |
| Select Appointments | January 1, 2002 | March 1, 2011 |
| Teleresources Australia | January 1, 2002 | July 2, 2009 |
| Select Australasia | January 1, 2002 | July 24, 2007 |
| Select Appointments Teleresources | January 1, 2002 | May 28, 2007 |
| Select Travel Appointments | January 1, 2002 | April 5, 2004 |
| Select Appointments | December 30, 2001 | March 30, 2010 |
| Meritus Senior And Professional Appointments | December 30, 2001 | February 1, 2003 |
| Meritus Accounting Appointments | December 30, 2001 | February 1, 2003 |
| Select Industrial | December 30, 2001 | November 1, 2010 |
| Nurseworldwide | December 30, 2001 | August 27, 2007 |
| Select Appointments Teleresources | December 30, 2001 | December 7, 2009 |
| Select Appointments | November 29, 2001 | November 29, 2007 |
| Select Industrial | November 20, 2001 | December 31, 2007 |
| Select Australasia | April 20, 2001 | July 24, 2007 |
| Teleresources Australia | March 31, 2000 | July 2, 2009 |
| Speakman Careers | December 23, 1999 | February 24, 2006 |
| Select Appointments Teleresources | November 1, 1999 | May 28, 2007 |
| Meritus Accounting Appointments | November 1, 1999 | November 19, 2002 |
| Tpa Communications | November 1, 1999 | September 29, 2008 |
| Meritus Senior & Professional Appointments | November 1, 1999 | May 6, 2004 |
| Name | From | To |
|---|---|---|
| Interim | October 21, 2008 | March 12, 2009 |
| Select Industrial | May 19, 2006 | October 21, 2008 |
| Select Australasia Pty Ltd | February 18, 2002 | February 12, 2007 |
| Select Appointments (holdings) Pty Ltd | July 1, 2001 | February 18, 2002 |
| Location | From | To |
|---|---|---|
| NSW 2000 | December 3, 2020 | current |
| SA 5034 | April 2, 2020 | December 3, 2020 |
| NSW 2000 | November 27, 2014 | April 2, 2020 |
| NSW 2000 | September 14, 2014 | November 27, 2014 |
| NSW 2000 | February 7, 2011 | September 14, 2014 |
| NSW 2000 | May 20, 2004 | February 7, 2011 |
| NSW 2000 | August 14, 2003 | May 20, 2004 |
| NSW 2000 | November 23, 2001 | August 14, 2003 |
| Status | From | To |
|---|---|---|
| Registered | January 1, 2002 | current |
Advertisements
| Application date: | April 19, 2007 |
| Lodgement date: | April 19, 2007 |
| Live or dead: | Live |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | October 4, 2008 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | Online |
| Descriptive: | Itee Shirt |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 25 |
| NICE occ number: | 1 |
| NICE description text: | Printed T-shirts; Tee-shirts; T-shirts |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2016-09-15 | Temporary personnel services | Department of Social Services |
11 000.00 | |
| 2016-09-15 | Personnel recruitment | Department of Parliamentary Services | 15 451.21 | |
| 2016-09-14 | Temporary personnel services | Australian Financial Security Authority | 75 609.37 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2015-12-24 | Personnel recruitment | Department of Immigration and Border Protection |
10 624.53 | |
| 2015-12-22 | Temporary personnel services | Department of Infrastructure and Regional Development | 22 000.00 | |
| 2015-12-22 | Temporary personnel services | Department of Infrastructure and Regional Development | 22 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2014-12-22 | Temporary personnel services | Department of Veterans' Affairs |
11 724.00 | |
| 2014-12-22 | Temporary personnel services | Department of Industry and Science | 40 000.00 | |
| 2014-12-15 | Temporary personnel services | Department of Veterans' Affairs | 36 679.50 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2013-12-18 | Business administration services | Department of Defence |
118 998.00 | |
| 2013-12-12 | Software maintenance and support | Australian Securities and Investments Commission | 41 672.40 | |
| 2013-12-09 | Temporary personnel services | Australian Fisheries Management Authority | 14 947.68 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2012-12-24 | Personnel recruitment | Department of Health |
15 000.00 | |
| 2012-12-21 | Temporary personnel services | Future Fund Management Agency | 14 914.10 | |
| 2012-12-19 | Temporary personnel services | Future Fund Management Agency | 15 647.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2011-12-23 | Administrative fees or tax collection services | Department of Industry, Innovation and Science |
11 737.44 | |
| 2011-12-20 | Human resources services | Department of Defence | 52 445.25 | |
| 2011-12-20 | Human resources services | Department of Defence | 52 445.25 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2010-12-23 | Personnel recruitment | Department of Agriculture and Water Resources |
17 000.00 | |
| 2010-12-21 | Temporary personnel services | Department of Defence | 49 000.00 | |
| 2010-12-21 | Temporary personnel services | Department of Defence | 49 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2009-12-24 | Healthcare Services | Department of Health |
11 323.20 | |
| 2009-12-17 | Temporary personnel services | Australian Federal Police | 52 500.00 | |
| 2009-12-09 | Management and Business Professionals and Administrative Services | Department of Health | 26 017.20 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2008-12-23 | Human resources services | Centrelink |
146 300.00 | |
| 2008-12-22 | Human resources services | Department of Infrastructure Transport Regional Development and Local Government | 65 000.00 | |
| 2008-12-20 | Accounting and auditing | Medicare Australia | 26 083.20 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2007-12-21 | Human resources services | Austrade |
30 000.00 | |
| 2007-12-21 | Human resources services | Austrade | 15 000.00 | |
| 2007-12-21 | Human resources services | Austrade | 26 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2006-12-20 | Management and Business Professionals and Administrative Services | Child Support Agency |
22 687.50 | |
| 2006-09-29 | Management advisory services | Department of Employment and Workplace Relations | 19 000.00 | |
| 2006-08-09 | Management advisory services | Department of Employment and Workplace Relations | 24 000.00 |
| Register Name | AFS Representative |
| AFS Representative Number | 000298969 |
| Appointment status | Current |
| AFS authorised representative start date | March 9, 2006 |
| AFS Representative's principal business address |
Sydney NSW 2000 Australia |
| Can appoint other Australian Financial Services representatives | Yes |
| Australian Financial Services authorisations: |
Provide financial product advice Deal in a financial product/Apply for, acquire, vary or dispose of financial products on behalf of another Deal in a financial product/Issue, apply for, acquire, vary or dispose of a financial product |
| AFS authorised representative will be assigned licence authorisations by the licensee | No |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.