Puma Energy (australia) Bitumen Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2010-12-22 and was issued with the 147981020 ACN. Its Australian Business Number is 78147981020. Since 2021-09-28, the company is headquartered in QLD, post code 4006. The previous headquarters were located in QLD 4007 (from 2020-03-10 to 2021-09-28), QLD 4000 (from 2017-05-01 to 2020-03-10), and QLD 4000 (from 2014-09-17 to 2017-05-01). Puma Energy (australia) Bitumen Pty Ltd was registered for the GST on 2011-02-01. The company has also used 81 business names, namely Puma Energy Banana Roadhouse from 2014-09-26 to 2016-08-09, Puma Energy Banana Roadhouse from 2014-09-25 to 2016-02-26. The above data comes from the ABN database which was updated on 2021-09-28. Aubiz
| Status | From | To |
|---|---|---|
| Active | 2011-02-01 | current |
| Name | From | To |
|---|---|---|
| Puma Energy (australia) Bitumen Pty Ltd | 2015-09-23 | current |
| Puma Energy (australia) Pty Ltd | 2013-04-16 | 2015-09-23 |
| Puma Energy (australia) Melbourne Pty Ltd | 2012-05-24 | 2013-04-16 |
| Puma Energy (australia) Storage 2 Pty Ltd | 2011-08-18 | 2012-05-24 |
| Trafigura (australia) Storage 2 Pty Ltd | 2011-02-01 | 2011-08-18 |
| Name | From | To |
|---|---|---|
| Puma Energy Banana Roadhouse | 2014-09-26 | 2016-08-09 |
| Puma Energy Banana Roadhouse | 2014-09-25 | current |
| Puma Energy Caloundra | 2014-08-23 | 2016-02-26 |
| Puma Energy Glasshouse | 2014-08-23 | 2016-02-26 |
| Puma Energy Eight Mile Plains | 2014-08-23 | 2016-08-08 |
| Puma Energy Mango Hill | 2014-08-23 | 2016-02-26 |
| Puma Energy Wacol | 2014-08-23 | 2016-02-26 |
| Puma Energy Narangba | 2014-08-23 | 2016-02-26 |
| Puma Energy Tugun | 2014-08-23 | 2016-02-26 |
| Puma Energy Kunda Park | 2014-08-23 | 2016-02-26 |
| Puma Energy D'aguilar | 2014-08-23 | 2016-02-26 |
| Puma Energy Maryborough South | 2014-08-23 | 2016-02-26 |
| Puma Energy Loganlea | 2014-08-23 | 2016-02-26 |
| Puma Energy Wynnum West | 2014-08-23 | 2016-02-26 |
| Puma Energy Curra | 2014-08-23 | 2016-02-26 |
| Puma Energy Woodridge | 2014-08-23 | 2016-02-26 |
| Puma Energy Kunda Park | 2014-08-22 | current |
| Puma Energy Caloundra | 2014-08-22 | current |
| Puma Energy Curra | 2014-08-22 | current |
| Puma Energy D'aguilar | 2014-08-22 | current |
| Puma Energy Eight Mile Plains | 2014-08-22 | current |
| Puma Energy Glasshouse | 2014-08-22 | current |
| Puma Energy Loganlea | 2014-08-22 | current |
| Puma Energy Mango Hill | 2014-08-22 | current |
| Puma Energy Maryborough South | 2014-08-22 | current |
| Puma Energy Narangba | 2014-08-22 | current |
| Puma Energy Tugun | 2014-08-22 | current |
| Puma Energy Wacol | 2014-08-22 | current |
| Puma Energy Woodridge | 2014-08-22 | current |
| Puma Energy Wynnum West | 2014-08-22 | current |
| Puma Energy Miles Roadhouse | 2014-08-16 | 2016-02-26 |
| Puma Energy Gin Gin Caravan Park And Roadhouse | 2014-08-16 | 2016-02-26 |
| Puma Energy Miles Roadhouse | 2014-08-15 | current |
| Puma Energy Gin Gin Caravan Park And Roadhouse | 2014-08-15 | current |
| Matilda Loganlea | 2014-05-17 | 2016-02-26 |
| Puma Energy Sandy Creek | 2014-05-14 | 2016-02-26 |
| Puma Energy Northways | 2014-05-14 | 2016-02-26 |
| Puma Energy Mackay City | 2014-05-14 | 2016-02-26 |
| Puma Energy Sarina | 2014-05-10 | 2016-02-26 |
| Puma Energy Nollamara | 2014-05-10 | 2016-02-26 |
| Puma Energy Coolgardie | 2014-05-10 | 2016-02-26 |
| Puma Energy Nollamara | 2014-05-09 | current |
| Puma Energy Sarina | 2014-05-09 | current |
| Puma Energy Coolgardie | 2014-05-09 | current |
| Choice Clermont | 2014-03-21 | 2016-02-26 |
| Choice Gin Gin Caravan Park & Roadhouse | 2014-03-21 | 2015-05-16 |
| Choice Cardwell | 2014-03-21 | 2016-02-26 |
| Choice Wandal | 2014-03-21 | 2016-02-26 |
| Choice Banana Truck Stop | 2014-03-21 | 2016-02-26 |
| Choice Barcaldine | 2014-03-21 | 2016-08-09 |
| Choice Biloela | 2014-03-21 | 2016-08-09 |
| Choice Miles Roadhouse | 2014-03-21 | 2016-08-09 |
| Choice Coopers Plains | 2014-03-21 | 2016-02-26 |
| Choice Monto Roadhouse | 2014-03-21 | 2016-02-26 |
| Choice Oasis Roadhouse | 2014-03-21 | 2016-02-26 |
| Choice Red Bull | 2014-03-21 | 2016-02-26 |
| Choice Sun Valley | 2014-03-21 | 2016-02-26 |
| Choice Zilzie | 2014-03-21 | 2016-02-26 |
| Sprint Monto | 2014-03-21 | 2016-02-26 |
| Choice Sarina | 2014-03-21 | 2015-05-16 |
| Choice Miles Roadhouse | 2014-03-20 | current |
| Choice Wandal | 2014-03-20 | current |
| Choice Sun Valley | 2014-03-20 | current |
| Choice Red Bull | 2014-03-20 | current |
| Choice Oasis Roadhouse | 2014-03-20 | current |
| Choice Monto Roadhouse | 2014-03-20 | current |
| Choice Coopers Plains | 2014-03-20 | current |
| Choice Clermont | 2014-03-20 | current |
| Choice Cardwell | 2014-03-20 | current |
| Choice Biloela | 2014-03-20 | current |
| Choice Barcaldine | 2014-03-20 | current |
| Sprint Monto | 2014-03-20 | current |
| Choice Banana Truck Stop | 2014-03-20 | current |
| Choice Boulia | 2014-03-20 | 2017-08-03 |
| Choice Zilzie | 2014-03-20 | current |
| Bp Carmilla | 2014-01-23 | 2016-02-26 |
| Mobil Moranbah | 2014-01-23 | 2016-02-26 |
| Puma Calliope | 2014-01-23 | 2016-02-26 |
| Puma Calliope | 2014-01-22 | current |
| Mobil Moranbah | 2014-01-22 | current |
| Bp Carmilla | 2014-01-22 | current |
| Location | From | To |
|---|---|---|
| QLD 4006 | 2021-09-28 | current |
| QLD 4007 | 2020-03-10 | 2021-09-28 |
| QLD 4000 | 2017-05-01 | 2020-03-10 |
| QLD 4000 | 2014-09-17 | 2017-05-01 |
| QLD 4000 | 2012-02-17 | 2014-09-17 |
| VIC 3004 | 2011-02-01 | 2012-02-17 |
| Status | From | To |
|---|---|---|
| Registered | 2011-02-01 | current |
Advertisements
| Status: | AFS Indexing Approved |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | AFS |
| Descriptive: | Puma Card |
| NICE class code: | 37 |
| NICE occ number: | 1 |
| NICE description text: | Vehicle Service Stations (refuelling And Maintenance); Petrol Stations (vehicle Refuelling And Maintenance); Vehicle Servicing |
| Suburb name: | Fortitude Valley |
| Postcode: | 4006 |
| Australian state code: | QLD |
| Country code: | AU |
| Attorney code: | 455059 |
| Agency code: | UQ |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Brisbane |
| Postcode: | 4001 |
| Australian state codee: | QLD |
| Attorney type: | Solicitor |
| Country code: | AU |
| Status: | AFS Indexing Approved |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | AFS |
| Descriptive: | Maxxima Power Plus |
| NICE class code: | 7 |
| NICE occ number: | 1 |
| NICE description text: | Fuel Dispensing Pumps; Fuel Dispensing Pumps For Service Stations; Fuel Economisers For Motors And Engines; Fuel Mixing Devices; Fuel Nozzles; Fuel Pumps For Motor Vehicles; Gasifiers For Gaseous And/or Liquid Fuels For Internal Combustion Engines |
| Suburb name: | Fortitude Valley |
| Postcode: | 4006 |
| Australian state code: | QLD |
| Country code: | AU |
| Attorney code: | 455059 |
| Agency code: | UQ |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Brisbane |
| Postcode: | 4001 |
| Australian state codee: | QLD |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | 2014-04-22 |
| Lodgement date: | 2014-04-22 |
| Registered date: | 2014-04-22 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2014-09-08 |
| Sealing due date: | 2015-03-18 |
| Registered from date: | 2014-04-22 |
| Sealing date: | 2014-11-26 |
| Renewal due date: | 2024-04-22 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Pumacard |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 36 |
| NICE occ number: | 1 |
| NICE description text: | Financial Services In This Class For Or Associated With Credit Card Services, Including A Vehicle Or Fuel Charge Card Or Fleet Management System; The Issuing Of Fuel Rewards Via A Loyalty Card Program; Credit Card Or Debit Card Services, Including Via A Vehicle Or Fuel Charge Card Or Via A Fleet Management System; Charge Card Services; Credit Facilities Including For Use By The Motoring Industry; Credit Facilities For The Purchase Of Automotive Fuels; Financial Management Or Administration Services For Credit Card Services Relating To A Vehicle Charge Card Or Fleet Management System; Credit And Account Sale Administration Or Processing Services Relating To Vehicle Or Fuel Cards |
| Suburb name: | Fortitude Valley |
| Postcode: | 4006 |
| Australian state code: | QLD |
| Country code: | AU |
| Attorney code: | 455059 |
| Agency code: | UQ |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Brisbane |
| Postcode: | 4001 |
| Australian state codee: | QLD |
| Attorney type: | Solicitor |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.