Pet Accessories Australia Pty Ltd is a limited by shares Australian proprietary company. Known company numbers for Pet Accessories Australia Pty Ltd are as follows: ACN - 127222244. AUBiz found 1 trademark that reference the abovementioned company. 2007-01-05 is the date the documents needed to start the registration process of trademark no 1155338 were submitted. This trademark is categorised as "composite" and its application status is "registered, live".
| Application date: | 2007/01/05 |
| Lodgement date: | 2007/01/05 |
| Registered date: | 2007/01/05 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2007/04/19 |
| Sealing due date: | 2007/11/10 |
| Registered from date: | 2007/01/05 |
| Sealing date: | 2007/08/20 |
| Renewal due date: | 2017/01/05 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Pet Accessories Australia |
| Device phrases: | 2 Dogs,cartoon,sitting |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 35 |
| NICE occ number: | 1 |
| NICE description text: | Retail Services; Wholesale Services; Sales Of A Variety Of Goods Via An Internet Website Or Computer Network; Advertising; Distribution Of Goods (not Being Transport Services) (agent, Wholesale, Representative Services, By Any Means); Franchising Services (group Purchasing, Group Advertising); Business Advice And Business Services Related To Franchising; Business Administration; Marketing |
| Suburb name: | Currumbin Waters |
| Postcode: | 4223 |
| Australian state code: | QLD |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.