Penske Power Systems Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1996-04-18 and was issued with the 073690990 ACN. Its Australian Business Number is 47073690990. Since 2020-02-13, the company is headquartered in NSW, post code 2170. The previous headquarters were located in NSW 2170 (from 2019-06-13 to 2020-02-13), NSW 2170 (from 2016-01-26 to 2019-06-13), and NSW 2170 (from 2000-04-11 to 2016-01-26). Penske Power Systems Pty Ltd was registered for the GST on 2000-07-01. Penske Power Systems Pty Ltd has been using the Mtu Detroit Diesel Australia Pty Ltd trading name since 2002-03-18 (it needs to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 2 trading names. The company has also used 27 business names, namely Total Fleet Maintenance from 2023-09-08, Euro Parts Australasia from 2022-12-14. The above data comes from the ABN database which was updated on 2023-09-08. Aubiz
| Status | From | To |
|---|---|---|
| Active | 2000-04-11 | current |
| Name | From | To |
|---|---|---|
| Penske Australia Pty Ltd | 2021-06-01 | current |
| Penske Power Systems Pty Ltd | 2015-04-01 | 2021-06-01 |
| Mtu Detroit Diesel Australia Pty Limited | 2002-05-08 | 2015-04-01 |
| Mtu Detroit Diesel Australia Pty Ltd | 2002-03-18 | 2002-05-08 |
| Detroit Diesel-allison Australia Pty Ltd | 2000-04-11 | 2002-03-18 |
| Name | From | To |
|---|---|---|
| Total Fleet Maintenance | 2023-09-08 | current |
| Euro Parts Australasia | 2022-12-14 | current |
| Dennis Eagle | 2022-12-14 | current |
| Penske Australia | 2020-02-12 | current |
| Penske Power Systems | 2015-01-12 | 2021-07-08 |
| Penske Power Systems | 2015-01-11 | 2021-07-08 |
| Detroit Diesel Allison Pacific | 2014-08-04 | 2021-02-19 |
| Detroit Diesel Allison Australia | 2014-08-04 | 2021-02-19 |
| Rolls Royce Power Systems Australia Pacific | 2014-02-04 | 2017-06-15 |
| Rolls Royce Power Systems Australia | 2014-02-04 | 2017-06-15 |
| Rolls Royce Power Systems Oceania | 2014-02-04 | 2017-06-15 |
| Rolls Royce Power Systems Australia | 2014-02-03 | 2017-06-15 |
| Rolls Royce Power Systems Australia Pacific | 2014-02-03 | 2017-06-15 |
| Rolls Royce Power Systems Oceania | 2014-02-03 | 2017-06-15 |
| Mtudda | 2013-04-07 | current |
| Mtu Detroit Diesel Australia | 2013-04-05 | 2022-09-29 |
| Tognum Australia | 2013-04-05 | 2016-08-18 |
| Tognum Australia Pacific | 2013-04-05 | 2016-08-18 |
| Tognum Oceania | 2013-04-05 | 2016-08-18 |
| Tognum | 2013-04-04 | 2016-08-18 |
| Tognum | 2013-04-03 | 2016-08-18 |
| Detroit Diesel Allison | 2004-03-01 | current |
| Detroit Engine & Turbine Company | 2000-04-11 | 2004-05-28 |
| Detroit Engine And Turbine Company | 2000-04-11 | 2004-05-24 |
| Detroit Diesel Allison | 2000-04-11 | 2004-02-28 |
| G.m. Diesel Services | 2000-04-11 | 2002-10-24 |
| Detco | 2000-04-11 | 2001-03-24 |
| Name | From | To |
|---|---|---|
| Mtu Detroit Diesel Australia Pty Ltd | 2002-03-18 | current |
| Detroit Diesel-allison Australia | 2000-05-31 | 2002-03-18 |
| Location | From | To |
|---|---|---|
| NSW 2170 | 2020-02-13 | current |
| NSW 2170 | 2019-06-13 | 2020-02-13 |
| NSW 2170 | 2016-01-26 | 2019-06-13 |
| NSW 2170 | 2000-04-11 | 2016-01-26 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
| Application date: | 1993-01-26 |
| Lodgement date: | 1993-01-26 |
| Registered date: | 1993-01-26 |
| Live or dead: | Dead |
| CPI status: | Removed |
| Status: | Cancelled |
| Mark code: | Trade Mark |
| Trademark type: | Device |
| Acceptance due date: | 1994-03-03 |
| Sealing due date: | 1994-07-18 |
| Registered from date: | 1993-01-26 |
| Sealing date: | 1994-07-18 |
| Renewal due date: | 2010-01-26 |
| Court orders: | No |
| Act1955 code: | Registered |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Device phrases: | Oval Indents Rectangle,all In Rectangle |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 7 |
| NICE occ number: | 1 |
| NICE description text: | Electricity Generators |
| Suburb name: | Chipping Norton |
| Postcode: | 2170 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 429854 |
| Agency code: | X1 |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | 1993-01-26 |
| Lodgement date: | 1993-01-26 |
| Registered date: | 1993-01-26 |
| Live or dead: | Dead |
| CPI status: | Removed |
| Status: | Cancelled |
| Mark code: | Trade Mark |
| Trademark type: | Device |
| Acceptance due date: | 1994-03-03 |
| Sealing due date: | 1994-07-18 |
| Registered from date: | 1993-01-26 |
| Sealing date: | 1994-07-18 |
| Renewal due date: | 2010-01-26 |
| Court orders: | No |
| Act1955 code: | Registered |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Device phrases: | Oval Indents Rectangle,all In Rectangle |
| Examination report number: | 2 |
| Examination class count: | 1 |
| NICE class code: | 12 |
| NICE occ number: | 1 |
| NICE description text: | Vehicle Engines And Transmissions |
| Suburb name: | Chipping Norton |
| Postcode: | 2170 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 429854 |
| Agency code: | X1 |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | 1993-01-26 |
| Lodgement date: | 1993-01-26 |
| Registered date: | 1993-01-26 |
| Live or dead: | Dead |
| CPI status: | Removed |
| Status: | Cancelled |
| Mark code: | Trade Mark |
| Trademark type: | Device |
| Acceptance due date: | 1994-03-03 |
| Sealing due date: | 1994-07-18 |
| Registered from date: | 1993-01-26 |
| Sealing date: | 1994-07-18 |
| Renewal due date: | 2010-01-26 |
| Court orders: | No |
| Act1955 code: | Registered |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Device phrases: | Oval Indents Rectangle,all In Rectangle |
| Examination report number: | 2 |
| Examination class count: | 1 |
| NICE class code: | 37 |
| NICE occ number: | 1 |
| NICE description text: | Maintenance Services Relating To Engines, Transmissions And Gas Turbines |
| Suburb name: | Chipping Norton |
| Postcode: | 2170 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 429854 |
| Agency code: | X1 |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
International Patent Classification:
| IPC Mark: | B65D 3/00 |
| Section code: | B - performing operationstransporting |
| Class code: | 65 - conveying; packing; storing; handling thin or filamentary material |
| Subclass code: | D - containers for storage or transport of articles or materials, e.g. bags, barrels, bottles, boxes, cans, cartons, crates, drums, jars, tanks, hoppers, forwarding containers; accessories, closures, or fittings therefor; packaging elements; packages |
| Main group code: | 3 - rigid or semi-rigid containers having bodies or peripheral walls of curved or partially-curved cross-section made by winding or bending paper without folding along defined lines (with end walls of different materials b65d0006000000, b65d0008000000) |
IP Australia process information:
| Expiry date: | 2017-08-27 |
International Patent Classification:
| IPC Mark: | B08B 13/00 |
| Section code: | B - performing operationstransporting |
| Class code: | 8 - cleaning |
| Subclass code: | B - cleaning in general; prevention of fouling in general (brushes a46; devices for domestic or like cleaning a47l; separation of particles from liquids or gases b01d; separation of solids b03, b07; spraying or applying liquids or other fluent materials to surfaces in general b05; cleaning devices for conveyors b65g0045100000; concurrent cleaning, filling and closing of bottles b67c0007000000; inhibiting corrosion or incrustation in general c23; cleaning streets, permanent ways, beaches or land e01h; parts, details or accessories of swimming or splash baths or pools, specially adapted for cleaning e04h0004160000; preventing or removing electrostatic charges h05f) |
| Main group code: | 13 - accessories or details of general applicability for machines or apparatus for cleaning |
IP Australia process information:
| Expiry date: | 2017-08-27 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2016-09-14 | Truck tractors | Department of Defence |
12 531.45 | |
| 2016-09-14 | Power generation | Department of Defence | 37 683.40 | |
| 2016-09-14 | Power generation | Department of Defence | 25 892.64 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2015-12-16 | Power generation | Department of Defence |
112 940.10 | |
| 2015-12-15 | War vehicles | Department of Defence | 50 007.26 | |
| 2015-12-15 | War vehicles | Department of Defence | 50 007.26 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2014-12-23 | Marine craft systems and subassemblies | Defence Materiel Organisation |
1 408 269.95 | |
| 2014-12-23 | Marine craft systems and subassemblies | Defence Materiel Organisation | 15 792.49 | |
| 2014-12-23 | Military watercraft | Defence Materiel Organisation | 337 782.97 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2013-12-18 | War vehicles | Department of Defence |
10 911.09 | |
| 2013-12-17 | Power generation | Defence Materiel Organisation | 14 311.33 | |
| 2013-12-03 | War vehicles | Defence Materiel Organisation | 911 152.74 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2012-12-18 | Aerospace systems and components and equipment | Defence Materiel Organisation |
10 629.41 | |
| 2012-12-17 | Power generation | Defence Materiel Organisation | 94 357.79 | |
| 2012-12-17 | Power generation | Defence Materiel Organisation | 74 279.26 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2011-12-20 | Truck tractors | Department of Defence |
11 665.56 | |
| 2011-12-20 | Military watercraft | Defence Materiel Organisation | 84 078.62 | |
| 2011-12-20 | Military watercraft | Defence Materiel Organisation | 65 160.46 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2010-12-22 | Fluid and gas distribution | Defence Materiel Organisation |
14 698.00 | |
| 2010-12-22 | Lighting and fixtures and accessories | Defence Materiel Organisation | 31 334.22 | |
| 2010-12-21 | War vehicles | Department of Defence | 75 164.98 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2009-12-22 | War vehicles | Defence Materiel Organisation |
96 711.19 | |
| 2009-12-22 | Military watercraft | Defence Materiel Organisation | 30 229.25 | |
| 2009-12-22 | War vehicles | Defence Materiel Organisation | 37 107.48 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2008-12-23 | Military watercraft | Defence Materiel Organisation |
16 824.80 | |
| 2008-12-22 | Pneumatic and hydraulic and electric control systems | Defence Materiel Organisation | 106 993.00 | |
| 2008-12-09 | War vehicles | Defence Materiel Organisation | 152 114.88 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2007-11-30 | Lubricants and oils and greases and anti corrosives | Defence Materiel Organisation |
33 880.00 | |
| 2007-11-23 | Lubricants and oils and greases and anti corrosives | Defence Materiel Organisation | 27 104.00 | |
| 2007-11-02 | Lubricants and oils and greases and anti corrosives | Defence Materiel Organisation | 20 388.67 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.