Patrea Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1995-10-10 and was issued with the 071331685 ACN. Its Australian Business Number is 19071331685. Since 2022-06-14, the company is headquartered in QLD, post code 4565. The previous headquarters were located in QLD 4013 (from 2014-09-25 to 2022-06-14), QLD 4013 (from 2014-06-05 to 2014-09-25), and QLD 4507 (from 2011-08-18 to 2014-06-05). Patrea Pty Ltd was registered for the GST on 2000-07-01, up until 2022-09-30. Patrea Pty Ltd has been using the Queensland Coldroom Manufacturers trading name since 2009-06-25 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 4 trading names. The company has also used 14 business names, namely Brisbane Coldroom Hire from 2016-07-01 to 2022-08-18, Budget Cool Room Hire from 2011-08-30 to 2021-02-17 and North Queensland Coldroom Hire from 2011-08-12. The above data comes from the ABN database which was updated on 2022-10-13.
Status | From | To |
---|---|---|
Active | Thu, 9th Mar 2000 | current |
Name | From | To |
---|---|---|
Patrea Pty. Ltd. | Mon, 29th May 2000 | current |
Patrea Pty Ltd | Thu, 9th Mar 2000 | Mon, 29th May 2000 |
Name | From | To |
---|---|---|
Brisbane Coldroom Hire | Fri, 1st Jul 2016 | Thu, 18th Aug 2022 |
Budget Cool Room Hire | Tue, 30th Aug 2011 | Wed, 17th Feb 2021 |
North Queensland Coldroom Hire | Fri, 12th Aug 2011 | current |
Wide Bay Coldroom Hire | Fri, 12th Aug 2011 | Wed, 17th Feb 2021 |
A Cold Room Hire & Sales | Fri, 21st May 2004 | Sat, 6th Feb 2016 |
Brisbane Chiller & Freezer Hire | Thu, 3rd Jul 2003 | current |
Gladstone Cold Room Hire | Tue, 1st Jul 2003 | Tue, 16th Aug 2005 |
Aaa Cold Room Sales & Services | Fri, 2nd Mar 2001 | Fri, 4th Dec 2009 |
Aaa Cold Room Hire | Tue, 25th Jul 2000 | Thu, 6th Dec 2018 |
Birdie's Cold Room Hire | Thu, 9th Mar 2000 | current |
Chermside Markets News | Thu, 9th Mar 2000 | Sun, 21st Sep 2008 |
Coldroom Hire | Thu, 9th Mar 2000 | Sat, 6th Nov 2021 |
Queensland Coldroom Manufacturers | Thu, 9th Mar 2000 | Mon, 22nd Nov 2021 |
Chermside Newsagency | Thu, 9th Mar 2000 | Wed, 10th Jun 2015 |
Name | From | To |
---|---|---|
Queensland Coldroom Manufacturers | Thu, 25th Jun 2009 | current |
Cold Room Hire | Tue, 11th Mar 2003 | current |
Cold Room Hire | Sat, 1st Feb 2003 | Tue, 11th Mar 2003 |
Chermside News | Thu, 9th Mar 2000 | Sat, 1st Feb 2003 |
Location | From | To |
---|---|---|
QLD 4565 | Tue, 14th Jun 2022 | current |
QLD 4013 | Thu, 25th Sep 2014 | Tue, 14th Jun 2022 |
QLD 4013 | Thu, 5th Jun 2014 | Thu, 25th Sep 2014 |
QLD 4507 | Thu, 18th Aug 2011 | Thu, 5th Jun 2014 |
QLD 4507 | Tue, 5th May 2009 | Thu, 18th Aug 2011 |
QLD 4013 | Thu, 8th Apr 2004 | Tue, 5th May 2009 |
QLD 4108 | Mon, 8th Jul 2002 | Thu, 8th Apr 2004 |
QLD 4032 | Thu, 9th Mar 2000 | Mon, 8th Jul 2002 |
Status | From | To |
---|---|---|
Registered | Sat, 1st Jul 2000 | Fri, 30th Sep 2022 |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.