Passing Clouds Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2000-04-14 and was issued with the 092476090 ACN. Its Australian Business Number is 52092476090. Since 2010-08-23, the company is headquartered in VIC, post code 3461. The previous headquarters were located in VIC 3517 (from 2000-06-07 to 2010-08-23). Passing Clouds Pty Ltd was registered for the GST on 2000-07-01. Passing Clouds Pty Ltd has been using the Passing Clouds Pty Ltd trading name since 2000-06-07 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The above data comes from the ABN database which was updated on 2010-08-24. AUBiz found 1 trademark that mention this company. Trademark number 1224787 was filed on 2008-02-18 and is categorised as "composite" (application status: "registered, live").
| Status | From | To |
|---|---|---|
| Active | June 7, 2000 | current |
| Name | From | To |
|---|---|---|
| Passing Clouds Pty Ltd | June 7, 2000 | current |
| Name | From | To |
|---|---|---|
| Passing Clouds Pty Ltd | June 7, 2000 | current |
| Location | From | To |
|---|---|---|
| VIC 3461 | August 23, 2010 | current |
| VIC 3517 | June 7, 2000 | August 23, 2010 |
| Status | From | To |
|---|---|---|
| Registered | July 1, 2000 | current |
Advertisements
| Application date: | February 18, 2008 |
| Lodgement date: | February 18, 2008 |
| Registered date: | February 18, 2008 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | June 3, 2008 |
| Sealing due date: | January 29, 2009 |
| Registered from date: | February 18, 2008 |
| Sealing date: | January 23, 2009 |
| Renewal due date: | February 18, 2018 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | Online |
| Descriptive: | Passing Clouds |
| Device phrases: | 2 Birds Eat Grapes On Grapevine |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 33 |
| NICE occ number: | 1 |
| NICE description text: | Beverages Containing Wine (alcohol Content 1.15% Or More By Volume); Beverages Containing Wine (wine Predominating); Blended Wine; Dessert Wine; Drinks Containing Wine (wine Predominating); Dry Fortified Wine; Dry Red Wine; Dry Sparkling Wines; Dry White Wine; Dry Wine; Fortified Wines; Ginger Wine; Mulled Wines; Non-sparkling Wines; Red Wine; Sparkling Fruit Wines; Sparkling Wines; Still Wines; Sweet Fortified Wine; Sweet Red Wine; Sweet Sparkling Wine; Sweet White Wine; Sweet Wine; Vintage Wines; White Wine; Wine |
| Suburb name: | Daylesford |
| Postcode: | 3460 |
| Australian state code: | VIC |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.