Wurk Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2015-07-06 and was issued with the 606911371 ACN. Its Australian Business Number is 18606911371. Since 2021-07-26, the company is headquartered in VIC, post code 3977. The previous headquarters were located in VIC 3975 (from 2015-07-06 to 2021-07-26). Wurk Pty Ltd was registered for the GST on 2017-09-10. The company has also used 33 business names, namely Our Reviews from 2023-07-31, Open Focus from 2023-03-22. The above data comes from the ABN database which was updated on 2023-08-01.
| Status | From | To |
|---|---|---|
| Active | 2015/07/06 | current |
| Name | From | To |
|---|---|---|
| Wurk Pty Ltd | 2019/10/23 | current |
| Parsel Technologies Pty. Ltd. | 2015/07/06 | 2019/10/23 |
| Name | From | To |
|---|---|---|
| Our Reviews | 2023/07/31 | current |
| Open Focus | 2023/03/22 | current |
| Eminence Photography | 2022/07/12 | current |
| Business Ok | 2022/04/04 | current |
| Nursing | 2022/03/31 | current |
| Avo Media | 2022/01/08 | current |
| Nursing Org | 2021/12/03 | current |
| Australian Restaurants | 2021/08/11 | current |
| Eat Hub | 2020/12/09 | current |
| Order Now | 2020/09/28 | current |
| Komp | 2020/08/27 | 2022/02/17 |
| My Canteen | 2020/05/25 | 2021/11/18 |
| Staple Fresh | 2020/04/02 | 2021/09/23 |
| Wurk Agency | 2020/02/09 | 2021/08/05 |
| Liquor | 2019/11/13 | current |
| Wurk | 2019/07/23 | 2021/02/05 |
| Parsel | 2019/05/10 | 2021/03/11 |
| Voltz | 2018/09/14 | 2020/01/23 |
| Handle My Bills | 2018/08/21 | 2020/01/11 |
| Kati Roll | 2018/06/29 | 2022/10/21 |
| Staffd | 2018/05/31 | 2021/03/31 |
| Bitsy | 2017/12/07 | 2019/04/18 |
| Appify | 2017/07/03 | 2023/04/27 |
| My Pizza | 2017/01/18 | 2018/05/17 |
| Food Booking | 2016/10/10 | 2018/02/22 |
| Scooty | 2016/07/20 | 2017/11/30 |
| Liquored | 2016/03/06 | 2017/02/19 |
| Payway | 2016/01/31 | 2017/06/15 |
| Idemand | 2015/10/09 | 2020/06/18 |
| Idemand | 2015/10/08 | current |
| Tip Portal | 2015/09/01 | 2016/12/01 |
| Run My Food | 2015/08/19 | 2020/06/18 |
| Parsel | 2015/07/20 | 2017/11/30 |
| Location | From | To |
|---|---|---|
| VIC 3977 | 2021/07/26 | current |
| VIC 3975 | 2015/07/06 | 2021/07/26 |
| Status | From | To |
|---|---|---|
| Registered | 2017/09/10 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.