Newmont Australia Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1988-02-17 and was issued with the 009295765 ACN. Its Australian Business Number is 86009295765. Since 2014-09-10, the company is headquartered in WA, post code 6008. The previous headquarters were located in WA 6008 (from 2008-11-25 to 2014-09-10), WA 6008 (from 2007-10-16 to 2008-11-25), and SA 5000 (from 2000-03-10 to 2007-10-16). Newmont Australia Pty Ltd was registered for the GST on 2000-07-01, up until 2020-03-10. Newmont Australia Pty Ltd has been using the Newmont Asia Pacific trading name since 2010-07-01 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 3 trading names. The company has also used 83 business names, namely Newmont Australia from 2017-03-22 to 2019-06-08, Newmont Asia Pacific from 2015-02-04 to 2018-03-31 and Newmont Asia Pacific from 2013-01-29. The above data comes from the ABN database which was updated on 2020-03-11. We found 7 trademarks that mention this company. Trademark number 555911 was filed on 1991-05-14 and is categorised as "device" (application status: "registered, live"). Other company trademarks include trademark number 555912 registered on 1991-05-14 in the "device" category (application status/date: "registered, live", 1991-05-14); and trademark number 663638 registered on 1995-06-13 in the "device" category (application status/date: "removed, dead", 1995-06-13).
| Status | From | To |
|---|---|---|
| Cancelled | Tue, 10th Mar 2020 | current |
| Active | Fri, 10th Mar 2000 | Tue, 10th Mar 2020 |
| Name | From | To |
|---|---|---|
| Newmont Australia Pty Ltd | Mon, 9th Aug 2010 | current |
| Newmont Australia Limited | Tue, 2nd Jul 2002 | Mon, 9th Aug 2010 |
| Normandy Mining Limited | Thu, 1st Jun 2000 | Tue, 2nd Jul 2002 |
| Normandy Mining Ltd | Fri, 10th Mar 2000 | Thu, 1st Jun 2000 |
| Name | From | To |
|---|---|---|
| Newmont Australia | Wed, 22nd Mar 2017 | Sat, 8th Jun 2019 |
| Newmont Asia Pacific | Wed, 4th Feb 2015 | Sat, 31st Mar 2018 |
| Newmont Asia Pacific | Tue, 29th Jan 2013 | current |
| Newmont Tanami Operations | Fri, 31st May 2002 | Tue, 31st May 2005 |
| Newmont Jundee Operations | Fri, 31st May 2002 | Tue, 31st May 2005 |
| Newmont Bronzewing Operations | Fri, 31st May 2002 | Tue, 31st May 2005 |
| Newmont Waihi Operations | Fri, 31st May 2002 | Tue, 31st May 2005 |
| Newmont Bronzewing Operations | Tue, 16th Apr 2002 | Mon, 23rd May 2005 |
| Newmont Waihi Operations | Tue, 16th Apr 2002 | Mon, 23rd May 2005 |
| Newmont Tanami Operations | Tue, 16th Apr 2002 | Mon, 23rd May 2005 |
| Newmont Jundee Operations | Mon, 15th Apr 2002 | Thu, 16th Jun 2005 |
| Newmont Tanami Operations | Mon, 15th Apr 2002 | Thu, 16th Jun 2005 |
| Newmont Waihi Operations | Mon, 15th Apr 2002 | Thu, 16th Jun 2005 |
| Newmont Bronzewing Operations | Mon, 15th Apr 2002 | Thu, 16th Jun 2005 |
| Newmont Waihi Operations | Tue, 2nd Apr 2002 | Wed, 27th Apr 2005 |
| Newmont Tanami Operations | Tue, 2nd Apr 2002 | Wed, 27th Apr 2005 |
| Newmont Jundee Operations | Tue, 2nd Apr 2002 | Wed, 27th Apr 2005 |
| Newmont Bronzewing Operations | Tue, 2nd Apr 2002 | Wed, 27th Apr 2005 |
| Newmont Bronzewing Operations | Fri, 15th Mar 2002 | Fri, 1st Apr 2005 |
| Newmont Tanami Operations | Fri, 15th Mar 2002 | Fri, 1st Apr 2005 |
| Newmont Jundee Operations | Fri, 15th Mar 2002 | Fri, 1st Apr 2005 |
| Newmont Wai Hi Operations | Fri, 15th Mar 2002 | Sun, 28th Aug 2005 |
| Newmont Waihi Operations | Fri, 15th Mar 2002 | Fri, 1st Apr 2005 |
| Lasource Diamonds | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Capital | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Normandy Resources | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Mine Or | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Securities | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Normandy Petroleum | Fri, 10th Mar 2000 | Tue, 2nd Jul 2002 |
| Normandy Holdings | Fri, 10th Mar 2000 | Tue, 2nd Jul 2002 |
| Normandy Securities | Fri, 10th Mar 2000 | Wed, 19th Feb 2003 |
| Normandy Industries | Fri, 10th Mar 2000 | Tue, 2nd Jul 2002 |
| Normandy Diamonds | Fri, 10th Mar 2000 | Tue, 2nd Jul 2002 |
| Normandy Investments | Fri, 10th Mar 2000 | Fri, 18th Oct 2002 |
| Normandy Nominees | Fri, 10th Mar 2000 | Tue, 2nd Jul 2002 |
| Normandy Management | Fri, 10th Mar 2000 | Tue, 2nd Jul 2002 |
| Normandy Oil | Fri, 10th Mar 2000 | Fri, 18th Oct 2002 |
| Lasource Posgold | Fri, 10th Mar 2000 | Sun, 23rd Nov 2003 |
| Lasource Normandy Poseidon | Fri, 10th Mar 2000 | Sun, 23rd Nov 2003 |
| Normandy Poseidon Lasource | Fri, 10th Mar 2000 | Wed, 22nd Jan 2003 |
| Posgold Lasource | Fri, 10th Mar 2000 | Wed, 22nd Jan 2003 |
| Lasource Mining | Fri, 10th Mar 2000 | Mon, 8th Mar 2004 |
| Poseidon Securities | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Mining | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Mines | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Lasource | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Industries | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Holdings | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Group | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Gold | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Normandy Group | Fri, 10th Mar 2000 | Thu, 11th Jul 2002 |
| Normandy Platinum | Fri, 10th Mar 2000 | Tue, 2nd Jul 2002 |
| Posgold | Fri, 10th Mar 2000 | Tue, 22nd May 2001 |
| Gold Mines Of Kalgoorlie | Fri, 10th Mar 2000 | Fri, 12th Jul 2002 |
| Larvik Pigment International | Fri, 10th Mar 2000 | Mon, 20th Aug 2001 |
| Commercial Minerals | Fri, 10th Mar 2000 | Mon, 18th Sep 2000 |
| Normandy Granites | Fri, 10th Mar 2000 | Tue, 11th Feb 2003 |
| Amc - Magnesium | Fri, 10th Mar 2000 | Sat, 25th Jan 2003 |
| Gold Mine Of Kalgoorlie | Fri, 10th Mar 2000 | Fri, 3rd May 2002 |
| Queensland Tungsten | Fri, 10th Mar 2000 | Tue, 5th Sep 2000 |
| Normandy Tanami | Fri, 10th Mar 2000 | Tue, 11th Feb 2003 |
| Poseidon Resources | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Platinum | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Petroleum | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Oil | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Nominees | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Finance | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Exploration | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Diamonds | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Poseidon Capital | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Nominees | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Holdings | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Resources | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Platinum | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Petroleum | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Oil | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Mines | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Management | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Investments | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Industries | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Gold | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Finance | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Lasource Exploration | Fri, 10th Mar 2000 | Tue, 18th Jun 2002 |
| Name | From | To |
|---|---|---|
| Newmont Asia Pacific | Thu, 1st Jul 2010 | current |
| Newmont Australia Limited | Tue, 2nd Jul 2002 | Tue, 16th Oct 2007 |
| Normandy Mining Limited | Fri, 10th Mar 2000 | Tue, 2nd Jul 2002 |
| Location | From | To |
|---|---|---|
| WA 6008 | Wed, 10th Sep 2014 | current |
| WA 6008 | Tue, 25th Nov 2008 | Wed, 10th Sep 2014 |
| WA 6008 | Tue, 16th Oct 2007 | Tue, 25th Nov 2008 |
| SA 5000 | Fri, 10th Mar 2000 | Tue, 16th Oct 2007 |
| Status | From | To |
|---|---|---|
| Registered | Sat, 1st Jul 2000 | Tue, 10th Mar 2020 |
Advertisements
| Application date: | Tue, 14th May 1991 |
| Lodgement date: | Tue, 14th May 1991 |
| Registered date: | Tue, 14th May 1991 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Device |
| Acceptance due date: | Fri, 2nd Oct 1992 |
| Sealing due date: | Fri, 19th Feb 1993 |
| Registered from date: | Tue, 14th May 1991 |
| Sealing date: | Fri, 19th Feb 1993 |
| Renewal due date: | Mon, 14th May 2018 |
| Court orders: | No |
| Act1955 code: | Registered |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Device phrases: | Man On Horse With Bird On Hand |
| Examination report number: | 2 |
| Examination class count: | 1 |
| NICE class code: | 40 |
| NICE occ number: | 1 |
| NICE description text: | Petroleum Processing And Refining Services, Being Services Included In Class 40 |
| Suburb name: | Subiaco |
| Postcode: | 6008 |
| Australian state code: | WA |
| Country code: | AU |
| Application date: | Tue, 14th May 1991 |
| Lodgement date: | Tue, 14th May 1991 |
| Registered date: | Tue, 14th May 1991 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Device |
| Acceptance due date: | Fri, 2nd Oct 1992 |
| Sealing due date: | Fri, 19th Feb 1993 |
| Registered from date: | Tue, 14th May 1991 |
| Sealing date: | Fri, 19th Feb 1993 |
| Renewal due date: | Mon, 14th May 2018 |
| Court orders: | No |
| Act1955 code: | Registered |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Device phrases: | Man On Horse With Bird On Hand |
| Examination report number: | 2 |
| Examination class count: | 1 |
| NICE class code: | 42 |
| NICE occ number: | 1 |
| NICE description text: | Petroleum Exploration And All Consulting, Reseach, Survey, Analysis, Design, Engineering, And Geology Services Associated Therewith, All Being Services In Class 42 |
| Suburb name: | Subiaco |
| Postcode: | 6008 |
| Australian state code: | WA |
| Country code: | AU |
| Application date: | Tue, 13th Jun 1995 |
| Lodgement date: | Tue, 13th Jun 1995 |
| Registered date: | Tue, 13th Jun 1995 |
| Live or dead: | Dead |
| CPI status: | Removed |
| Status: | Removed - Not Renewed |
| Mark code: | Trade Mark |
| Trademark type: | Device |
| Acceptance due date: | Mon, 1st Jul 1996 |
| Sealing due date: | Mon, 4th Nov 1996 |
| Registered from date: | Tue, 13th Jun 1995 |
| Sealing date: | Mon, 4th Nov 1996 |
| Renewal due date: | Mon, 13th Jun 2005 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Device phrases: | Knight Or Hunter On Horse With Bird, Globe All In Rectangle |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 36 |
| NICE occ number: | 1 |
| NICE description text: | Insurance, Including Insurance Consultancy, Insurance Underwriting, Accident Insurance Underwriting And Health Insurance Underwriting; Financial Affairs, Including Financial Analysis And Financial Evaluation (insurance), Financial Management; Monetary Affairs; Banking Services |
| Suburb name: | Adelaide |
| Postcode: | 5000 |
| Australian state code: | SA |
| Country code: | AU |
| Attorney code: | 254771 |
| Agency code: | WR |
| Transaction type: | Address for service of the trademark |
| Suburb name: | West Perth |
| Postcode: | 6005 |
| Australian state codee: | WA |
| Attorney type: | Attorney |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.