Neumann Petroleum Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1996-05-15 and was issued with the 073931674 ACN. Its Australian Business Number is 76073931674. Since 2020-03-11, the company is headquartered in QLD, post code 4007. The previous headquarters were located in QLD 4223 (from 2018-03-08 to 2020-03-11), QLD 4223 (from 2017-05-01 to 2018-03-08), and QLD 4223 (from 2002-09-19 to 2017-05-01). Neumann Petroleum Pty Ltd was registered for the GST on 2000-07-01. Neumann Petroleum Pty Ltd has been using the Neumann Petroleum Pty Ltd trading name since 2004-04-28 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 3 trading names. The company has also used 52 business names, namely Matilda Enoggera from 2014-11-21 to 2019-04-04, Matilda Enoggera from 2014-11-20. The above data comes from the ABN database which was updated on 2021-09-23. We found 9 trademarks that mention this company. Trademark number 712053 was filed on 1996-07-03 and is categorised as "fancy" (application status: "registered, live"). Other company trademarks include trademark number 936366 registered on 2002-12-02 in the "composite" category (application status/date: "removed, live", 2002-12-02); and trademark number 1085623 registered on 2005-11-15 in the "device" category (application status/date: "registered, live", 2005-11-15).
| Status | From | To |
|---|---|---|
| Active | 2000/04/28 | current |
| Name | From | To |
|---|---|---|
| Neumann Petroleum Pty Ltd | 2002/12/06 | current |
| Neumann Petroleum Terminals Pty Limited | 2001/10/17 | 2002/12/06 |
| Neumann Pertoleum Terminals Pty Ltd | 2001/09/24 | 2001/10/17 |
| Fletcher Challenge Fuels Pty Limited | 2000/06/01 | 2001/09/24 |
| Fletcher Challenge Fuels Pty Ltd | 2000/04/28 | 2000/06/01 |
| Name | From | To |
|---|---|---|
| Matilda Enoggera | 2014/11/21 | 2019/04/04 |
| Matilda Enoggera | 2014/11/20 | current |
| Puma Energy Capalaba | 2014/11/03 | current |
| Matilda Kedron (gympie Road) | 2014/10/02 | 2016/03/09 |
| Matilda Narooma | 2014/09/27 | 2019/02/07 |
| Matilda Newtown | 2014/09/27 | 2019/02/07 |
| Matilda Newtown | 2014/09/26 | current |
| Matilda Casino | 2014/09/26 | current |
| Matilda Narooma | 2014/09/26 | current |
| Caltex Peregian | 2014/08/27 | 2015/05/16 |
| Matilda Maryborough (walker Street) | 2014/08/27 | 2018/01/18 |
| Matilda Maryborough (walker Street) | 2014/08/26 | 2018/01/18 |
| Matilda Highschool | 2014/08/23 | 2018/01/18 |
| Matilda Highschool | 2014/08/22 | 2018/01/18 |
| Puma Energy Kybong | 2014/08/11 | current |
| Matilda Murwillumbah | 2014/04/03 | current |
| Puma Energy Murrumba Downs | 2014/04/03 | current |
| Matilda Greenbank | 2014/04/02 | 2021/01/21 |
| Matilda Greenbank | 2014/04/01 | current |
| Matilda Broadbeach | 2010/09/17 | 2021/02/03 |
| Matilda Lodge Road | 2010/08/25 | 2021/01/27 |
| Matilda Currimundi | 2010/06/18 | current |
| Matilda Sugarland | 2010/05/31 | 2018/06/25 |
| Matilda Labrador | 2010/05/31 | 2018/06/25 |
| Matilda Petroleum | 2010/02/01 | 2016/01/27 |
| Matilda Bundaberg West | 2010/01/13 | 2016/01/24 |
| Matilda Capalaba | 2009/12/14 | 2019/07/03 |
| Matilda Fuel Mango Hill | 2009/12/11 | 2019/07/03 |
| Matilda Murrumba Downs | 2009/10/27 | 2019/07/03 |
| Matilda Tugun | 2009/09/17 | 2014/07/29 |
| Matilda Clontarf | 2009/09/03 | 2015/06/04 |
| Matilda Deagon | 2009/08/20 | 2019/07/03 |
| Matilda Beenleigh | 2009/07/13 | 2012/11/04 |
| Matilda Redcliffe | 2009/05/25 | current |
| Matilda Caloundra | 2009/05/25 | 2015/05/16 |
| G'day G'day Cafe | 2009/05/25 | current |
| Matilda Dutton Park | 2008/09/24 | 2021/01/27 |
| El Effeeko Coffee Club | 2007/11/28 | 2010/01/30 |
| El Effeeko Cafe | 2007/11/28 | 2009/11/06 |
| Matilda Narangba | 2007/02/08 | current |
| Matilda Kybong | 2006/01/04 | 2015/05/16 |
| Matilda Maryborough South | 2003/01/17 | 2015/05/16 |
| Matilda Wacol | 2002/08/15 | 2015/05/16 |
| Matilda Spar Woodridge | 2001/08/21 | 2015/05/16 |
| Matilda Truck & Travel Stop Gympie | 2000/04/28 | 2021/03/17 |
| Freedom Fuels | 2000/04/28 | 2004/07/19 |
| Matilda Glasshouse | 2000/04/28 | 2015/05/16 |
| Challenge Petroleum | 2000/04/28 | 2002/01/02 |
| Matilda Woody Point | 2000/04/28 | 2019/07/03 |
| Neumann Petroleum | 2000/04/28 | 2021/03/17 |
| Stradbroke Fuel Supplies | 2000/04/28 | 2021/09/23 |
| Matilda Nambour | 2000/04/28 | current |
| Name | From | To |
|---|---|---|
| Neumann Petroleum Pty Ltd | 2004/04/28 | current |
| Neumann Petroleum Terminals Pty Ltd | 2001/09/24 | 2004/04/28 |
| Fletcher Challenge Fuels | 2000/04/28 | 2001/09/24 |
| Location | From | To |
|---|---|---|
| QLD 4007 | 2020/03/11 | current |
| QLD 4223 | 2018/03/08 | 2020/03/11 |
| QLD 4223 | 2017/05/01 | 2018/03/08 |
| QLD 4223 | 2002/09/19 | 2017/05/01 |
| QLD 4223 | 2002/07/01 | 2002/09/19 |
| QLD 4009 | 2000/04/28 | 2002/07/01 |
| Status | From | To |
|---|---|---|
| Registered | 2000/07/01 | current |
Advertisements
| Application date: | 1996/07/03 |
| Lodgement date: | 1996/07/03 |
| Registered date: | 1996/07/03 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Fancy |
| Acceptance due date: | 1997/12/10 |
| Sealing due date: | 1998/06/26 |
| Registered from date: | 1996/07/03 |
| Sealing date: | 1998/06/26 |
| Renewal due date: | 2016/07/03 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Shop 'n Go |
| Examination report number: | 4 |
| Examination class count: | 1 |
| NICE class code: | 42 |
| NICE occ number: | 1 |
| NICE description text: | Convenience Store/supermarket (in A Service Station) |
| Suburb name: | Currumbin Waters |
| Postcode: | 4223 |
| Australian state code: | QLD |
| Country code: | AU |
| Attorney code: | 455059 |
| Agency code: | UQ |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Brisbane |
| Postcode: | 4001 |
| Australian state codee: | QLD |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | 2002/12/02 |
| Lodgement date: | 2002/12/02 |
| Registered date: | 2002/12/02 |
| Live or dead: | Live |
| CPI status: | Removed |
| Status: | Removed - Not Renewed |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2003/03/18 |
| Sealing due date: | 2003/10/03 |
| Registered from date: | 2002/12/02 |
| Sealing date: | 2003/09/09 |
| Renewal due date: | 2012/12/02 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | N E10 |
| Device phrases: | Pump,petrol,cartoon Holds Nozzle With Drop |
| Examination report number: | 1 |
| Examination class count: | 3 |
| NICE class code: | 37 |
| NICE occ number: | 1 |
| NICE description text: | Building Construction; Repair Including Service Stations, Petrol Stations, Motor Vehicle Maintenance And Repair, Repairing And Retreading Of Tyres, Vehicle Lubrication, Motor Vehicle Wash, Vehicle Polishing; Installation Services |
| Suburb name: | Spring Hill |
| Postcode: | 4004 |
| Australian state code: | QLD |
| Country code: | AU |
| Application date: | 2005/11/15 |
| Lodgement date: | 2005/11/15 |
| Registered date: | 2005/11/15 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected - Renewal Due |
| Mark code: | Trade Mark |
| Trademark type: | Device |
| Acceptance due date: | 2006/03/01 |
| Sealing due date: | 2006/09/16 |
| Registered from date: | 2005/11/15 |
| Sealing date: | 2006/09/20 |
| Renewal due date: | 2015/11/15 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Lodgement type: | Online |
| Device phrases: | 2 P/grams Form Chevron |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 4 |
| NICE occ number: | 1 |
| NICE description text: | Motor Fuels |
| Suburb name: | Eagle Farm |
| Postcode: | 4009 |
| Australian state code: | QLD |
| Country code: | AU |
| Attorney code: | 455059 |
| Agency code: | UQ |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Brisbane |
| Postcode: | 4001 |
| Australian state codee: | QLD |
| Attorney type: | Solicitor |
| Country code: | AU |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2010-05-04 | Fuels | Defence Materiel Organisation |
26 059.00 | |
| 2010-04-07 | Fuels | Defence Materiel Organisation | 171 931.10 | |
| 2010-04-07 | Fuels | Defence Materiel Organisation | 24 702.30 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2009-12-22 | Fuels | Defence Materiel Organisation |
27 941.04 | |
| 2009-12-08 | Fuels | Defence Materiel Organisation | 52 174.89 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.