Name Media Pty Ltd is a limited by shares Australian proprietary company. Located at VIC 3144 since 2021-01-29 the company is, as the updated on 2021-03-13 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2018-01-23 until 2019-10-01. Known company numbers for Name Media Pty Ltd are as follows: ACN - 142855301, Australian Business Number - 73142855301. Customer Solutions is one of the trading names this company has used, to be specific, the trading names list includes 204 positions that is Customer Solutions since 2010-08-31, New Wave since 2010-08-31, and Ahead since 2010-08-31. Start Business & Financial Advisors is an example of a business name Name Media Pty Ltd used. The complete list includes 6 business names. Start Business & Financial Advisors was the company's business name from 2011-11-28 until 2021-03-10. Other business names include Internet Tv (from 2011-11-04 to 2021-02-17) and Garden Shed Supplies (from 2010-11-17 to 2021-02-03). This Australian proprietary company was previously located in VIC 3144 (from 2014-09-16 to 2021-01-29), VIC 3144 (from 2011-11-15 to 2014-09-16), VIC 3101 (from 2011-09-08 to 2011-11-15). Aubiz
| Status | From | To |
|---|---|---|
| Active | 2010-08-01 | current |
| Name | From | To |
|---|---|---|
| Name Media Pty Ltd | 2010-08-01 | current |
| Name | From | To |
|---|---|---|
| Start Business & Financial Advisors | 2011-11-28 | 2021-03-10 |
| Internet Tv | 2011-11-04 | 2021-02-17 |
| Garden Shed Supplies | 2010-11-17 | 2021-02-03 |
| Colombo's Coffee | 2010-10-20 | 2021-02-03 |
| Redearth It | 2010-09-16 | 2021-02-03 |
| Various Artists International | 2010-08-31 | 2021-02-03 |
| Name | From | To |
|---|---|---|
| Customer Solutions | 2010-08-31 | current |
| New Wave | 2010-08-31 | current |
| Ahead | 2010-08-31 | current |
| Athletic | 2010-08-31 | current |
| Nut | 2010-08-31 | current |
| Smn | 2010-08-31 | current |
| Snazzy | 2010-08-31 | current |
| Mpf | 2010-08-31 | current |
| Piece Of Mind | 2010-08-31 | current |
| Sunburnt Country | 2010-08-31 | current |
| Oakville | 2010-08-31 | current |
| Roger | 2010-08-31 | current |
| Rustic | 2010-08-31 | current |
| Simple Life | 2010-08-31 | current |
| Vals | 2010-08-31 | current |
| Woodpeckers | 2010-08-31 | current |
| World News | 2010-08-31 | current |
| Above All | 2010-08-31 | current |
| Parity | 2010-08-31 | current |
| Plc | 2010-08-31 | current |
| Isupply | 2010-08-31 | current |
| Preferred | 2010-08-31 | current |
| Pepes | 2010-08-31 | current |
| Dhv | 2010-08-31 | current |
| Documentation | 2010-08-31 | current |
| Early Bird | 2010-08-31 | current |
| Espresso | 2010-08-31 | current |
| Eureka | 2010-08-31 | current |
| Full House | 2010-08-31 | current |
| Energy Efficiency Australia | 2010-08-31 | current |
| Fudge | 2010-08-31 | current |
| Fw | 2010-08-31 | current |
| Granger | 2010-08-31 | current |
| Orp | 2010-08-31 | current |
| Jumping Jack | 2010-08-31 | current |
| Mathias | 2010-08-31 | current |
| Instinctive | 2010-08-31 | current |
| Rrb | 2010-08-30 | current |
| Laminator | 2010-08-30 | current |
| Etp | 2010-08-30 | current |
| Treasury Wines | 2010-08-30 | current |
| Hfr | 2010-08-30 | current |
| Treasury Wine | 2010-08-30 | current |
| Robust | 2010-08-01 | current |
| Vff | 2010-08-01 | current |
| White Collar | 2010-08-01 | current |
| Ying Yang | 2010-08-01 | current |
| Blue Thunder | 2010-08-01 | current |
| Immense | 2010-08-01 | current |
| Money For Nothing | 2010-08-01 | current |
| Navy Blue | 2010-08-01 | current |
| Roger | 2010-08-01 | current |
| Rdv | 2010-08-01 | current |
| Wro | 2010-08-01 | current |
| Same | 2010-08-01 | current |
| Status Quo | 2010-08-01 | current |
| Studio 54 | 2010-08-01 | current |
| Symbol | 2010-08-01 | current |
| Top Drop | 2010-08-01 | current |
| Ure | 2010-08-01 | current |
| Rrb | 2010-08-01 | current |
| Name Media Pty Ltd | 2010-08-01 | current |
| Powersafe | 2010-08-01 | current |
| Mcf | 2010-08-01 | current |
| Australian Essentials | 2010-08-01 | current |
| Kevins | 2010-08-01 | current |
| La Bella | 2010-08-01 | current |
| Ldp | 2010-08-01 | current |
| Lez | 2010-08-01 | current |
| Life Is Beautiful | 2010-08-01 | current |
| Maree | 2010-08-01 | current |
| Money For Jam | 2010-08-01 | current |
| Plc | 2010-08-01 | current |
| Mut | 2010-08-01 | current |
| Nbr | 2010-08-01 | current |
| Niche Market | 2010-08-01 | current |
| Noi | 2010-08-01 | current |
| Nu Life | 2010-08-01 | current |
| Pacific International | 2010-08-01 | current |
| Parity | 2010-08-01 | current |
| Pellegrino | 2010-08-01 | current |
| Attain | 2010-08-01 | current |
| Mitzvah | 2010-08-01 | current |
| Bowling | 2010-08-01 | current |
| Prestige Hire | 2010-08-01 | current |
| House Of Pain | 2010-08-01 | current |
| Sweet Pea | 2010-08-01 | current |
| Vera | 2010-08-01 | current |
| World Energy | 2010-08-01 | current |
| Imoney | 2010-08-01 | current |
| Inw | 2010-08-01 | current |
| Isu | 2010-08-01 | current |
| Purple Haze | 2010-08-01 | current |
| Jpm | 2010-08-01 | current |
| Premier Sports | 2010-08-01 | current |
| Rdc | 2010-08-01 | current |
| Rbn | 2010-08-01 | current |
| Isupply | 2010-08-01 | current |
| Itf | 2010-08-01 | current |
| Red Earth | 2010-08-01 | current |
| Jayne | 2010-08-01 | current |
| Mtm | 2010-08-01 | current |
| Mik | 2010-08-01 | current |
| Boyd | 2010-08-01 | current |
| Creamy | 2010-08-01 | current |
| Bountiful | 2010-08-01 | current |
| Brewing | 2010-08-01 | current |
| Calabro | 2010-08-01 | current |
| Caps | 2010-08-01 | current |
| Carmen | 2010-08-01 | current |
| Cfa | 2010-08-01 | current |
| Cinderella | 2010-08-01 | current |
| Darrell | 2010-08-01 | current |
| Leona | 2010-08-01 | current |
| Domain Ventures | 2010-08-01 | current |
| Domus | 2010-08-01 | current |
| Ehw | 2010-08-01 | current |
| Fuchsia | 2010-08-01 | current |
| Highgrove | 2010-08-01 | current |
| Derryn | 2010-08-01 | current |
| Jumping Jack | 2010-08-01 | current |
| Juventus | 2010-08-01 | current |
| Kalamata | 2010-08-01 | current |
| Calming | 2010-08-01 | current |
| Istuff | 2010-08-01 | current |
| Fdw | 2010-08-01 | current |
| Dro | 2010-08-01 | current |
| Dvu | 2010-08-01 | current |
| Erg | 2010-08-01 | current |
| Ernst | 2010-08-01 | current |
| Dramatic | 2010-08-01 | current |
| Ew | 2010-08-01 | current |
| Fine Coffee | 2010-08-01 | current |
| Fkf | 2010-08-01 | current |
| Beauty Store | 2010-08-01 | current |
| Four Corners | 2010-08-01 | current |
| Ft | 2010-08-01 | current |
| Ftm | 2010-08-01 | current |
| Fjm | 2010-08-01 | current |
| Grandeur | 2010-08-01 | current |
| Gyn | 2010-08-01 | current |
| Greener | 2010-08-01 | current |
| Dhv | 2010-08-01 | current |
| Ctv | 2010-08-01 | current |
| Iflower | 2010-08-01 | current |
| Olivers | 2010-08-01 | current |
| Ns | 2010-08-01 | current |
| Specialised Services | 2010-08-01 | current |
| Vodka Bar | 2010-08-01 | current |
| Walnut | 2010-08-01 | current |
| Opt | 2010-08-01 | current |
| Opv | 2010-08-01 | current |
| Orp | 2010-08-01 | current |
| World News | 2010-08-01 | current |
| Arena | 2010-08-01 | current |
| Wrk | 2010-08-01 | current |
| Joyous | 2010-08-01 | current |
| Ahead | 2010-08-01 | current |
| Albatross | 2010-08-01 | current |
| Allambie | 2010-08-01 | current |
| Ally | 2010-08-01 | current |
| Angelic | 2010-08-01 | current |
| High Calibre | 2010-08-01 | current |
| Icreations | 2010-08-01 | current |
| Internal | 2010-08-01 | current |
| Fit Flops | 2010-08-01 | current |
| Cossack | 2010-08-01 | current |
| Customer Solutions | 2010-08-01 | current |
| Denim | 2010-08-01 | current |
| Etp | 2010-08-01 | current |
| Ever More | 2010-08-01 | current |
| Fat | 2010-08-01 | current |
| Finn | 2010-08-01 | current |
| Glare | 2010-08-01 | current |
| Champs | 2010-08-01 | current |
| Granger | 2010-08-01 | current |
| Greco | 2010-08-01 | current |
| Herbal Remedies | 2010-08-01 | current |
| Hfr | 2010-08-01 | current |
| Hitch | 2010-08-01 | current |
| Huckleberry | 2010-08-01 | current |
| Hws | 2010-08-01 | current |
| Confident Smile | 2010-08-01 | current |
| Capriccio | 2010-08-01 | current |
| Lechaim | 2010-08-01 | current |
| Peregrine | 2010-08-01 | current |
| Marine Services | 2010-08-01 | current |
| Mrr | 2010-08-01 | current |
| Mtk | 2010-08-01 | current |
| Nob | 2010-08-01 | current |
| Pet Supplies | 2010-08-01 | current |
| Piece Of Mind | 2010-08-01 | current |
| Pink Elephant | 2010-08-01 | current |
| Rustic | 2010-08-01 | current |
| Big Bear | 2010-08-01 | current |
| Sidney | 2010-08-01 | current |
| Talent | 2010-08-01 | current |
| Tuck | 2010-08-01 | current |
| 247 Security | 2010-08-01 | current |
| 369.com.au | 2010-08-01 | current |
| Adhere | 2010-08-01 | current |
| Asia Pacific | 2010-08-01 | current |
| Bedtime Stories | 2010-08-01 | current |
| Sloane | 2010-08-01 | current |
| Location | From | To |
|---|---|---|
| VIC 3144 | 2021-01-29 | current |
| VIC 3144 | 2014-09-16 | 2021-01-29 |
| VIC 3144 | 2011-11-15 | 2014-09-16 |
| VIC 3101 | 2011-09-08 | 2011-11-15 |
| VIC 3183 | 2010-08-16 | 2011-09-08 |
| VIC 3183 | 2010-08-01 | 2010-08-16 |
| Status | From | To |
|---|---|---|
| Registered | 2018-01-23 | 2019-10-01 |
Advertisements
| Status | registered |
| Registration date | 2011-11-28 |
| Renewal date | 2014-11-28 |
| Address for service of documents | PO BOX 499 Kew VIC 3101 Australia |
| Principal place of business | Suite 604 227 Collins St Melbourne VIC 3000 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B2425982H |
| Former state territory | VIC |
| Status | registered |
| Registration date | 2011-11-04 |
| Renewal date | 2014-11-04 |
| Address for service of documents | PO BOX 499 Kew VIC 3101 Australia |
| Principal place of business | Suite 604 227 Collins St Melbourne VIC 3000 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B2420172Y |
| Former state territory | VIC |
| Status | registered |
| Registration date | 2010-11-17 |
| Renewal date | 2013-11-17 |
| Address for service of documents | PO BOX 6686 St Kilda Road Central VIC 8008 Australia |
| Principal place of business | 413/343 LT COLLINS ST - Melbourne VIC 3000 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B2329855R |
| Former state territory | VIC |
| Status | registered |
| Registration date | 2010-10-20 |
| Renewal date | 2013-10-20 |
| Address for service of documents | PO BOX 6686 St Kilda Road Central VIC 8008 Australia |
| Principal place of business | Unit 413 343 Little Collins St Melbourne VIC 3000 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B2322909K |
| Former state territory | VIC |
| Status | registered |
| Registration date | 2010-09-16 |
| Renewal date | 2013-09-16 |
| Address for service of documents | Unit 413 343 Little Collins St Melbourne VIC 3000 |
| Principal place of business | Unit 413 343 Little Collins St Melbourne VIC 3000 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B2314607T |
| Former state territory | VIC |
| Status | registered |
| Registration date | 2010-08-31 |
| Renewal date | 2013-08-31 |
| Address for service of documents | PO BOX 6686 St Kilda Road Central VIC 8008 Australia |
| Principal place of business | Unit 413 343 Little Collins St Melbourne VIC 3000 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B2310025G |
| Former state territory | VIC |
Advertisements
| Application date: | 2010-11-17 |
| Lodgement date: | 2010-11-17 |
| Live or dead: | Live |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2012-06-11 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | Online |
| Descriptive: | Gardenshed |
| Device phrases: | 2 Leaves |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 35 |
| NICE occ number: | 1 |
| NICE description text: | Convenience Store Retailing; Department Store Retailing; Hypermarket Retailing; Retailing Of Goods (by Any Means); Supermarket Retailing |
| Suburb name: | St Kilda Rd Central |
| Postcode: | 8008 |
| Australian state code: | VIC |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.