Myecho Investments Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2009-09-18 and was issued with the 139544826 ACN. Its Australian Business Number is 54139544826. Since 2020-10-17, the company is headquartered in VIC, post code 3122. The previous headquarters were located in VIC 3122 (from 2014-09-11 to 2020-10-17), VIC 3122 (from 2009-10-01 to 2014-09-11). Myecho Investments Pty Ltd was registered for the GST on 2009-10-01. Myecho Investments Pty Ltd has been using the Myecho Investments Pty Ltd trading name since 2009-10-01 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 50 business names, namely Strata House from 2018-04-26 to 2021-10-21, Kingston Stud from 2016-02-04. The above data comes from the ABN database which was updated on 2022-05-03.
| Status | From | To |
|---|---|---|
| Active | 2009/10/01 | current |
| Name | From | To |
|---|---|---|
| Myecho Investments Pty Ltd | 2009/10/01 | current |
| Name | From | To |
|---|---|---|
| Strata House | 2018/04/26 | 2021/10/21 |
| Kingston Stud | 2016/02/04 | current |
| Strata Valuers | 2015/10/30 | current |
| Strata Consulting | 2015/10/30 | current |
| Strata Collections | 2015/10/30 | current |
| Diy Strata | 2015/09/17 | current |
| Strata Brisbane | 2015/05/28 | current |
| Strata Sydney | 2015/05/28 | current |
| Strata Melbourne | 2015/05/28 | current |
| Lloyds Strata | 2015/05/15 | 2018/05/15 |
| Unit Insurance | 2015/05/12 | current |
| Owners Corporation Insurance | 2015/05/12 | current |
| My Strata Insurance | 2015/05/12 | 2018/05/15 |
| Body Corp Insurance | 2015/05/12 | 2022/04/23 |
| Oc Insure | 2015/05/12 | 2018/05/15 |
| Body Corporate Insurance | 2015/05/11 | current |
| Body Corp Insurance | 2015/05/11 | 2022/04/23 |
| My Oc Insurance | 2015/05/08 | 2018/05/15 |
| My Oc Insurance | 2015/05/07 | current |
| Strata Financial Services | 2014/08/27 | current |
| Strataactive | 2014/06/13 | 2020/12/11 |
| Stuartsimon International | 2014/04/17 | 2016/01/15 |
| Stratapax | 2013/11/15 | 2017/03/30 |
| Leon Gleeson Owners Corporation | 2013/11/07 | 2017/03/23 |
| Burwood Body Corporate | 2013/11/07 | 2017/03/23 |
| Dohertys Body Corporation Management | 2013/11/07 | 2017/03/23 |
| Dohertys Owners Corporation Specialists | 2013/11/07 | 2017/03/23 |
| Mildura Body Corporate | 2013/11/07 | 2017/03/23 |
| Elite Owners Corporation Management | 2013/11/07 | 2017/03/23 |
| Elite Owners Corporation Management | 2013/11/06 | current |
| Leon Gleeson Owners Corporation | 2013/11/06 | current |
| Mildura Body Corporate | 2013/11/06 | current |
| Dohertys Owners Corporation Specialists | 2013/11/06 | current |
| Dohertys Body Corporation Management | 2013/11/06 | current |
| Burwood Body Corporate | 2013/11/06 | current |
| Doherty Strata | 2013/07/16 | 2016/12/01 |
| Doherty Strata | 2013/07/15 | current |
| Strata Insurance | 2012/11/20 | 2015/09/28 |
| Strata Electricity | 2012/11/10 | 2021/12/05 |
| Strata Compliance | 2012/11/09 | current |
| Strata Victoria | 2012/11/09 | current |
| Stuartsimon | 2011/07/04 | 2017/07/11 |
| Myecho Consulting | 2011/03/11 | current |
| Myecho Group | 2011/02/14 | current |
| Body Corporate Strata Group | 2010/11/29 | current |
| Body Corporate Strata Finecorp | 2010/10/29 | 2021/02/03 |
| Strataway Owners Corporation Specialists | 2010/06/30 | current |
| Managecorp | 2010/05/14 | 2010/07/01 |
| Abode Owners Corporation Management | 2009/10/01 | 2021/01/20 |
| Aaa Management | 2009/10/01 | 2016/01/28 |
| Name | From | To |
|---|---|---|
| Myecho Investments Pty Ltd | 2009/10/01 | current |
| Location | From | To |
|---|---|---|
| VIC 3122 | 2020/10/17 | current |
| VIC 3122 | 2014/09/11 | 2020/10/17 |
| VIC 3122 | 2009/10/01 | 2014/09/11 |
| Status | From | To |
|---|---|---|
| Registered | 2009/10/01 | current |
Advertisements
| Register Name | AFS Representative |
| AFS Representative Number | 000345947 |
| Appointment status | Current |
| AFS authorised representative start date | 2015/09/02 |
| AFS Representative's principal business address |
Hawthorn VIC 3122 Australia |
| Can appoint other Australian Financial Services representatives | Yes |
| Australian Financial Services authorisations: |
Provide financial product advice |
| AFS authorised representative will be assigned licence authorisations by the licensee | No |
| AFS representative business name | BODY CORPORATE STRATA GROUP |
| Register Name | AFS Representative |
| AFS Representative Number | 000345947 |
| Appointment status | Current |
| AFS authorised representative start date | 2010/08/10 |
| AFS Representative's principal business address |
Hawthorn VIC 3122 Australia |
| Cross endorsements | 000229092 |
| Can appoint other Australian Financial Services representatives | Yes |
| Australian Financial Services authorisations: |
Provide general financial product advice only Arrange for a person to deal in a financial product/Issue, apply for, acquire, vary or dispose of a financial product |
| AFS authorised representative will be assigned licence authorisations by the licensee | No |
| AFS representative business name | BODY CORPORATE STRATA GROUP |
| Register Name | AFS Representative |
| AFS Representative Number | 000345947 |
| Appointment status | Ceased |
| AFS authorised representative start date | 2010/03/24 |
| AFS authorised representative end date | 2015/08/21 |
| AFS Representative's principal business address |
Hawthorn Australia |
| Can appoint other Australian Financial Services representatives | No |
| Australian Financial Services authorisations: | |
| AFS authorised representative will be assigned licence authorisations by the licensee | No |
| AFS representative business name | BODY CORPORATE STRATA GROUP |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.