Mirvac Funds Limited is a limited by shares Australian public company. Located at NSW 2000 since 2019-11-19 the company is, as the updated on 2023-10-05 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for Mirvac Funds Limited are as follows: ACN - 002561640, Australian Business Number - 70002561640. Mirvac Funds Ltd is one of the trading names this company has used, to be specific, the trading names list includes 1 position that is Mirvac Funds Ltd since 2000-03-06. Greenwood Plaza is an example of a business name Mirvac Funds Limited used. The complete list includes 38 business names. Greenwood Plaza was the company's business name from 2023-10-05. Other business names include St Marys Village (from 2020-01-10 to 2021-04-27) and Moonee Ponds Central. Their official company name changed on 2000-03-06 to Mirvac Funds Ltd. The company had used this name up until 2000-06-01. This Australian public company was previously located in NSW 2000 (from 2016-06-09 to 2019-11-19), NSW 2000 (from 2014-09-26 to 2016-06-09), NSW 2000 (from 2014-08-04 to 2014-09-26). Aubiz
| Status | From | To |
|---|---|---|
| Active | Mon, 6th Mar 2000 | current |
| Name | From | To |
|---|---|---|
| Mirvac Funds Limited | Thu, 1st Jun 2000 | current |
| Mirvac Funds Ltd | Mon, 6th Mar 2000 | Thu, 1st Jun 2000 |
| Name | From | To |
|---|---|---|
| Greenwood Plaza | Thu, 5th Oct 2023 | current |
| St Marys Village | Fri, 10th Jan 2020 | Tue, 27th Apr 2021 |
| Moonee Ponds Central | Thu, 3rd May 2018 | current |
| Orion Springfield Central | Fri, 8th Mar 2013 | Thu, 18th Jul 2019 |
| Orion Springfield Central | Thu, 7th Mar 2013 | current |
| Manning Central | Mon, 29th Sep 2008 | Wed, 27th Jan 2021 |
| Morayfield Mega Centre | Sun, 1st Jul 2007 | Fri, 21st Jan 2011 |
| Stanhope Village Shopping Centre | Wed, 21st Mar 2007 | current |
| Orion Springfield | Tue, 23rd Jan 2007 | current |
| Blacktown Megacentre | Fri, 24th Nov 2006 | Thu, 25th Feb 2010 |
| Chester Square Shopping Centre | Tue, 14th Nov 2006 | Tue, 16th Feb 2010 |
| St Marys Village | Tue, 15th Nov 2005 | Sat, 8th Feb 2020 |
| Mirvac Retail | Mon, 14th Nov 2005 | Thu, 15th Jan 2009 |
| Gippsland Centre | Mon, 14th Nov 2005 | Tue, 8th Apr 2014 |
| Kwinana Hub Shopping Centre | Fri, 16th Sep 2005 | Tue, 30th Mar 2010 |
| Peninsula Lifestyle | Fri, 29th Apr 2005 | Tue, 29th Apr 2008 |
| Peninsula Plaza | Tue, 5th Apr 2005 | Sat, 5th Apr 2008 |
| Hinkler Central | Thu, 31st Mar 2005 | Sat, 11th Jul 2015 |
| Ballina Central Shopping Centre | Tue, 15th Feb 2005 | Mon, 18th Apr 2011 |
| Sy Executive Suites | Mon, 10th Jan 2005 | Fri, 11th Jan 2008 |
| Moonee Ponds Marketplace | Tue, 14th Sep 2004 | Wed, 15th Sep 2010 |
| Moonee Ponds Market Place | Tue, 10th Aug 2004 | Tue, 14th Sep 2004 |
| Bundaberg Plaza | Sat, 24th Jul 2004 | Mon, 9th Jul 2007 |
| Gippsland Centre Sale | Tue, 6th Jul 2004 | Wed, 1st Jul 2015 |
| Nexus Industry Park | Wed, 16th Jun 2004 | Mon, 28th May 2007 |
| Waverley Gardens | Wed, 16th Jun 2004 | Thu, 8th Oct 2009 |
| Hinkler Place Shopping Centre | Wed, 16th Jun 2004 | Tue, 21st Dec 2004 |
| James Ruse Business Park | Wed, 16th Jun 2004 | Fri, 7th Aug 2009 |
| Hinkler Mall Shopping Centre | Wed, 16th Jun 2004 | Wed, 14th Jun 2006 |
| Stanhope Village Shopping Centre | Mon, 31st May 2004 | Wed, 15th Nov 2006 |
| Orange City Centre | Mon, 31st May 2004 | Tue, 8th Apr 2014 |
| The John Oxley Centre | Fri, 31st May 2002 | Tue, 17th Jul 2007 |
| Greenwood Plaza | Thu, 17th Jan 2002 | Thu, 16th Aug 2018 |
| The Como Centre | Tue, 13th Jun 2000 | Sat, 14th Jun 2003 |
| Hinkler Place Shopping Centre | Mon, 6th Mar 2000 | Tue, 21st Dec 2004 |
| Kawana Shoppingworld | Mon, 6th Mar 2000 | current |
| Waverley Gardens Shopping Centre | Mon, 6th Mar 2000 | Mon, 31st Oct 2016 |
| Sobar | Mon, 6th Mar 2000 | Wed, 24th Mar 2021 |
| Name | From | To |
|---|---|---|
| Mirvac Funds Ltd | Mon, 6th Mar 2000 | current |
| Location | From | To |
|---|---|---|
| NSW 2000 | Tue, 19th Nov 2019 | current |
| NSW 2000 | Thu, 9th Jun 2016 | Tue, 19th Nov 2019 |
| NSW 2000 | Fri, 26th Sep 2014 | Thu, 9th Jun 2016 |
| NSW 2000 | Mon, 4th Aug 2014 | Fri, 26th Sep 2014 |
| NSW 2000 | Sat, 29th Mar 2014 | Mon, 4th Aug 2014 |
| NSW 2000 | Sun, 19th Jan 2014 | Fri, 28th Mar 2014 |
| NSW 2000 | Tue, 12th Jun 2007 | Sun, 19th Jan 2014 |
| NSW 2060 | Tue, 17th Oct 2000 | Tue, 12th Jun 2007 |
| Status | From | To |
|---|---|---|
| Registered | Sat, 1st Jul 2000 | current |
Advertisements
| Application date: | Mon, 4th Aug 2003 |
| Lodgement date: | Mon, 4th Aug 2003 |
| Registered date: | Mon, 4th Aug 2003 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | Thu, 27th Nov 2003 |
| Sealing due date: | Fri, 11th Jun 2004 |
| Registered from date: | Mon, 4th Aug 2003 |
| Sealing date: | Tue, 23rd Mar 2004 |
| Renewal due date: | Fri, 4th Aug 2023 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Waverley Gardens |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 35 |
| NICE occ number: | 1 |
| NICE description text: | Shopping Centre Management, Administration And Advertising |
| Suburb name: | North Sydney |
| Postcode: | 2060 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 208857 |
| Agency code: | NG |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Melbourne |
| Postcode: | 3000 |
| Australian state codee: | VIC |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | Mon, 4th Aug 2003 |
| Lodgement date: | Mon, 4th Aug 2003 |
| Registered date: | Mon, 4th Aug 2003 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | Thu, 27th Nov 2003 |
| Sealing due date: | Fri, 11th Jun 2004 |
| Registered from date: | Mon, 4th Aug 2003 |
| Sealing date: | Tue, 23rd Mar 2004 |
| Renewal due date: | Fri, 4th Aug 2023 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Waverley Gardens Shopping Centre |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 35 |
| NICE occ number: | 1 |
| NICE description text: | Shopping Centre Management, Administration And Advertising |
| Suburb name: | North Sydney |
| Postcode: | 2060 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 208857 |
| Agency code: | NG |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Melbourne |
| Postcode: | 3000 |
| Australian state codee: | VIC |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | Mon, 4th Aug 2003 |
| Lodgement date: | Mon, 4th Aug 2003 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | Sun, 27th Feb 2005 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Lodgement type: | National |
| Descriptive: | Moonee Ponds Central |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 35 |
| NICE occ number: | 1 |
| NICE description text: | Shopping Centre Management, Administration And Advertising |
| Suburb name: | North Sydney |
| Postcode: | 2060 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | -94975 |
| Agency code: | BQ |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2013-10-09 | Lease and rental of property or building | Department of Human Services |
107 231.19 | |
| 2013-04-16 | Lease and rental of property or building | Department of Human Services | 579 041.80 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2012-07-26 | Lease and rental of property or building | Department of Human Services |
263 000.27 | |
| 2012-07-24 | Lease and rental of property or building | Department of Human Services | 450 191.55 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2009-11-23 | Building and Construction and Maintenance Services | Department of Education Employment and Workplace Relations |
3 090 000.00 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.