Marden Energy Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1996-10-16 and was issued with the 076010583 ACN. Its Australian Business Number is 99076010583. Since 2014-09-21, the company is headquartered in VIC, post code 3149. The previous headquarters were located in VIC 3149 (from 2014-01-11 to 2014-09-21), VIC 3149 (from 1999-11-01 to 2014-01-11). Marden Energy Pty Ltd was registered for the GST on 2000-07-01. Marden Energy Pty Ltd has been using the Marden Energy Pty Ltd trading name since 2000-05-15 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 41 business names, namely Embedded Network Manager from 2015-07-22, Martha Cove Village Electricity from 2014-10-15. The above data comes from the ABN database which was updated on 2022-05-19. We found 1 trademark that mention this company. Trademark number 1470875 was filed on 2012-01-29 and is categorised as "word" (application status: "registered, live").
Status | From | To |
---|---|---|
Active | 1999/11/01 | current |
Name | From | To |
---|---|---|
Marden Energy Pty Ltd | 1999/11/01 | current |
Name | From | To |
---|---|---|
Embedded Network Manager | 2015/07/22 | current |
Martha Cove Village Electricity | 2014/10/15 | current |
Salford Park Electricity | 2012/11/12 | current |
Kirkbrae Electricity | 2012/10/16 | current |
Beleura Village Energy | 2012/04/05 | current |
Lilydale Valley Views Resort Electricity | 2011/06/08 | current |
Peninsula Grange Electricity Service | 2011/05/18 | current |
Anchor Point Electricity | 2011/03/10 | current |
Eastwood Village Electricity | 2010/09/29 | current |
Kithbrooke Park Resort Electricity | 2010/08/31 | current |
Taylors Hill Village Electricity | 2010/08/31 | current |
Goldcare Pakenham Electricity | 2010/06/13 | current |
Arilla Village Electricity | 2010/06/13 | current |
Highlands Village Electricity | 2010/03/15 | current |
Botanic Gardens Electricity | 2010/02/14 | current |
Point Cook Village Electricity | 2009/12/21 | current |
Redmond Park Electricity | 2009/12/18 | current |
Alcheringa Electricity | 2009/11/24 | 2022/05/19 |
Nt Products Australia | 2009/09/16 | 2015/06/15 |
The Elms Village Electricity | 2009/04/09 | current |
Greenleaf Lilydale Electricity | 2009/03/06 | 2012/03/06 |
Burwood Terrace Electricity | 2009/01/19 | current |
Balmoral Gardens Village Electricity | 2009/01/19 | current |
Caesia Gardens Village Electricity | 2008/08/13 | current |
Dalkeith Heights Electricity | 2008/06/25 | current |
Electricityprice | 2007/09/30 | current |
Patterson Lakes Electricity | 2007/09/04 | current |
St Johns Village Electricity | 2007/09/04 | 2020/01/16 |
Plenty Valley Electricity | 2007/04/24 | current |
Cameron Close Electricity | 2006/09/26 | current |
Oak Grange Electricity | 2006/04/03 | current |
Rosebud Village Electricity | 2006/03/10 | current |
Village Baxter Electricity | 2006/03/02 | current |
Network Energy Services | 2006/02/27 | current |
Long Island Energy | 2006/02/20 | current |
Carrum Downs Power | 2005/10/08 | 2008/10/10 |
High Point Energy | 2005/10/08 | 2008/10/10 |
Highpoint Energy | 2005/10/08 | 2008/10/10 |
Retirement Energy | 2005/07/07 | current |
Embedded Network Electricity Solutions | 2004/10/17 | 2005/10/14 |
P P Products | 2001/02/28 | current |
Name | From | To |
---|---|---|
Marden Energy Pty Ltd | 2000/05/15 | current |
Location | From | To |
---|---|---|
VIC 3149 | 2014/09/21 | current |
VIC 3149 | 2014/01/11 | 2014/09/21 |
VIC 3149 | 1999/11/01 | 2014/01/11 |
Status | From | To |
---|---|---|
Registered | 2000/07/01 | current |
Advertisements
Application date: | 2012/01/29 |
Lodgement date: | 2012/01/29 |
Registered date: | 2012/01/29 |
Live or dead: | Live |
CPI status: | Registered |
Status: | Registered/Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 2012/05/14 |
Sealing due date: | 2012/11/24 |
Registered from date: | 2012/01/29 |
Sealing date: | 2012/09/03 |
Renewal due date: | 2022/01/29 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | Yes |
Lodgement type: | AFS |
Descriptive: | Network Energy Services |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 35 |
NICE occ number: | 1 |
NICE description text: | Invoicing |
Suburb name: | Mount Waverley |
Postcode: | 3149 |
Australian state code: | VIC |
Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.