Life Sciences Queensland Limited is a limited by guarantee, unlisted public - non-profit company, Australian public company. This corporation was registered on 2011-06-17 and was issued with the 151534664 ACN. Its Australian Business Number is 22151534664. Since 2023-06-26, the company is headquartered in QLD, post code 4102. The previous headquarters were located in QLD 4066 (from 2015-01-22 to 2023-06-26), QLD 4066 (from 2014-09-15 to 2015-01-22), and QLD 4066 (from 2011-06-23 to 2014-09-15). Life Sciences Queensland Limited was registered for the GST on 2011-06-23. Life Sciences Queensland Limited has been using the Life Sciences Queensland Limited trading name since 2011-06-23 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 36 business names, namely Life Sciences Queensland from 2018-11-22, The Life Sciences Catalyst from 2017-09-19 to 2021-04-16 and Tcif18 from 2017-08-15 to 2021-03-12. The above data comes from the ABN database which was updated on 2023-06-26.
Status | From | To |
---|---|---|
Active | Thu, 23rd Jun 2011 | current |
Name | From | To |
---|---|---|
Life Sciences Queensland Limited | Thu, 23rd Jun 2011 | current |
Name | From | To |
---|---|---|
Life Sciences Queensland | Thu, 22nd Nov 2018 | current |
The Life Sciences Catalyst | Tue, 19th Sep 2017 | Fri, 16th Apr 2021 |
Tcif18 | Tue, 15th Aug 2017 | Fri, 12th Mar 2021 |
Invest- Fest | Tue, 9th Feb 2016 | Thu, 20th Jun 2019 |
Invest- Fest | Mon, 8th Feb 2016 | current |
Queensland Innovation Showcases | Tue, 22nd Sep 2015 | Thu, 7th Feb 2019 |
Fibrecity3 | Tue, 22nd Sep 2015 | Thu, 17th Mar 2022 |
Fibrecity | Tue, 22nd Sep 2015 | Thu, 17th Mar 2022 |
Queensland Innovation Showcases | Mon, 21st Sep 2015 | current |
Fibrecity | Mon, 21st Sep 2015 | Thu, 17th Mar 2022 |
Fibrecity3 | Mon, 21st Sep 2015 | Thu, 17th Mar 2022 |
Life Sciences Sa | Thu, 12th Mar 2015 | Thu, 25th Oct 2018 |
Life Sciences Nsw | Thu, 12th Mar 2015 | Thu, 25th Oct 2018 |
Life Sciences Oz | Thu, 12th Mar 2015 | Thu, 25th Oct 2018 |
Life Sciences Victoria | Thu, 12th Mar 2015 | Thu, 25th Oct 2018 |
Life Sciences Sa | Wed, 11th Mar 2015 | current |
Life Sciences Nsw | Wed, 11th Mar 2015 | current |
Life Sciences Victoria | Wed, 11th Mar 2015 | current |
Life Sciences Oz | Wed, 11th Mar 2015 | current |
Queensland Life Sciences Fair | Sat, 17th Jan 2015 | Thu, 31st May 2018 |
Life Sciences Showcase | Sat, 17th Jan 2015 | Thu, 8th Jul 2021 |
Queensland Life Sciences Fair | Fri, 16th Jan 2015 | current |
Life Sciences Showcase | Fri, 16th Jan 2015 | current |
Queensland Science Fair | Tue, 6th Jan 2015 | Thu, 1st Jul 2021 |
Austeam | Fri, 17th Oct 2014 | Thu, 8th Apr 2021 |
Innovationaus | Fri, 17th Oct 2014 | Thu, 8th Apr 2021 |
Innovationaus | Thu, 16th Oct 2014 | Thu, 8th Apr 2021 |
Austeam | Thu, 16th Oct 2014 | Thu, 8th Apr 2021 |
Entreprenoz | Thu, 25th Sep 2014 | Thu, 7th Feb 2019 |
Entreprenoz | Wed, 24th Sep 2014 | current |
Enterprise Queensland | Tue, 27th Aug 2013 | Fri, 26th Mar 2021 |
Life Sciences Australia | Sat, 6th Jul 2013 | Thu, 16th Nov 2017 |
Innovation 20 | Sat, 6th Jul 2013 | Fri, 15th Jan 2021 |
I 20 | Sat, 6th Jul 2013 | Fri, 15th Jan 2021 |
The Australasian Bioenergy And Bioproducts Symposium | Fri, 25th Jan 2013 | Thu, 21st Jul 2022 |
The Australasian Bioenergy And Bioproducts Symposium | Thu, 24th Jan 2013 | current |
Name | From | To |
---|---|---|
Life Sciences Queensland Limited | Thu, 23rd Jun 2011 | current |
Location | From | To |
---|---|---|
QLD 4102 | Mon, 26th Jun 2023 | current |
QLD 4066 | Thu, 22nd Jan 2015 | Mon, 26th Jun 2023 |
QLD 4066 | Mon, 15th Sep 2014 | Thu, 22nd Jan 2015 |
QLD 4066 | Thu, 23rd Jun 2011 | Mon, 15th Sep 2014 |
Status | From | To |
---|---|---|
Registered | Thu, 23rd Jun 2011 | current |
Type | From | To |
---|---|---|
Charity | Thu, 23rd Jun 2011 | current |
Tax Concessions | From | To |
---|---|---|
GST Concession | Thu, 23rd Jun 2011 | current |
Income Tax Exemption | Thu, 23rd Jun 2011 | current |
FBT Rebate | Thu, 23rd Jun 2011 | current |
Advertisements
Address | Level 3 88 Jephson Street |
Town | Toowong |
Postcode | 4066 |
State | QLD |
Registration date | Mon, 3rd Dec 2012 |
Establishment date | Sat, 1st Jan 2011 |
Charity size | Large |
Number of responsible persons | 9 |
Financial year end | 30/06 |
Operating states | Queensland |
Public Benefit Institution | |
Health Promotion Charity |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2023 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2023, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.