Ku Children's Services is a limited by guarantee, company licensed under section 383 of the corporations act 2001 to omit limited from its name, Australian public company. This corporation was registered on 1913-12-22 and was issued with the 000006137 ACN. Its Australian Business Number is 89000006137. Since 2018-05-09, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2000 (from 2017-09-18 to 2018-05-09), NSW 2000 (from 2017-03-06 to 2017-09-18), and NSW 2000 (from 2015-07-20 to 2017-03-06). Ku Children's Services was registered for the GST on 2000-07-01. The company has also used 7 business names, namely Uniting St Columba Preschool Figtree from 2018-01-25 to 2021-07-22, Inclusion Support Qld from 2017-02-15 to 2020-11-19 and Ku Solutions from 2008-08-18 to 2021-03-19. The above data comes from the ABN database which was updated on 2021-07-22. We found 9 trademarks that mention this company. Trademark number 765400 was filed on 1998-06-23 and is categorised as "word" (application status: "registered, live"). Other company trademarks include trademark number 1054144 registered on 2005-05-06 in the "composite" category (application status/date: "registered, live", 2005-05-06); and trademark number 1233192 in the "composite" category (application status/date: "never registered, live", 2008-04-10).
| Status | From | To |
|---|---|---|
| Active | April 6, 2000 | current |
| Name | From | To |
|---|---|---|
| Ku Children's Services | April 6, 2000 | current |
| Name | From | To |
|---|---|---|
| Uniting St Columba Preschool Figtree | January 25, 2018 | July 22, 2021 |
| Inclusion Support Qld | February 15, 2017 | November 19, 2020 |
| Ku Solutions | August 18, 2008 | March 19, 2021 |
| Ku Starting Points | January 17, 2002 | May 28, 2020 |
| Ku Starting Points - Macarthur | September 4, 2001 | January 16, 2020 |
| Cobbitty Pre-school | June 22, 2001 | June 27, 2018 |
| Macquarie Park Childcare Centre | April 6, 2000 | current |
| Location | From | To |
|---|---|---|
| NSW 2000 | May 9, 2018 | current |
| NSW 2000 | September 18, 2017 | May 9, 2018 |
| NSW 2000 | March 6, 2017 | September 18, 2017 |
| NSW 2000 | July 20, 2015 | March 6, 2017 |
| NSW 2000 | May 13, 2014 | July 20, 2015 |
| NSW 2000 | March 1, 2014 | May 13, 2014 |
| NSW 2000 | April 6, 2000 | March 1, 2014 |
| Status | From | To |
|---|---|---|
| Registered | July 1, 2000 | current |
| Type | From | To |
|---|---|---|
| Charity | July 1, 2000 | current |
| Tax Concessions | From | To |
|---|---|---|
| GST Concession | July 1, 2005 | current |
| FBT Rebate | July 1, 2005 | current |
| Income Tax Exemption | July 1, 2000 | current |
| Name | DGR Item | From | To |
|---|---|---|---|
| Ku Marcia Burgess Foundation | Item 1 | February 24, 2009 | December 2, 2013 |
| Ku Children's Services Building Fund | Item 1 | September 30, 2005 | current |
| Ku Starting Points-macarthur | Item 1 | October 4, 2001 | December 2, 2013 |
| Ku Starting Points-macarthur | Item 1 | October 3, 2001 | December 3, 2013 |
| Families First - Macarthur Early Intervention Program | Item 1 | July 1, 2000 | October 3, 2001 |
| Merewether Pre School Building Fund | Item 1 | July 1, 2000 | current |
| Blue Mountains Pre School Building Fund | Item 1 | July 1, 2000 | current |
| Isobel Pulsford Memorial Pre School Building Fund | Item 1 | July 1, 2000 | current |
Advertisements
| Status | registered |
| Registration date | August 18, 2008 |
| Renewal date | August 18, 2017 |
| Principal place of business | 129 York St Sydney NSW 2000 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | BN98379672 |
| Former state territory | NSW |
| Status | registered |
| Registration date | January 17, 2002 |
| Renewal date | January 17, 2017 |
| Principal place of business | 129 York St Sydney NSW 2000 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | BN97865527 |
| Former state territory | NSW |
| Status | registered |
| Registration date | September 4, 2001 |
| Renewal date | September 4, 2016 |
| Principal place of business | Lot 14 Waterhouse Pl Airds NSW 2560 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | BN97838511 |
| Former state territory | NSW |
| Status | registered |
| Registration date | June 22, 2001 |
| Renewal date | June 22, 2013 |
| Principal place of business | 296 Cobbitty Rd Cobbitty NSW 2570 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | BN97821153 |
| Former state territory | NSW |
| Status | registered |
| Registration date | June 20, 1995 |
| Renewal date | June 20, 2013 |
| Principal place of business | 27 Ivanhoe Pl North Ryde NSW 2113 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | R6795843 |
| Former state territory | NSW |
| Status | Cancelled |
| Registration date | November 27, 1992 |
| Renewal date | November 27, 1995 |
| Cancelled date | April 24, 1996 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | Q0087625 |
| Former state territory | NSW |
| Status | Cancelled |
| Registration date | September 21, 1989 |
| Renewal date | September 21, 1995 |
| Cancelled date | February 6, 1996 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | L2475736 |
| Former state territory | NSW |
Advertisements
| Other names | This charity has a sub-entity ABN 85383844260. |
| Address | Level 4, 129 York Street |
| Town | Sydney |
| Postcode | 2000 |
| State | NSW |
| Website | www.ku.com.au |
| Registration date | December 3, 2012 |
| Establishment date | January 1, 1895 |
| Charity size | Large |
| Number of responsible persons | 16 |
| Financial year end | 31/12 |
| Operating states | Australian Capital Territory, New South Wales, Queensland, Victoria |
| Public Benefit Institution | |
| Health Promotion Charity |
| Application date: | June 23, 1998 |
| Lodgement date: | June 23, 1998 |
| Registered date: | June 23, 1998 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | January 7, 1999 |
| Sealing due date: | May 7, 1999 |
| Registered from date: | June 23, 1998 |
| Sealing date: | May 7, 1999 |
| Renewal due date: | June 23, 2018 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Kubac |
| Examination report number: | 4 |
| Examination class count: | 2 |
| NICE class code: | 7 |
| NICE occ number: | 1 |
| NICE description text: | Apparatus For Use As Variable Height Platforms, Tables And Benches Including Variable Height Tables For Changing Clothes Of Infants And Children |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 255725 |
| Agency code: | BW |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2001 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | May 6, 2005 |
| Lodgement date: | May 6, 2005 |
| Registered date: | May 6, 2005 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected - Renewal Due |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | August 22, 2005 |
| Sealing due date: | June 15, 2006 |
| Registered from date: | May 6, 2005 |
| Sealing date: | June 9, 2006 |
| Renewal due date: | May 6, 2015 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Ku Children's Services |
| Device phrases: | Crescent,extended |
| Examination report number: | 2 |
| Examination class count: | 3 |
| NICE class code: | 43 |
| NICE occ number: | 1 |
| NICE description text: | Operation Of Day-care Centres For Children, For Babies, Infants And Pre-school Children; Day Nurseries; Creches; All Being Childcare Services; Information On The Aforesaid |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 394315 |
| Agency code: | TR |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Miami |
| Postcode: | 4220 |
| Australian state codee: | QLD |
| Attorney type: | Trade Mark Agent |
| Country code: | AU |
| Application date: | April 10, 2008 |
| Lodgement date: | April 10, 2008 |
| Live or dead: | Live |
| CPI status: | Never Registered |
| Status: | Lapsed - Accepted |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | July 24, 2008 |
| Sealing due date: | February 14, 2009 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | AFS |
| Descriptive: | Ku Learning |
| Device phrases: | Geometric-shapes Form Ltrs Ku |
| Examination report number: | 1 |
| Examination class count: | 7 |
| NICE class code: | 43 |
| NICE occ number: | 1 |
| NICE description text: | Child Care Services; Child Minding Services; Day-nurseries (creches) |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 255725 |
| Agency code: | BW |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2001 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2016-06-30 | Education and Training Services | Department of Education and Training |
23 295 302.00 | |
| 2016-06-30 | Education and Training Services | Department of Education and Training | 25 624 833.00 | |
| 2016-06-30 | Education and Training Services | Department of Education and Training | 44 969 952.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2006-06-05 | Education and Training Services | Department of Education, Science and Training |
89 386.54 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.