Kamra International Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1983-08-12 and was issued with the 002646344 ACN. Its Australian Business Number is 76002646344. Since 2014-09-24, the company is headquartered in NSW, post code 2228. The previous headquarters were located in NSW 2228 (from 2014-03-26 to 2014-09-24), NSW 2228 (from 2014-01-11 to 2014-03-25), and NSW 2228 (from 2000-04-28 to 2014-01-11). Kamra International Pty Ltd was registered for the GST on 2000-07-01. The company has also used 7 business names, namely Kamra Tobacco Tooling from 2018-01-18, Kamra Engineering Services from 2017-06-01 to 2016-06-10. The above data comes from the ABN database which was updated on 2018-05-24. AUBiz found 4 trademarks that mention this company. Trademark number 1075504 was filed on 2005-09-13 and is categorised as "device" (application status: "registered, live"). Other company trademarks include trademark number 1075505 registered on 2005-09-13 in the "word" category (application status/date: "registered, live", 2005-09-13); and trademark number 1075513 in the "word" category (application status/date: "never registered, dead", 2005-09-13).
| Status | From | To |
|---|---|---|
| Active | 2000-04-28 | current |
| Name | From | To |
|---|---|---|
| Kamra International Pty Ltd | 2000-06-01 | current |
| Kamra International Pty Limited | 2000-04-28 | 2000-06-01 |
| Name | From | To |
|---|---|---|
| Kamra Tobacco Tooling | 2018-01-18 | current |
| Kamra Engineering Services | 2017-06-01 | current |
| Kamra Tobacco Tooling | 2009-11-24 | 2016-06-10 |
| Kamra Properties | 2009-11-02 | 2015-12-09 |
| Kamra Precision Engineering | 2009-01-12 | 2018-05-24 |
| Kamra Machine Knives | 2009-01-12 | current |
| Kamra Australia | 2000-04-28 | 2010-02-04 |
| Location | From | To |
|---|---|---|
| NSW 2228 | 2014-09-24 | current |
| NSW 2228 | 2014-03-26 | 2014-09-24 |
| NSW 2228 | 2014-01-11 | 2014-03-25 |
| NSW 2228 | 2000-04-28 | 2014-01-11 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
| Application date: | 2005-09-13 |
| Lodgement date: | 2005-09-13 |
| Registered date: | 2005-09-13 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected - Renewal Due |
| Mark code: | Trade Mark |
| Trademark type: | Device |
| Acceptance due date: | 2005-12-28 |
| Sealing due date: | 2006-07-19 |
| Registered from date: | 2005-09-13 |
| Sealing date: | 2006-05-01 |
| Renewal due date: | 2015-09-13 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Device phrases: | Wheel,gear & Blade Both Incomplete In Square |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 35 |
| NICE occ number: | 1 |
| NICE description text: | Wholesale And Retail Of Machines And Machine Tools, Packaging Machines, Rotary Cutting Dies, Packaging Tooling, Cutting, Creasing And Embossing Machines, Components, Parts And Accessories For The Aforesaid Machines And Tooling |
| Suburb name: | Miranda |
| Postcode: | 2228 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 489124 |
| Agency code: | SF |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2001 |
| Australian state codee: | NSW |
| Attorney type: | Attorney |
| Country code: | AU |
| Application date: | 2005-09-13 |
| Lodgement date: | 2005-09-13 |
| Registered date: | 2005-09-13 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected - Renewal Due |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2005-12-28 |
| Sealing due date: | 2006-07-19 |
| Registered from date: | 2005-09-13 |
| Sealing date: | 2006-05-01 |
| Renewal due date: | 2015-09-13 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Kamra |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 35 |
| NICE occ number: | 1 |
| NICE description text: | Wholesale And Retail Of Machines And Machine Tools, Packaging Machines, Rotary Cutting Dies, Packaging Tooling, Cutting, Creasing And Embossing Machines, Components, Parts And Accessories For The Aforesaid Machines And Tooling |
| Suburb name: | Miranda |
| Postcode: | 2228 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 489124 |
| Agency code: | SF |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2001 |
| Australian state codee: | NSW |
| Attorney type: | Attorney |
| Country code: | AU |
| Application date: | 2005-09-13 |
| Lodgement date: | 2005-09-13 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2007-02-28 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Lodgement type: | National |
| Descriptive: | Tru-cut |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 7 |
| NICE occ number: | 1 |
| NICE description text: | Machines And Machine Tools; Packaging Machines; Rotary Cutting Dies; Packaging Tooling, Cutting, Creasing And Embossing Machines; Components, Parts And Accessories For All The Aforesaid Goods |
| Suburb name: | Miranda |
| Postcode: | 2228 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 489124 |
| Agency code: | SF |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2001 |
| Australian state codee: | NSW |
| Attorney type: | Attorney |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.