J Hutchinson Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1968-10-02 and was issued with the 009778330 ACN. Its Australian Business Number is 52009778330. Since 2014-09-23, the company is headquartered in QLD, post code 4066. The previous headquarters were located in QLD 4066 (from 2014-01-18 to 2014-09-23), QLD 4066 (from 2007-07-03 to 2014-01-18), and QLD 4073 (from 2000-04-13 to 2007-07-03). J Hutchinson Pty Ltd was registered for the GST on 2000-07-01. J Hutchinson Pty Ltd has been using the Gold Coast School Of Construction trading name since 2012-01-01 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 3 trading names. The company has also used 23 business names, namely Hutchies Civil from 2021-10-23, Esco Energy Solutions from 2021-08-10. The above data comes from the ABN database which was updated on 2021-10-23. We found 8 trademarks that mention this company. Trademark number 1367897 was filed on 2010-06-22 and is categorised as "word" (application status: "never registered, live"). Other company trademarks include trademark number 1571061 registered on 2013-07-26 in the "fancy" category (application status/date: "registered, live", 2013-07-26); and trademark number 1571062 registered on 2013-07-26 in the "fancy" category (application status/date: "registered, live", 2013-07-26).
| Status | From | To |
|---|---|---|
| Active | April 13, 2000 | current |
| Name | From | To |
|---|---|---|
| J. Hutchinson Pty. Ltd. | February 5, 2002 | current |
| J. Hutchinson Pty. Ltd. | May 5, 2000 | February 5, 2002 |
| J Hutchinson P/l | April 13, 2000 | May 5, 2000 |
| Name | From | To |
|---|---|---|
| Hutchies Civil | October 23, 2021 | current |
| Esco Energy Solutions | August 10, 2021 | current |
| Hutchies Modular | May 19, 2020 | current |
| Hutchies Cranes & Hoists | May 19, 2020 | current |
| Hutchies | December 26, 2018 | current |
| Hutchies Training | December 21, 2018 | current |
| Hutchinson Builders | April 19, 2011 | current |
| Hutchinson Builders | January 28, 2011 | current |
| Hutchinson Builders | November 24, 2010 | current |
| Hutchinson Builders | September 15, 2010 | current |
| Gold Coast School Of Construction | April 28, 2010 | September 5, 2019 |
| Kipara Rainforest Retreat | December 9, 2009 | April 18, 2019 |
| Hutchinson Builders | November 5, 2009 | December 11, 2015 |
| Esco Energy Solutions | November 3, 2009 | March 14, 2019 |
| Hutchinson Builders | November 2, 2009 | December 11, 2015 |
| Hutchinson Energy | October 1, 2009 | June 9, 2016 |
| Hutchinson Energy | September 15, 2009 | June 9, 2016 |
| Building Industry Supplies | May 20, 2008 | current |
| Building Industry Supplies | April 30, 2008 | current |
| Whitsunday Gardens Holiday Park | January 28, 2007 | July 15, 2010 |
| Hutchinson Builders | September 15, 2006 | December 17, 2009 |
| Hutchinson Builders | April 13, 2000 | current |
| J Hutchinson Builders | April 13, 2000 | September 6, 2018 |
| Name | From | To |
|---|---|---|
| Gold Coast School Of Construction | January 1, 2012 | current |
| Building Industry Supplies | January 1, 2012 | current |
| Hutchinson Builders | February 5, 2002 | current |
| Location | From | To |
|---|---|---|
| QLD 4066 | September 23, 2014 | current |
| QLD 4066 | January 18, 2014 | September 23, 2014 |
| QLD 4066 | July 3, 2007 | January 18, 2014 |
| QLD 4073 | April 13, 2000 | July 3, 2007 |
| Status | From | To |
|---|---|---|
| Registered | July 1, 2000 | current |
Advertisements
| Application date: | June 22, 2010 |
| Lodgement date: | June 22, 2010 |
| Live or dead: | Live |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | December 12, 2011 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | Online |
| Descriptive: | Solar Treez |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 9 |
| NICE occ number: | 1 |
| NICE description text: | Power Generation Monitoring Apparatus; Solar Cells For Electricity Generation; Solar Collectors For Electricity Generation; Solar Energy Collectors For Electricity Generation; Solar Panels For Electricity Generation; Sunlight Collecting Apparatus For Electricity Generation |
| Suburb name: | Toowong |
| Postcode: | 4066 |
| Australian state code: | QLD |
| Country code: | AU |
| Application date: | July 26, 2013 |
| Lodgement date: | July 26, 2013 |
| Registered date: | July 26, 2013 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Fancy |
| Acceptance due date: | January 22, 2014 |
| Sealing due date: | July 30, 2014 |
| Registered from date: | July 26, 2013 |
| Sealing date: | May 12, 2014 |
| Renewal due date: | July 26, 2023 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Hutchinson Civil |
| Examination report number: | 2 |
| Examination class count: | 1 |
| NICE class code: | 37 |
| NICE occ number: | 1 |
| NICE description text: | Building Construction Services |
| Suburb name: | Toowong |
| Postcode: | 4066 |
| Australian state code: | QLD |
| Country code: | AU |
| Application date: | July 26, 2013 |
| Lodgement date: | July 26, 2013 |
| Registered date: | July 26, 2013 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Fancy |
| Acceptance due date: | January 22, 2014 |
| Sealing due date: | July 30, 2014 |
| Registered from date: | July 26, 2013 |
| Sealing date: | May 12, 2014 |
| Renewal due date: | July 26, 2023 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Hutchinson Modular |
| Examination report number: | 2 |
| Examination class count: | 1 |
| NICE class code: | 37 |
| NICE occ number: | 1 |
| NICE description text: | Building Construction Services |
| Suburb name: | Sydney |
| Postcode: | 2001 |
| Australian state code: | NSW |
| Country code: | AU |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2016-09-13 | Building construction and support and maintenance and repair services | Department of Defence |
39 917.66 | |
| 2016-06-28 | Building construction and support and maintenance and repair services | Department of Defence | 554 343.91 | |
| 2016-06-21 | Building construction and support and maintenance and repair services | Department of Defence | 25 277.24 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2015-12-01 | Management advisory services | Department of Defence |
923 692.55 | |
| 2015-08-11 | Building construction and support and maintenance and repair services | Department of Defence | 3 737 701.00 | |
| 2015-08-10 | Building construction and support and maintenance and repair services | CSIRO | 2 434 878.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2014-12-16 | Management advisory services | Department of Defence |
13 947.83 | |
| 2014-12-08 | Building construction and support and maintenance and repair services | Department of Industry, Innovation and Science | 18 076.17 | |
| 2014-11-18 | Management advisory services | Department of Defence | 26 348.38 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2013-05-09 | Building construction and support and maintenance and repair services | Federal Court of Australia |
60 950.00 | |
| 2013-05-06 | Building construction and support and maintenance and repair services | Family Court and Federal Circuit Court | 107 866.00 | |
| 2013-04-29 | Building construction and support and maintenance and repair services | Department of Families, Housing, Community Services and Indigenous Affairs | 5 193 218.80 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2012-10-03 | Building construction and support and maintenance and repair services | Department of Foreign Affairs and Trade |
4 586 678.80 | |
| 2012-05-08 | Building construction and support and maintenance and repair services | Bureau of Meteorology | 4 549 999.99 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2010-06-16 | Building construction and support and maintenance and repair services | Bureau of Meteorology |
656 370.00 | |
| 2010-03-03 | General building construction | Australian Radiation Protection and Nuclear Safety Agency (ARPANSA) | 5 550 705.60 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.