Ipic Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2015-07-13 and was issued with the 607043818 ACN. Its Australian Business Number is 16607043818. Since 2019-04-16, the company is headquartered in NSW, post code 2010. The previous headquarters were located in NSW 2000 (from 2015-08-18 to 2019-04-16), NSW 2000 (from 2015-07-13 to 2015-08-18). Ipic Pty Ltd was registered for the GST on 2015-07-13. The company has also used 66 business names, namely Joyce Optometrists from 2023-09-20, George & Matilda Audiology from 2023-06-21. The above data comes from the ABN database which was updated on 2023-09-20.
| Status | From | To |
|---|---|---|
| Active | 2015-07-13 | current |
| Name | From | To |
|---|---|---|
| Ipic Pty Ltd | 2015-07-13 | current |
| Name | From | To |
|---|---|---|
| Joyce Optometrists | 2023-09-20 | current |
| George & Matilda Audiology | 2023-06-21 | current |
| Wand Optometrists | 2023-05-02 | current |
| George & Matilda Eyecare For Rolfe Optometrists | 2022-10-05 | current |
| Peter Baker Optical | 2022-09-09 | current |
| Optometrist Menai | 2022-08-05 | current |
| Albany Creek Optometrists | 2022-07-22 | current |
| Aspley Optical House | 2022-04-07 | current |
| Ford Optometrists | 2021-11-11 | current |
| George & Matilda Eyecare For Ford Optometrists | 2021-11-05 | current |
| Atherton Optometrist | 2021-10-11 | current |
| George & Matilda Eyecare For Medispecs North Lakes | 2021-09-11 | current |
| Innisfail Optical | 2021-08-23 | current |
| Figtree Eyecare | 2021-06-18 | current |
| Innisfail Optical Store | 2021-05-27 | current |
| Innisfail Eyecare | 2021-05-27 | current |
| Walkabout Jack | 2021-03-30 | current |
| Daniel Christopher | 2021-03-29 | current |
| Calabasas Sunglass Collective (csc) | 2021-03-29 | current |
| Xavier Lamour | 2021-03-29 | current |
| Partners In Vision - Albion Park | 2021-02-04 | current |
| Partners In Vision | 2021-02-04 | current |
| Mt Martha Optical | 2020-12-07 | current |
| Balmain Optometrist | 2020-12-02 | current |
| Pg Optometrists | 2020-03-10 | current |
| Western Eyecare | 2020-03-10 | current |
| Individual Eyecare | 2020-03-10 | current |
| Albert Ravanello Optometrists By G&m Eyecare | 2020-02-04 | current |
| Adel Eyecare | 2019-12-24 | current |
| Fleurieu Optometrists By George & Matilda Eyecare | 2019-11-21 | current |
| Wilson Eyecare | 2019-09-10 | 2023-07-06 |
| Sure Eye Care | 2019-08-16 | 2023-06-15 |
| Abel Robson & Falkenstein Optometrists | 2019-08-16 | current |
| Max Astri Optometrists By George & Matilda Eyecare | 2019-08-01 | current |
| Eyeclarity Melton By George & Matilda Eyecare | 2019-07-25 | 2023-05-25 |
| Piccadilly Eyewear | 2019-07-03 | current |
| Maroubra Optometrists | 2019-06-18 | current |
| Beach Optical | 2019-06-18 | current |
| K & K Optical Cottage | 2019-06-18 | current |
| Maroubra Optical | 2019-06-18 | current |
| Bella Vista Eyeware | 2019-04-18 | 2022-10-13 |
| Prime Vision By George & Matilda Eyecare | 2019-04-17 | current |
| Peachey Optometry | 2019-04-16 | current |
| Eye Cee | 2019-04-03 | current |
| "my Optical" | 2019-03-01 | 2022-08-25 |
| Envision Optical - Nerang | 2019-02-22 | 2022-08-18 |
| Individual Eyewear Cronulla | 2018-11-12 | 2022-05-06 |
| Value Vision | 2018-09-21 | 2022-03-17 |
| Monaro Optical | 2018-06-26 | current |
| Ian Wood Optometrist | 2018-05-31 | 2021-11-25 |
| Axis Optical | 2018-03-15 | current |
| Vision City | 2018-03-05 | current |
| The Pinhole Effect | 2017-12-19 | current |
| Evian Eyecare | 2017-11-23 | current |
| Eyes-on Optometrists | 2017-08-21 | current |
| Ponds Eyecare | 2017-07-24 | current |
| Optique Potts Point | 2017-04-27 | current |
| Optique Double Bay | 2017-04-27 | current |
| Karisma Eyeworks | 2017-04-05 | current |
| Glen Barker Optometrists | 2017-02-24 | current |
| Katz Eyes | 2017-02-24 | current |
| The Eyecare Co. | 2016-12-20 | current |
| Eyelines Tasmania | 2016-12-19 | current |
| George And Matilda | 2016-11-17 | current |
| Peter Hewett Optometrist | 2016-11-09 | current |
| George And Matilda Eyecare | 2016-05-24 | current |
| Location | From | To |
|---|---|---|
| NSW 2010 | 2019-04-16 | current |
| NSW 2000 | 2015-08-18 | 2019-04-16 |
| NSW 2000 | 2015-07-13 | 2015-08-18 |
| Status | From | To |
|---|---|---|
| Registered | 2015-07-13 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.