Icon Water Limited is a limited by shares, unlisted public company, Australian public company. This corporation was registered on 1995-05-30 and was issued with the 069381960 ACN. Its Australian Business Number is 86069381960. Since 2017-09-26, the company is headquartered in ACT, post code 2601. The previous headquarters were located in ACT 2601 (from 2014-09-13 to 2017-09-26), ACT 2601 (from 2010-07-27 to 2014-09-13), and ACT 2601 (from 2000-01-13 to 2010-07-27). Icon Water Limited was registered for the GST on 2000-07-01. The company has also used 24 business names, namely Icon Water from 2014-09-11 to 2018-01-25, Icon Water from 2014-09-10 to 2018-01-25 and Capital Water from 2013-08-16 to 2019-12-12. The above data comes from the ABN database which was updated on 2021-01-13. Aubiz
| Status | From | To |
|---|---|---|
| Active | November 1, 1999 | current |
| Name | From | To |
|---|---|---|
| Icon Water Limited | October 30, 2014 | current |
| Icon Water Ltd | October 28, 2014 | October 30, 2014 |
| Actew Corporation Limited | November 1, 1999 | October 28, 2014 |
| Name | From | To |
|---|---|---|
| Icon Water | September 11, 2014 | January 25, 2018 |
| Icon Water | September 10, 2014 | January 25, 2018 |
| Capital Water | August 16, 2013 | December 12, 2019 |
| Canberra Water | August 16, 2013 | December 12, 2019 |
| Canberra Water | August 15, 2013 | current |
| Capital Water | August 15, 2013 | current |
| Canberra Discovery Garden | January 18, 2012 | October 24, 2016 |
| Actew Water | January 17, 2012 | March 24, 2020 |
| Ecowise Solutions | March 13, 2006 | January 13, 2021 |
| Privileges Hot Rock Cafe | August 8, 2005 | October 9, 2008 |
| Agri-ash | January 7, 2004 | current |
| Privileges Club | August 13, 2002 | October 14, 2008 |
| Agri-ash | July 31, 2000 | October 1, 2003 |
| Cranos | November 1, 1999 | February 28, 2001 |
| Ecowise Solutions | November 1, 1999 | June 1, 2004 |
| Actew | November 1, 1999 | September 21, 2018 |
| Canberra Electric Supply | November 1, 1999 | October 4, 2002 |
| The Green Choice Scheme | November 1, 1999 | December 23, 2003 |
| Act Water | November 1, 1999 | September 21, 2018 |
| Act Electricity And Water | November 1, 1999 | September 21, 2018 |
| Act Electricity | November 1, 1999 | December 2, 2002 |
| Canberra Environmental Services | November 1, 1999 | November 13, 2000 |
| Privileges | November 1, 1999 | September 8, 2008 |
| Ecogas | November 1, 1999 | September 26, 2001 |
| Location | From | To |
|---|---|---|
| ACT 2601 | September 26, 2017 | current |
| ACT 2601 | September 13, 2014 | September 26, 2017 |
| ACT 2601 | July 27, 2010 | September 13, 2014 |
| ACT 2601 | January 13, 2000 | July 27, 2010 |
| Status | From | To |
|---|---|---|
| Registered | July 1, 2000 | current |
Advertisements
| Application date: | January 19, 2012 |
| Lodgement date: | January 19, 2012 |
| Live or dead: | Live |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | May 29, 2013 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | AFS |
| Descriptive: | Canberra Discovery Garden |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 41 |
| NICE occ number: | 1 |
| NICE description text: | Conducting Of Exhibitions For Educational Purposes; Education Information; Management Of Educational Events; Organisation Of Exhibitions For Cultural Or Educational Purposes; Providing Facilities For Educational Purposes; Providing Information, Including Online, About Education, Training, Entertainment, Sporting And Cultural Activities; Provision Of Educational Information; Provision Of Facilities For Education |
| Suburb name: | Canberra |
| Postcode: | 2600 |
| Australian state code: | ACT |
| Country code: | AU |
| Application date: | January 19, 2012 |
| Lodgement date: | January 19, 2012 |
| Registered date: | January 19, 2012 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | May 2, 2012 |
| Sealing due date: | November 10, 2012 |
| Registered from date: | January 19, 2012 |
| Sealing date: | November 14, 2012 |
| Renewal due date: | January 19, 2022 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | AFS |
| Descriptive: | The Canberra Discovery Garden |
| Device phrases: | Blooms, Bird, Butterfly, Ant, Drop, Trowel & Watering-can |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 41 |
| NICE occ number: | 1 |
| NICE description text: | Arranging Of Exhibitions For Educational Purposes; Conducting Of Exhibitions For Educational Purposes; Education Information; Management Of Educational Events; Organisation Of Exhibitions For Cultural Or Educational Purposes; Providing Facilities For Educational Purposes; Providing Information, Including Online, About Education, Training, Entertainment, Sporting And Cultural Activities; Provision Of Educational Information; Provision Of Facilities For Education |
| Suburb name: | Canberra |
| Postcode: | 2600 |
| Australian state code: | ACT |
| Country code: | AU |
| Application date: | December 14, 1994 |
| Lodgement date: | December 14, 1994 |
| Registered date: | December 14, 1994 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | June 17, 1996 |
| Sealing due date: | October 30, 1996 |
| Registered from date: | December 14, 1994 |
| Sealing date: | October 30, 1996 |
| Renewal due date: | December 14, 2024 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Cranos |
| Examination report number: | 1 |
| NICE class code: | 11 |
| NICE occ number: | 1 |
| NICE description text: | Waste Water Treatment Plant And Apparatus |
| Suburb name: | Canberra |
| Postcode: | 2601 |
| Australian state code: | ACT |
| Country code: | AU |
International Patent Classification:
| IPC Mark: | C02F 3/02 |
| Section code: | C - chemistrymetallurgy |
| Class code: | 2 - treatment of water, waste water, sewage, or sludge |
| Subclass code: | F - treatment of water, waste water, sewage, or sludge (processes for making harmful chemical substances harmless, or less harmful, by effecting a chemical change in the substances a62d0003000000; separation, settling tanks or filter devices b01d; special arrangements on waterborne vessels of installations for treating water, waste water or sewage, e.g. for producing fresh water, b63j; adding materials to water to prevent corrosion c23f; treating radioactively-contaminated liquids g21f0009040000) |
| Main group code: | 3 - biological treatment of water, waste water, or sewage |
| Subgroup code: | 2 - aerobic processes |
IP Australia process information:
| Expiry date: | May 10, 2016 |
International Patent Classification:
| IPC Mark: | C05F 9/02 |
| Section code: | C - chemistrymetallurgy |
| Class code: | 5 - fertilisers; manufacture thereof |
| Subclass code: | F - organic fertilisers not covered by subclasses ; c05b, c05c, e.g. fertilisers from waste or refuse |
| Main group code: | 9 - fertilisers from household or town refuse |
| Subgroup code: | 2 - apparatus for the manufacture |
IP Australia process information:
| Expiry date: | June 18, 2017 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2016-09-13 | Water and sewer utilities | Geoscience Australia |
150 000.00 | |
| 2016-08-22 | Electric utilities | Department of Industry, Innovation and Science | 45 000.00 | |
| 2016-08-15 | Water and wastewater treatment supply and disposal | Department of Industry, Innovation and Science | 60 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2015-08-11 | Water and wastewater treatment supply and disposal | Department of Industry, Innovation and Science |
50 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2014-07-08 | Water and sewer utilities | Department of Defence |
3 218 002.73 | |
| 2014-06-24 | Water and sewer utilities | Department of Defence | 369 615.68 | |
| 2014-06-24 | Water and sewer utilities | Department of Defence | 369 615.68 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2013-08-13 | Water and sewer utilities | Department of Defence |
188 077.00 | |
| 2013-07-23 | Water and sewer utilities | Department of Defence | 1 995 326.16 | |
| 2013-07-23 | Water and sewer utilities | Department of Defence | 1 995 326.16 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2012-09-11 | Water and sewer utilities | Department of Defence |
208 906.05 | |
| 2012-09-07 | Water and sewer utilities | National Capital Authority | 1 255 000.00 | |
| 2012-09-07 | Water and sewer utilities | National Capital Authority | 1 255 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2009-11-04 | Water and sewer utilities | Questacon |
45 000.00 | |
| 2009-11-04 | Electric utilities | Questacon | 188 000.00 | |
| 2009-11-04 | Electric utilities | Questacon | 60 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2008-09-29 | Supply of water | Department of Parliamentary Services |
605 000.00 | |
| 2008-09-08 | Water and wastewater treatment supply and disposal | Department of Families, Housing, Community Services and Indigenous Affairs | 196 264.00 | |
| 2008-07-31 | Supply of water | Department of Parliamentary Services | 605 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2007-10-29 | Public Utilities and Public Sector Related Services | Department of Communications, Information Technology and the Arts |
14 226.00 | |
| 2007-09-11 | Utilities | Centrelink | 215 000.00 | |
| 2007-09-05 | Management and Business Professionals and Administrative Services | Department of Parliamentary Services | 220 000.00 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.