Homesearch Holdings Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1999-09-09 and was issued with the 089469796 ACN. Its Australian Business Number is 28089469796. Since 2014-09-25, the company is headquartered in NSW, post code 2075. The previous headquarters were located in NSW 2075 (from 2014-04-22 to 2014-09-25), NSW 2071 (from 2014-01-11 to 2014-04-22), and NSW 2071 (from 2000-04-21 to 2014-01-11). Homesearch Holdings Pty Ltd was registered for the GST on 2000-07-01. Homesearch Holdings Pty Ltd has been using the Homesearch Holdings Pty Ltd trading name since 2001-10-02 (it needs to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 5 trading names. The company has also used 16 business names, namely Beach Cove On Dangar Island from 2010-12-07 to 2014-04-27, Hawkesbury Bookings from 2006-06-30 to 2009-07-01 and Across The Waters from 2004-07-30. The above data comes from the ABN database which was updated on 2018-06-07.
| Status | From | To |
|---|---|---|
| Active | 1999-11-01 | current |
| Name | From | To |
|---|---|---|
| Homesearch Holdings Pty Ltd | 2001-10-02 | current |
| North Shore Homesearch Pty Limited | 2000-04-20 | 2001-10-02 |
| North Shorehomesearch Pty Limited | 1999-11-01 | 2000-04-20 |
| Name | From | To |
|---|---|---|
| Beach Cove On Dangar Island | 2010-12-07 | 2014-04-27 |
| Hawkesbury Bookings | 2006-06-30 | 2009-07-01 |
| Across The Waters | 2004-07-30 | current |
| Across The Waters Real Estate | 2004-07-30 | 2007-11-01 |
| Hawkesbury River Escapes | 2004-07-30 | 2007-11-01 |
| Hawkesbury River Sales | 2004-01-23 | 2007-04-26 |
| Hawkesbury Waterfront Rentals | 2002-09-09 | 2008-12-02 |
| Hawkesbury River Rentals | 2002-09-09 | 2008-12-02 |
| North Shore Homesearch | 2001-09-12 | 2018-05-24 |
| Brisbane Homesearch | 2001-04-01 | 2003-08-04 |
| Sydney Beaches Homesearch | 2000-06-01 | 2006-05-17 |
| Hills District Homesearch | 2000-06-01 | 2006-05-17 |
| Central Coast Homesearch | 2000-06-01 | 2009-07-01 |
| Inner West Homesearch | 1999-11-01 | 2005-10-11 |
| Sydney Homesearch | 1999-11-01 | current |
| Kuring-gai Homesearch | 1999-11-01 | 2005-08-01 |
| Name | From | To |
|---|---|---|
| Homesearch Holdings Pty Ltd | 2001-10-02 | current |
| North Shore Homesearch Pty Ltd | 2000-04-21 | 2001-10-02 |
| Kuring-gai Homesearch | 2000-04-21 | current |
| Inner West Homesearch | 2000-04-21 | current |
| Sydney Homesearch | 2000-04-21 | current |
| Location | From | To |
|---|---|---|
| NSW 2075 | 2014-09-25 | current |
| NSW 2075 | 2014-04-22 | 2014-09-25 |
| NSW 2071 | 2014-01-11 | 2014-04-22 |
| NSW 2071 | 2000-04-21 | 2014-01-11 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.