Genesys Wealth Advisers Limited is a limited by shares, unlisted public company, Australian public company. This corporation was registered on 1993-07-01 and was issued with the 060778216 ACN. Its Australian Business Number is 20060778216. Since 2022-08-29, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2000 (from 2017-03-14 to 2022-08-29), NSW 2000 (from 2017-02-27 to 2017-03-14), and NSW 2000 (from 2014-12-01 to 2017-02-27). Genesys Wealth Advisers Limited was registered for the GST on 2000-07-01. Genesys Wealth Advisers Limited has been using the Associated Planners Group Limited trading name since 2000-05-18 until 2003-04-04 (it needs to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 6 business names, namely Genesys Wealth from 2005-03-29 to 2016-02-02, Genesys Wealth from 2005-03-07 to 2020-12-16 and Genesys Wealth from 2005-02-22 to 2020-12-16. The above data comes from the ABN database which was updated on 2023-09-18. Aubiz
| Status | From | To |
|---|---|---|
| Active | Tue, 11th Apr 2000 | current |
| Name | From | To |
|---|---|---|
| Genesys Wealth Advisers Limited | Wed, 9th Mar 2005 | current |
| Associated Planners Financial Services Limited | Tue, 11th Apr 2000 | Wed, 9th Mar 2005 |
| Name | From | To |
|---|---|---|
| Genesys Wealth | Tue, 29th Mar 2005 | Tue, 2nd Feb 2016 |
| Genesys Wealth | Mon, 7th Mar 2005 | Wed, 16th Dec 2020 |
| Genesys Wealth | Tue, 22nd Feb 2005 | Wed, 16th Dec 2020 |
| Genesys Wealth | Tue, 1st Feb 2005 | current |
| Financial Lifestyle Advice | Thu, 17th Jan 2002 | current |
| Solar Risk Service | Tue, 11th Apr 2000 | Tue, 20th Jan 2009 |
| Name | From | To |
|---|---|---|
| Associated Planners Group Limited | Thu, 18th May 2000 | Fri, 4th Apr 2003 |
| Location | From | To |
|---|---|---|
| NSW 2000 | Mon, 29th Aug 2022 | current |
| NSW 2000 | Tue, 14th Mar 2017 | Mon, 29th Aug 2022 |
| NSW 2000 | Mon, 27th Feb 2017 | Tue, 14th Mar 2017 |
| NSW 2000 | Mon, 1st Dec 2014 | Mon, 27th Feb 2017 |
| NSW 2000 | Fri, 19th Sep 2014 | Mon, 1st Dec 2014 |
| NSW 2000 | Tue, 16th Apr 2013 | Fri, 19th Sep 2014 |
| NSW 2000 | Thu, 21st Mar 2013 | Tue, 16th Apr 2013 |
| NSW 2121 | Tue, 1st Jul 2008 | Thu, 21st Mar 2013 |
| NSW 2000 | Mon, 16th Apr 2007 | Tue, 1st Jul 2008 |
| NSW 2000 | Thu, 16th Feb 2006 | Mon, 16th Apr 2007 |
| VIC 3101 | Thu, 2nd Oct 2003 | Thu, 16th Feb 2006 |
| NSW 2121 | Thu, 18th May 2000 | Thu, 2nd Oct 2003 |
| Status | From | To |
|---|---|---|
| Registered | Sat, 1st Jul 2000 | current |
Advertisements
| Application date: | Fri, 14th Mar 2003 |
| Lodgement date: | Fri, 14th Mar 2003 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Withdrawn |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Eclipse |
| NICE class code: | 35 |
| NICE occ number: | 1 |
| NICE description text: | Business Management, Administration And Planning |
| Suburb name: | Epping |
| Postcode: | 2121 |
| Australian state code: | NSW |
| Country code: | AU |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2010-03-15 | Management advisory services | Australian Securities and Investments Commission |
10 500.00 |
| Register name | Credit Licence |
| Start date | Wed, 9th Mar 2011 |
| Registration status | Approved |
| AFSL Number | 232686 |
| Principal business address |
Sydney NSW 2000 |
| Member of | Credit Ombudsman Service Limited |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.