First Data Resources Australia Limited is a limited by shares Australian public company. Located at NSW 2060 since 2014-09-20 the company is, as the updated on 2017-07-27 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for First Data Resources Australia Limited are as follows: ACN - 002603830, Australian Business Number - 88002603830. First Data Resources Australia Limited has been the company name since 1993-04-07. First Data Resources Australia is one of the trading names this company has used, to be precise, the trading names list includes 1 position that is First Data Resources Australia since 2000-06-20. First Data Prepaid is an example of a business name First Data Resources Australia Limited used. The complete list includes 57 business names. First Data Prepaid was the company's business name from 2011-09-23. Other business names include First Data (from 2011-09-23 to 2017-02-21) and First Data Asia Pacific (from 2011-09-23 to 2017-02-21). Their official company name changed on 2000-04-14 to First Data Resources Australia Ltd. The company had used this name up until 2001-02-28. This Australian public company was previously located in NSW 2060 (from 2013-10-21 to 2014-09-20), NSW 2060 (from 2000-06-20 to 2013-10-21). We found 1 trademark that reference this company. 2007-05-24 is the date the documents needed to start the registration process of trademark no 1177918 were submitted. This trademark is categorised as "word" and its application status is "never registered, live".
| Status | From | To |
|---|---|---|
| Active | 2000/04/14 | current |
| Name | From | To |
|---|---|---|
| First Data Resources Australia Limited | 2001/02/28 | current |
| First Data Resources Australia Ltd | 2000/04/14 | 2001/02/28 |
| Name | From | To |
|---|---|---|
| First Data Prepaid | 2011/09/23 | current |
| First Data | 2011/09/23 | 2017/02/21 |
| First Data Asia Pacific | 2011/09/23 | 2017/02/21 |
| First Data Mobile | 2011/09/23 | 2017/02/21 |
| Electronic Funds Transfer Services | 2011/01/20 | 2016/06/24 |
| Feesmart | 2008/09/18 | 2017/02/21 |
| Feesmart | 2008/09/05 | 2014/09/29 |
| Feesmart | 2008/09/01 | 2017/02/21 |
| Feesmart | 2008/08/31 | 2014/11/11 |
| First Data Mobile | 2008/08/05 | 2015/02/06 |
| First Data Prepaid | 2008/08/05 | 2015/02/06 |
| First Data Asia Pacific | 2008/07/28 | 2011/09/29 |
| First Data | 2008/07/28 | 2011/09/29 |
| First Data Asia Pacific | 2008/06/25 | 2014/09/29 |
| Austnet | 2008/06/25 | 2014/09/29 |
| First Data Mobile | 2008/06/25 | 2015/02/06 |
| First Data | 2008/06/25 | 2014/09/29 |
| First Data Prepaid | 2008/06/25 | 2014/09/29 |
| First Data Prepaid | 2008/06/24 | 2011/08/01 |
| First Data Mobile | 2008/06/24 | 2011/08/01 |
| First Data | 2008/06/24 | 2014/09/29 |
| First Data Asia Pacific | 2008/06/24 | 2014/09/29 |
| First Data | 2008/06/23 | 2011/08/01 |
| First Data Asia Pacific | 2008/06/23 | 2011/08/01 |
| First Data Mobile | 2008/06/18 | 2014/09/29 |
| First Data Prepaid | 2008/06/18 | 2014/09/29 |
| First Data | 2008/06/17 | 2014/09/29 |
| First Data Asia Pacific | 2008/06/17 | 2014/09/29 |
| First Data Mobile | 2008/06/01 | 2015/02/06 |
| Austnet | 2008/06/01 | 2008/12/12 |
| First Data Prepaid | 2008/06/01 | 2014/09/29 |
| First Data Asia Pacific | 2008/05/01 | 2011/09/23 |
| First Data | 2008/05/01 | 2014/09/29 |
| First Data Australia | 2003/07/04 | 2006/08/14 |
| First Data International - Australia, Newzealand And South Asia | 2003/07/04 | 2006/08/14 |
| First Data International | 2003/07/04 | 2006/08/14 |
| First Data Australia | 2003/05/07 | 2006/05/07 |
| First Data International - Australia, New Zealand And South Asia | 2003/05/07 | 2006/07/07 |
| First Data International - Australia , New Zealand And South Asia | 2003/05/07 | 2009/05/07 |
| First Data International | 2003/05/07 | 2006/05/07 |
| First Data International - Australia, New Zealand And South Asia | 2003/04/01 | 2006/09/02 |
| First Data Australia | 2003/04/01 | 2006/09/02 |
| First Data International | 2003/04/01 | 2006/09/02 |
| First Data International- Australia, New Zealand And South Asia | 2003/04/01 | 2008/12/12 |
| Insight2 | 2002/05/06 | 2017/02/21 |
| Eft Gateway | 2002/03/11 | 2017/02/21 |
| W2kgateway | 2001/12/01 | 2008/10/23 |
| Ticketnet | 2000/04/14 | 2007/02/22 |
| Electronic Funds Transfer Services | 2000/04/14 | 2008/12/22 |
| Buynet | 2000/04/14 | 2007/03/05 |
| Austix | 2000/04/14 | 2007/02/22 |
| Pacnet | 2000/04/14 | 2007/03/20 |
| The E F T Exchange | 2000/04/14 | 2007/03/20 |
| Austnet | 2000/04/14 | 2002/02/27 |
| Shopnet | 2000/04/14 | 2007/02/15 |
| Asiapac | 2000/04/14 | 2007/03/20 |
| Electronic Interchange Group | 2000/04/14 | 2008/10/23 |
| Name | From | To |
|---|---|---|
| First Data Resources Australia | 2000/06/20 | current |
| Location | From | To |
|---|---|---|
| NSW 2060 | 2014/09/20 | current |
| NSW 2060 | 2013/10/21 | 2014/09/20 |
| NSW 2060 | 2000/06/20 | 2013/10/21 |
| Status | From | To |
|---|---|---|
| Registered | 2000/07/01 | current |
Advertisements
| Application date: | 2007/05/24 |
| Lodgement date: | 2007/05/24 |
| Live or dead: | Live |
| CPI status: | Never Registered |
| Status: | Lapsed - Accepted |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2007/09/07 |
| Sealing due date: | 2008/03/27 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | Online |
| Descriptive: | Ugo |
| Examination report number: | 1 |
| Examination class count: | 6 |
| NICE class code: | 42 |
| NICE occ number: | 1 |
| NICE description text: | Internet Cafe Services (computer Rental); Providing Search Engines For The Internet |
| Suburb name: | Perth |
| Postcode: | 6000 |
| Australian state code: | WA |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.