Endeavour Foundation is a limited by guarantee, company licensed under section 383 of the corporations act 2001 to omit limited from its name, Australian public company. This corporation was registered on 1953-06-16 and was issued with the 009670704 ACN. Its Australian Business Number is 80009670704. Since 2015-09-25, the company is headquartered in QLD, post code 4170. The previous headquarters were located in QLD 4170 (from 2014-09-24 to 2015-09-25), QLD 4170 (from 2013-12-01 to 2014-09-24), and QLD 4170 (from 2013-10-15 to 2013-12-01). Endeavour Foundation was registered for the GST on 2000-07-01. The company has also used 59 business names, namely Wangaratta Recycling Centre from 2016-01-29 to 2019-02-11, Q Art Gallery & Gifts from 2016-01-28. The above data comes from the ABN database which was updated on 2021-08-02. AUBiz found 47 trademarks that mention this company. Trademark number 680421 was filed on 1995-12-12 and is categorised as "composite" (application status: "never registered, dead"). Other company trademarks include trademark number 795848 in the "composite" category (application status/date: "never registered, dead", 1999-06-01); and trademark number 795849 in the "word series" category (application status/date: "never registered, dead", 1999-06-01).
| Status | From | To |
|---|---|---|
| Active | Tue, 22nd Feb 2000 | current |
| Name | From | To |
|---|---|---|
| Endeavour Foundation | Tue, 22nd Feb 2000 | current |
| Name | From | To |
|---|---|---|
| Wangaratta Recycling Centre | Fri, 29th Jan 2016 | Mon, 11th Feb 2019 |
| Q Art Gallery & Gifts | Thu, 28th Jan 2016 | current |
| Wangaratta Recycling Centre | Thu, 28th Jan 2016 | current |
| Q Art Studio | Wed, 27th Jan 2016 | current |
| Endeavour Foundation Packaging Solutions | Tue, 4th Nov 2014 | Fri, 16th Mar 2018 |
| Endeavour Foundation Group | Wed, 28th May 2014 | current |
| Downunder Safety | Thu, 22nd May 2014 | Thu, 5th Oct 2017 |
| Paladin Workwear And Safety | Thu, 22nd May 2014 | Thu, 5th Oct 2017 |
| Clean-pac Services | Fri, 6th Jul 2012 | Tue, 13th Jul 2021 |
| Clean-pac Services | Thu, 5th Jul 2012 | current |
| Endeavour Foundation Industries | Thu, 3rd Dec 2009 | current |
| Clean-pac Services | Wed, 16th Sep 2009 | Tue, 12th Jun 2012 |
| Kingaroy Kitchen | Mon, 31st Aug 2009 | current |
| Filpac | Mon, 15th May 2006 | current |
| Sew-it-rite | Mon, 15th May 2006 | current |
| Clean-pac Services | Fri, 10th Mar 2006 | Tue, 12th Jun 2012 |
| Pak-it-rite | Tue, 8th Feb 2005 | Fri, 20th Mar 2020 |
| Endo's Clearance Outlet | Fri, 14th Feb 2003 | Sun, 26th Jun 2005 |
| Endeavour Retail Operations | Sat, 1st Feb 2003 | Mon, 11th Jul 2005 |
| Endeavour Engineering Services | Sat, 1st Jun 2002 | Sun, 25th Mar 2007 |
| Endeavour Rally | Wed, 30th Jan 2002 | current |
| Spending Spree | Thu, 10th Jan 2002 | Wed, 30th May 2007 |
| Country Best | Tue, 1st Jan 2002 | Sat, 25th Jun 2005 |
| Employment Resolutions | Tue, 17th Jul 2001 | Fri, 18th Dec 2015 |
| Pack - It By Endeavour | Mon, 2nd Jul 2001 | Thu, 17th Nov 2005 |
| Rag-trade By Endeavour | Mon, 2nd Jul 2001 | Sat, 17th Nov 2007 |
| Country Fresh By Endeavour | Mon, 2nd Jul 2001 | Thu, 17th Nov 2005 |
| Endo's Net Cafe | Thu, 1st Mar 2001 | Mon, 21st Jul 2003 |
| Timber Designs By Endeavour | Thu, 1st Jun 2000 | Tue, 17th Nov 2009 |
| Frocky Horror | Wed, 15th Mar 2000 | Fri, 27th Jul 2001 |
| Endos Smart Shopping By Endeavour | Mon, 6th Mar 2000 | Sun, 3rd Sep 2006 |
| Miss Tiny Tot | Tue, 22nd Feb 2000 | Thu, 26th Dec 2002 |
| Pathways | Tue, 22nd Feb 2000 | Wed, 25th Dec 2002 |
| Endeavourprizehomes | Tue, 22nd Feb 2000 | Wed, 30th Sep 2009 |
| Harbour City Employment Agency | Tue, 22nd Feb 2000 | Tue, 15th Aug 2000 |
| Fitzroy River Woodcraft | Tue, 22nd Feb 2000 | Tue, 15th Aug 2000 |
| Endeavour Nursery Furniture | Tue, 22nd Feb 2000 | Wed, 2nd Feb 2005 |
| Crates & Pallets | Tue, 22nd Feb 2000 | Sun, 6th Oct 2002 |
| Face Of The Gold Coast | Tue, 22nd Feb 2000 | Tue, 24th Apr 2001 |
| Goodwill Stores | Tue, 22nd Feb 2000 | Thu, 23rd Mar 2006 |
| Goodwill Industries | Tue, 22nd Feb 2000 | Wed, 22nd Feb 2006 |
| Goodwill Recyclers | Tue, 22nd Feb 2000 | Sun, 13th Nov 2005 |
| Endeavour Farm | Tue, 22nd Feb 2000 | Tue, 28th Aug 2012 |
| Gladstone Universal Contractors | Tue, 22nd Feb 2000 | Fri, 30th Jun 2000 |
| Celebrity Auction Expo | Tue, 22nd Feb 2000 | Mon, 7th Oct 2002 |
| Endeavour Enterprises | Tue, 22nd Feb 2000 | Wed, 3rd Feb 2010 |
| Bride Of The Year | Tue, 22nd Feb 2000 | Thu, 26th Dec 2002 |
| Mr Tiny Tot | Tue, 22nd Feb 2000 | Thu, 26th Dec 2002 |
| Tiny Tots Quest | Tue, 22nd Feb 2000 | Wed, 22nd Oct 2003 |
| Bar Attendant Of The Year | Tue, 22nd Feb 2000 | Thu, 26th Dec 2002 |
| Endeavour Powder Coating | Tue, 22nd Feb 2000 | Tue, 11th Dec 2001 |
| Timber Designs By Jaylin | Tue, 22nd Feb 2000 | Mon, 17th Jul 2000 |
| Endeavour Shoppe - Woombye | Tue, 22nd Feb 2000 | Thu, 11th Apr 2002 |
| Endeavour Value Card | Tue, 22nd Feb 2000 | Fri, 14th Feb 2003 |
| Endeavour Industries | Tue, 22nd Feb 2000 | current |
| K.j.j. Dorney Agriculture Centre | Tue, 22nd Feb 2000 | Thu, 20th Sep 2007 |
| Resolutions Employment Service | Tue, 22nd Feb 2000 | Fri, 14th May 2010 |
| Endeavour Mailing Services | Tue, 22nd Feb 2000 | Mon, 12th Nov 2001 |
| Capricornia Employment | Tue, 22nd Feb 2000 | Tue, 15th Aug 2000 |
| Location | From | To |
|---|---|---|
| QLD 4170 | Fri, 25th Sep 2015 | current |
| QLD 4170 | Wed, 24th Sep 2014 | Fri, 25th Sep 2015 |
| QLD 4170 | Sun, 1st Dec 2013 | Wed, 24th Sep 2014 |
| QLD 4170 | Tue, 15th Oct 2013 | Sun, 1st Dec 2013 |
| QLD 4170 | Thu, 16th May 2013 | Tue, 15th Oct 2013 |
| QLD 4170 | Wed, 4th Oct 2006 | Thu, 16th May 2013 |
| QLD 4170 | Thu, 28th Sep 2006 | Wed, 4th Oct 2006 |
| QLD 4006 | Tue, 22nd Feb 2000 | Thu, 28th Sep 2006 |
| Status | From | To |
|---|---|---|
| Registered | Sat, 1st Jul 2000 | current |
| Type | From | To |
|---|---|---|
| Public Benevolent Institution | Sat, 1st Jul 2000 | current |
| Tax Concessions | From | To |
|---|---|---|
| GST Concession | Fri, 1st Jul 2005 | current |
| FBT Exemption | Fri, 1st Jul 2005 | current |
| Income Tax Exemption | Sat, 1st Jul 2000 | current |
| Endorsement | DGR Item | From | To |
|---|---|---|---|
| Endorsed DGR | Item 1 | Sat, 1st Jul 2000 | current |
Advertisements
| Address | 33 Corporate Drive |
| Town | Cannon Hill |
| Postcode | 4170 |
| State | QLD |
| Website | www.endeavour.com.au |
| Registration date | Mon, 3rd Dec 2012 |
| Establishment date | Thu, 1st Jan 1953 |
| Charity size | Large |
| Number of responsible persons | 13 |
| Financial year end | 30/06 |
| Operating states | New South Wales, Queensland, South Australia, Victoria |
| Public Benefit Institution | |
| Health Promotion Charity |
| Application date: | Tue, 12th Dec 1995 |
| Lodgement date: | Tue, 12th Dec 1995 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | Sat, 21st Feb 1998 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Lodgement type: | National |
| Descriptive: | Endeavour Foundation |
| Device phrases: | 2 Discs & 5 Wavy Rect Or 2 Styl Persons Disc-head |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 42 |
| NICE occ number: | 1 |
| NICE description text: | Charitable Organisation Supporting People With Intellectual Disability |
| Suburb name: | Bowen Hills |
| Postcode: | 4006 |
| Australian state code: | QLD |
| Country code: | AU |
| Application date: | Tue, 1st Jun 1999 |
| Lodgement date: | Tue, 1st Jun 1999 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | Thu, 30th Nov 2000 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Lodgement type: | National |
| Descriptive: | Celebrity Auction Expo Endeavour Foundation |
| Device phrases: | 2 Persons,styl Are 2 Dots & 5 Stipes In Star In Disc |
| Examination report number: | 2 |
| Examination class count: | 2 |
| NICE class code: | 36 |
| NICE occ number: | 1 |
| NICE description text: | Fundraising Event For Charity |
| Suburb name: | Fortitude Valley |
| Postcode: | 4006 |
| Australian state code: | QLD |
| Country code: | AU |
| Application date: | Tue, 1st Jun 1999 |
| Lodgement date: | Tue, 1st Jun 1999 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word series |
| Acceptance due date: | Thu, 19th Apr 2001 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Lodgement type: | National |
| Descriptive: | Celebrity Auction ; Celebrity Auction Expo ; Australia's Largest Celebrity Auction |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 42 |
| NICE occ number: | 1 |
| NICE description text: | Service That Cannot Be Placed In Other Classes - Fundraising Event For Charity |
| Suburb name: | Fortitude Valley |
| Postcode: | 4006 |
| Australian state code: | QLD |
| Country code: | AU |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2015-09-03 | Containers and storage | Department of Defence |
10 516.00 | |
| 2015-09-03 | Aircraft equipment | Department of Defence | 12 265.00 | |
| 2015-07-03 | Aircraft equipment | Defence Materiel Organisation | 10 252.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2011-12-08 | Aircraft equipment | Defence Materiel Organisation |
28 017.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2010-04-09 | Community and social services | Department of Education Employment and Workplace Relations |
4 621 657.84 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.