Eftel Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1996-03-15 and was issued with the 073238178 ACN. Its Australian Business Number is 47073238178. Since 2014-09-25, the company is headquartered in VIC, post code 3000. The previous headquarters were located in VIC 3000 (from 2014-05-05 to 2014-09-25), VIC 3004 (from 2013-03-08 to 2014-05-05), and VIC 3004 (from 2012-11-27 to 2013-03-08). Eftel Pty Ltd was registered for the GST on 2000-07-01. The company has also used 76 business names, namely Go Fone Communication from 2017-02-28, Kubos Billing from 2017-02-28. The above data comes from the ABN database which was updated on 2017-07-27.
| Status | From | To |
|---|---|---|
| Active | 2000-03-14 | current |
| Name | From | To |
|---|---|---|
| Eftel Pty Ltd | 2013-10-09 | current |
| Eftel Limited | 2006-12-08 | 2013-10-09 |
| Datafast Telecommunications Limited | 2000-05-30 | 2006-12-08 |
| Datafast Telecommunications Ltd | 2000-03-14 | 2000-05-30 |
| Name | From | To |
|---|---|---|
| Go Fone Communication | 2017-02-28 | current |
| Kubos Billing | 2017-02-28 | current |
| Magnum Telecom | 2017-02-28 | current |
| Met Talk | 2017-02-28 | current |
| Oasis Telecom | 2017-02-28 | current |
| Pro Talk Billing | 2017-02-28 | current |
| Pulse Billing | 2017-02-28 | current |
| Purple Telecom | 2017-02-28 | current |
| Spiral Telecom | 2017-02-28 | current |
| Talk 3 Billing | 2017-02-28 | current |
| Tele 1 | 2017-02-28 | current |
| Tele Byte | 2017-02-28 | current |
| Teligent Billing | 2017-02-28 | current |
| Telko Choice | 2017-02-28 | current |
| Telko Key | 2017-02-28 | current |
| Voice Talk | 2017-02-28 | current |
| Voice Talk Billing | 2017-02-28 | current |
| Xln Telecom | 2017-02-28 | current |
| Your Telephone Bill | 2017-02-28 | current |
| Zoom Talk | 2017-02-28 | current |
| Fonecube | 2017-02-28 | current |
| If Telecom | 2017-02-28 | current |
| Passion Telecom | 2017-02-28 | current |
| Spiral Communications | 2017-02-28 | current |
| Trinity Telecom Billing | 2017-02-28 | current |
| Telco Talk | 2017-02-28 | current |
| Telco Share | 2017-02-28 | current |
| Telco Blue Billing | 2017-02-28 | current |
| Telco Blue | 2017-02-28 | current |
| Telco Bill | 2017-02-28 | current |
| Precise Telecom | 2017-02-28 | current |
| Prime Talk | 2017-02-28 | current |
| Prism Telecom | 2017-02-28 | current |
| Talkco Billing | 2017-02-28 | current |
| Trinity Telecom | 2017-02-28 | current |
| Utel Networks | 2017-02-28 | current |
| Venus Telecom | 2017-02-28 | current |
| Talk Co | 2017-02-28 | current |
| Speed Telecom | 2017-02-28 | current |
| Spacio Communication | 2017-02-28 | current |
| Smart Wholesale | 2017-02-28 | current |
| Sleek Tel | 2017-02-28 | current |
| One Dial | 2017-02-28 | current |
| Alpha Talk | 2017-02-28 | current |
| Angel Telecom | 2017-02-28 | current |
| Blaze Telecom | 2017-02-28 | current |
| Figo Telecom | 2017-02-28 | current |
| Action Telecom | 2017-02-23 | current |
| Indigo Networks | 2008-12-22 | 2012-01-30 |
| Concept Networks | 2008-09-24 | 2012-02-27 |
| Letsgo Internet Services | 2008-09-24 | 2011-03-21 |
| Concept Wholesale | 2008-09-24 | 2011-09-26 |
| Nerd Net | 2008-09-24 | 2011-05-23 |
| Bad Mama.com.au | 2008-09-24 | 2011-05-16 |
| Aanet Communications | 2006-11-27 | 2010-02-10 |
| Aanet Communications | 2006-11-08 | 2010-02-10 |
| Aanet Communications | 2006-08-23 | 2015-06-03 |
| Aanet Communications | 2006-07-10 | 2009-12-02 |
| Netcall | 2006-07-10 | 2009-12-02 |
| Instant Communications | 2006-07-01 | 2009-03-19 |
| Internet Express | 2005-09-28 | 2011-11-07 |
| South West Internet Systems | 2005-09-21 | 2011-10-31 |
| My Access | 2005-09-06 | 2011-10-17 |
| Concept Wholesale | 2005-08-10 | 2011-09-26 |
| Vianet Australia | 2005-07-01 | 2010-11-22 |
| Aanet Communications | 2004-03-26 | 2010-03-27 |
| Direct Payment Gateway | 2004-01-19 | 2015-12-18 |
| Total Internet Konnections - Tik | 2003-08-06 | 2015-05-29 |
| Dft Wholesale Internet | 2003-05-05 | 2012-06-11 |
| Concept Networks | 2003-01-17 | 2012-02-27 |
| Bad Mama.com.au | 2002-04-08 | 2011-05-16 |
| Vianet Australia | 2000-03-14 | 2010-11-22 |
| Datafast Internet Services | 2000-03-14 | 2002-11-09 |
| Datafast Business Systems (geelong) | 2000-03-14 | 2002-11-09 |
| Datafast Business Systems (warrnambool) | 2000-03-14 | 2002-11-09 |
| Datafast Network Services | 2000-03-14 | 2002-11-09 |
| Location | From | To |
|---|---|---|
| VIC 3000 | 2014-09-25 | current |
| VIC 3000 | 2014-05-05 | 2014-09-25 |
| VIC 3004 | 2013-03-08 | 2014-05-05 |
| VIC 3004 | 2012-11-27 | 2013-03-08 |
| VIC 3000 | 2003-02-10 | 2012-11-27 |
| VIC 3000 | 2000-03-14 | 2003-02-10 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.