Destination Cairns Marketing Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1989-04-12 and was issued with the 010921669 ACN. Its Australian Business Number is 60010921669. Since 2021-10-26, the company is headquartered in QLD, post code 4870. The previous headquarters were located in QLD 4870 (from 2017-10-27 to 2021-10-26), QLD 4870 (from 2017-08-03 to 2017-10-27), and QLD 4870 (from 2015-01-22 to 2017-08-03). Destination Cairns Marketing Pty Ltd was registered for the GST on 2000-07-01. Destination Cairns Marketing Pty Ltd has been using the Destination Cairns Marketing trading name since 2000-03-17 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 63 business names, namely Cairns Conferences from 2022-05-19, The Rocks Fnq from 2021-11-25. The above data comes from the ABN database which was updated on 2023-08-17.
| Status | From | To |
|---|---|---|
| Active | Fri, 17th Mar 2000 | current |
| Name | From | To |
|---|---|---|
| Destination Cairns Marketing Pty. Ltd. | Thu, 1st Jun 2000 | current |
| Destination Cairns Marketing Pty Ltd | Fri, 17th Mar 2000 | Thu, 1st Jun 2000 |
| Name | From | To |
|---|---|---|
| Cairns Conferences | Thu, 19th May 2022 | current |
| The Rocks Fnq | Thu, 25th Nov 2021 | current |
| The Rocks Cairns | Thu, 25th Nov 2021 | current |
| Choose Bamboo | Fri, 29th Jan 2021 | Mon, 15th Mar 2021 |
| Visitor Information Centre | Wed, 11th Dec 2019 | current |
| Cairns Fives | Mon, 5th Aug 2019 | current |
| My Cairns Holiday | Wed, 27th Mar 2019 | current |
| My Cairns | Wed, 27th Mar 2019 | current |
| My Qld Holiday | Mon, 25th Mar 2019 | current |
| Wangetti Track | Thu, 31st May 2018 | current |
| The Wangetti Trail | Thu, 31st May 2018 | current |
| Reef And Rainforest Visitor Centre | Fri, 2nd Feb 2018 | current |
| Reef And Rainforest Booking Centre | Fri, 2nd Feb 2018 | current |
| Great Barrier Reef Visitor Centre | Thu, 2nd Feb 2017 | current |
| Great Barrier Reef Booking Centre | Thu, 2nd Feb 2017 | current |
| Cairns Airport Travel Desk | Fri, 21st Oct 2016 | Thu, 17th Aug 2023 |
| Airport Travel Desk | Fri, 21st Oct 2016 | Thu, 17th Aug 2023 |
| Ten Of The Best | Wed, 8th Jan 2014 | current |
| Palm Cove Tourist Information Centre | Fri, 9th Aug 2013 | current |
| Palm Cove Tour Shop | Mon, 1st Jul 2013 | current |
| Trilogy Travel Centre | Wed, 20th Feb 2013 | Thu, 11th Aug 2022 |
| Trilogy Travel Centre | Tue, 19th Feb 2013 | current |
| Aussie Specialist | Mon, 5th Mar 2012 | current |
| Cairns Gateway To The Great Barrier Reef | Wed, 15th Feb 2012 | current |
| St Patrick's Festival Cairns | Tue, 8th Apr 2008 | Mon, 8th Aug 2011 |
| Resource Software Unlimited | Mon, 17th Mar 2008 | Sat, 9th Jan 2021 |
| Resolution Software Unlimited | Mon, 17th Mar 2008 | Sat, 9th Jan 2021 |
| Cairns Specialist | Fri, 21st Jan 2005 | Wed, 27th Apr 2011 |
| Darwin Convention Management | Fri, 24th Dec 2004 | Wed, 28th May 2008 |
| I On Cairns | Fri, 17th Dec 2004 | Sun, 17th Apr 2011 |
| Gateway To Cairns Information & Accomodation Centre | Mon, 13th Dec 2004 | Wed, 13th Apr 2011 |
| Darwin Convention Management | Mon, 13th Dec 2004 | Wed, 13th Apr 2011 |
| Gateway To Cairns Accommodation Centre | Mon, 13th Dec 2004 | Wed, 13th Apr 2011 |
| Port Douglas Information & Accommodation Centre | Wed, 8th Dec 2004 | Fri, 8th Apr 2011 |
| Darwin Conference Management | Thu, 2nd Dec 2004 | Sat, 2nd Apr 2011 |
| Cairns Specialist | Mon, 25th Oct 2004 | Fri, 28th Mar 2008 |
| Cairns Specialist | Fri, 1st Oct 2004 | current |
| 101 Things To Do In Cairns And The Great Barrier Reef | Tue, 14th Sep 2004 | Mon, 14th Jan 2008 |
| Trinity Beach Visitor Information Centre | Sun, 1st Aug 2004 | Mon, 20th Sep 2004 |
| Trinity Beach Accommodation Centre | Sun, 1st Aug 2004 | Mon, 20th Sep 2004 |
| Darwin Conference Management | Thu, 1st Jan 2004 | Wed, 28th May 2008 |
| Nemo Australia Travel Services | Fri, 29th Aug 2003 | Sat, 29th Dec 2007 |
| Nemo Great Barrier Reef Travel | Fri, 29th Aug 2003 | Sat, 29th Dec 2007 |
| Standby Cairns | Tue, 17th Sep 2002 | current |
| Standby Port Douglas | Tue, 17th Sep 2002 | current |
| Late Rooms Australia | Tue, 17th Sep 2002 | Tue, 17th Jan 2012 |
| Cairns Conference Management | Fri, 7th Jun 2002 | current |
| Regional Tourist Information Centre | Tue, 14th May 2002 | current |
| Atherton Tablelands Accommodation Centre | Fri, 1st Feb 2002 | Tue, 26th Jun 2012 |
| Real Experience Adventures | Sat, 1st Sep 2001 | Fri, 3rd Jan 2003 |
| Destination Cairns Accommodation Service | Mon, 21st May 2001 | Thu, 3rd Oct 2019 |
| The Accommodation Centre | Tue, 14th Nov 2000 | current |
| Palm Cove Accommodation Centre | Mon, 23rd Oct 2000 | current |
| Palm Cove Tourist Information Centre | Fri, 20th Oct 2000 | Tue, 1st Jul 2008 |
| Cairns Locals | Fri, 1st Sep 2000 | Mon, 6th Jan 2003 |
| Fnq Tour,travel And Accommodation Centre | Mon, 31st Jul 2000 | Thu, 2nd Feb 2012 |
| Fnq Tour,travel And Accommodation Centre | Fri, 17th Mar 2000 | Thu, 2nd Feb 2012 |
| Late Rooms | Fri, 17th Mar 2000 | Thu, 12th Sep 2002 |
| Cairns Reservations Centre | Fri, 17th Mar 2000 | current |
| Standby Port Douglas | Fri, 17th Mar 2000 | Thu, 12th Sep 2002 |
| Late Rooms Australia | Fri, 17th Mar 2000 | Thu, 12th Sep 2002 |
| Late Rooms Cairns | Fri, 17th Mar 2000 | Thu, 12th Sep 2002 |
| Standby Cairns | Fri, 17th Mar 2000 | Thu, 12th Sep 2002 |
| Name | From | To |
|---|---|---|
| Destination Cairns Marketing | Fri, 17th Mar 2000 | current |
| Location | From | To |
|---|---|---|
| QLD 4870 | Tue, 26th Oct 2021 | current |
| QLD 4870 | Fri, 27th Oct 2017 | Tue, 26th Oct 2021 |
| QLD 4870 | Thu, 3rd Aug 2017 | Fri, 27th Oct 2017 |
| QLD 4870 | Thu, 22nd Jan 2015 | Thu, 3rd Aug 2017 |
| QLD 4870 | Fri, 17th Mar 2000 | Thu, 22nd Jan 2015 |
| Status | From | To |
|---|---|---|
| Registered | Sat, 1st Jul 2000 | current |
Advertisements
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2016-08-02 | Hotels and motels and inns | Department of Defence |
12 825.00 |
| Register Name | AFS Representative |
| AFS Representative Number | 000273295 |
| Appointment status | Ceased |
| AFS authorised representative start date | Mon, 15th Mar 2004 |
| AFS authorised representative end date | Mon, 16th Oct 2006 |
| AFS Representative's principal business address |
Cairns Australia |
| Can appoint other Australian Financial Services representatives | No |
| Australian Financial Services authorisations: | |
| AFS authorised representative will be assigned licence authorisations by the licensee | No |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.