Crown Property Sales Urunga Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2008-05-28 and was issued with the 131317569 ACN. Its Australian Business Number is 42131317569. Since 2023-09-12, the company is headquartered in NSW, post code 2447. The previous headquarters were located in QLD 4216 (from 2023-02-14 to 2023-09-12), NSW 2450 (from 2014-09-23 to 2023-02-14), and NSW 2450 (from 2014-01-20 to 2014-09-23). Crown Property Sales Urunga Pty Ltd was registered for the GST on 2008-06-01. The company has also used 9 business names, namely Lj Hooker Nambucca | Macksville from 2020-04-29, Lj Hooker Property Solutions from 2020-04-29 to 2021-05-07. The above data comes from the ABN database which was updated on 2023-09-12.
| Status | From | To |
|---|---|---|
| Active | 2008-06-01 | current |
| Name | From | To |
|---|---|---|
| Crown Property Sales Urunga Pty Ltd | 2008-06-01 | current |
| Name | From | To |
|---|---|---|
| Lj Hooker Nambucca | Macksville | 2020-04-29 | current |
| Lj Hooker Property Solutions | 2020-04-29 | current |
| Lj Hooker Nambucca Heads | Urunga | 2017-10-11 | 2021-05-07 |
| Lj Hooker Macksville | 2016-10-18 | 2023-08-17 |
| Nambucca Heads Real Estate | 2015-08-19 | current |
| L.j. Hooker Urunga | 2011-07-05 | current |
| L.j. Hooker Nambucca Heads | 2011-07-05 | current |
| Crown Property Sales Nambucca Heads | 2009-03-17 | 2012-06-19 |
| Urunga Real Estate | 2008-06-01 | 2015-06-18 |
| Location | From | To |
|---|---|---|
| NSW 2447 | 2023-09-12 | current |
| QLD 4216 | 2023-02-14 | 2023-09-12 |
| NSW 2450 | 2014-09-23 | 2023-02-14 |
| NSW 2450 | 2014-01-20 | 2014-09-23 |
| NSW 2450 | 2008-06-01 | 2014-01-20 |
| Status | From | To |
|---|---|---|
| Registered | 2008-06-01 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.