Childs World Management Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2009-06-24 and was issued with the 137870163 ACN. Its Australian Business Number is 65137870163. Since 2014-09-13, the company is headquartered in QLD, post code 4870. The previous headquarters were located in QLD 4870 (from 2010-12-06 to 2014-09-13). Childs World Management Pty Ltd was registered for the GST on 2010-12-06. Childs World Management Pty Ltd has been using the Childs World Bp3 trading name since 2012-01-12 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 6 trading names. The company has also used 30 business names, namely Childs World Swim School from 2022-12-08, Childs World (bp4) from 2022-12-08. The above data comes from the ABN database which was updated on 2022-12-09. We found 1 trademark that mention this company. Trademark number 1463098 was filed on 2011-12-03 and is categorised as "composite" (application status: "registered, live").
| Status | From | To |
|---|---|---|
| Active | 2010-12-06 | current |
| Name | From | To |
|---|---|---|
| Childs World Management Pty Ltd | 2010-12-06 | current |
| Name | From | To |
|---|---|---|
| Childs World Swim School | 2022-12-08 | current |
| Childs World (bp4) | 2022-12-08 | current |
| Childs World (bp3) | 2022-12-08 | current |
| Childs World (bp2) | 2022-12-08 | current |
| Childs World (bp1) | 2022-12-08 | current |
| Small Steps Academy | 2022-05-21 | current |
| Big Steps Academy | 2022-05-21 | current |
| Osh Care | 2021-04-23 | current |
| Butterflies Early Learning & Childcare | 2019-03-01 | current |
| Butterflies Early Learning | 2019-02-19 | current |
| Junior Kids | 2017-10-30 | current |
| Kindy Connect | 2017-07-14 | 2021-01-29 |
| Kindy Zone Mount Sheridan | 2017-06-13 | current |
| Kindy Counts | 2016-01-14 | current |
| Kindy Co | 2015-12-05 | current |
| Kindy Zone | 2015-12-05 | current |
| Learning World | 2014-10-20 | current |
| Learning World Early Learning Centres | 2014-10-20 | current |
| Junior World Early Learning Centres | 2014-09-28 | 2018-02-08 |
| Junior World Early Learning Centres | 2014-09-27 | 2018-02-08 |
| Junior World | 2014-09-27 | current |
| Little World Early Learning Centres | 2013-07-19 | current |
| Little World | 2013-07-19 | current |
| Childs World Early Learning Centres | 2013-07-19 | current |
| Childs World ( Bp1 ) | 2011-02-25 | 2016-08-03 |
| Childs World ( Bp2 ) | 2011-02-25 | 2016-08-03 |
| Childs World ( Bp3 ) | 2011-02-25 | 2016-08-03 |
| Childs World ( Bp4) | 2011-02-25 | 2016-08-03 |
| Childs World | 2010-12-06 | current |
| Tots R Us | 2010-12-06 | current |
| Name | From | To |
|---|---|---|
| Childs World Bp3 | 2012-01-12 | current |
| Childs World Bp1 | 2012-01-12 | current |
| Childs World Bp2 | 2012-01-12 | current |
| Childs World Bp4 | 2012-01-12 | current |
| Childs World Early Learning Centers | 2012-01-12 | current |
| Childs World | 2010-12-06 | current |
| Location | From | To |
|---|---|---|
| QLD 4870 | 2014-09-13 | current |
| QLD 4870 | 2010-12-06 | 2014-09-13 |
| Status | From | To |
|---|---|---|
| Registered | 2010-12-06 | current |
Advertisements
| Application date: | 2011-12-03 |
| Lodgement date: | 2011-12-03 |
| Registered date: | 2011-12-03 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2012-03-30 |
| Sealing due date: | 2012-10-05 |
| Registered from date: | 2011-12-03 |
| Sealing date: | 2012-09-27 |
| Renewal due date: | 2021-12-03 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | Online |
| Descriptive: | Childs World Early Learning Centres Www.childsworld.com.au |
| Device phrases: | 2 Butterflies, Giraffe & Elephant,all Cartoon |
| Examination report number: | 2 |
| Examination class count: | 1 |
| NICE class code: | 43 |
| NICE occ number: | 1 |
| NICE description text: | Child Care Services |
| Suburb name: | Manunda |
| Postcode: | 4870 |
| Australian state code: | QLD |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.