Bcau Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1990-12-19 and was issued with the 050542544 ACN. Its Australian Business Number is 96050542544. Since 2022-09-17, the company is headquartered in QLD, post code 4217. The previous headquarters were located in QLD 4215 (from 2014-09-21 to 2022-09-17), QLD 4215 (from 2014-01-11 to 2014-09-21), and QLD 4215 (from 1999-11-01 to 2014-01-11). Bcau Pty Ltd was registered for the GST on 2000-07-01, up until 2018-10-30. Bcau Pty Ltd has been using the Bartercard Ltd trading name since 2001-03-13 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 2 trading names. The company has also used 51 business names, namely Bartercard Australia from 2014-12-19 to 2015-01-20, Bartercard Gold Coast from 2014-07-10 to 2017-07-14 and Bartercard North Gold Coast from 2014-07-10 to 2016-07-18. The above data comes from the ABN database which was updated on 2022-09-17. We found 2 trademarks that mention this company. Trademark number 553353 was filed on 1991-04-09 and is categorised as "composite" (application status: "never registered, dead"). Other company trademarks include trademark number 633198 in the "composite" category (application status/date: "never registered, dead", 1994-06-24).
| Status | From | To |
|---|---|---|
| Active | 1st November 1999 | current |
| Name | From | To |
|---|---|---|
| Bcau Pty Ltd | 7th February 2018 | current |
| Bartercard Australia Pty. Ltd. | 2nd August 2002 | 7th February 2018 |
| Bartercard Ltd. | 5th May 2002 | 2nd August 2002 |
| Bartercard Ltd | 1st December 2000 | 5th May 2002 |
| Bartercard Ltd. | 1st June 2000 | 1st December 2000 |
| Bartercard Ltd | 1st November 1999 | 1st June 2000 |
| Name | From | To |
|---|---|---|
| Bartercard Australia | 19th December 2014 | 20th January 2015 |
| Bartercard Gold Coast | 10th July 2014 | 14th July 2017 |
| Bartercard North Gold Coast | 10th July 2014 | 18th July 2016 |
| Bartercard Melbourne | 30th June 2014 | 10th July 2016 |
| Bartercard Melbourne | 29th June 2014 | current |
| Bartercard Newcastle | 23rd November 2013 | 28th November 2015 |
| Bartercard Perth | 17th September 2013 | 7th February 2019 |
| Bartercard Central Coast | 6th September 2013 | 24th September 2016 |
| Bartercard Adelaide East | 31st July 2013 | 12th September 2014 |
| Bartercard Sydney Sutherland | 2nd July 2013 | 12th September 2014 |
| Bartercard Sydney East | 2nd July 2013 | 12th September 2014 |
| Bartercard Sydney Canterbury | 2nd July 2013 | 13th September 2014 |
| Bartercard Tropical North Queensland | 29th June 2013 | 9th June 2014 |
| Bartercard Adelaide | 27th June 2013 | 10th July 2016 |
| Bartercard Sydney Central | 18th June 2013 | 10th July 2016 |
| Bartercard Sydney West | 12th February 2013 | 12th September 2014 |
| Bartercard Adelaide South | 4th November 2012 | 14th May 2014 |
| Bartercard Sydney Outer West | 16th October 2012 | 12th September 2014 |
| Bartercard Townsville | 8th October 2012 | 9th June 2014 |
| Bartercard Northern Rivers | 8th October 2012 | 21st February 2019 |
| Bartercard Northern Rivers | 7th October 2012 | current |
| Bartercard North Ryde | 7th October 2012 | 12th September 2014 |
| Bartercard Adelaide North East | 1st July 2011 | 12th September 2014 |
| Bartercard Sydney Inner West | 24th March 2010 | 20th May 2011 |
| Bartercard Sydney Central & Western Suburbs | 9th February 2010 | 12th September 2014 |
| Bartercard Sydney West (blacktown) | 7th January 2010 | 30th August 2011 |
| Bartercard Western Victoria | 5th November 2008 | 14th May 2009 |
| Bartercard North West Nsw | 11th June 2008 | 6th May 2011 |
| Bartercard Finance | 2nd May 2005 | 29th June 2011 |
| Bartercard Finance | 29th April 2005 | 17th July 2012 |
| Bartercard Canterbury | 9th August 2004 | 11th November 2010 |
| Bartercard Brisbane North | 15th November 2002 | 25th March 2007 |
| Bartercard Brisbane South | 6th July 2001 | 6th November 2011 |
| Bartercard Brisbane South | 1st July 2001 | 1st May 2008 |
| Barter Bulletin | 2nd January 2001 | 26th April 2007 |
| Barter Procurement | 2nd January 2001 | 7th May 2002 |
| Contra Sponsorships | 2nd January 2001 | 7th May 2002 |
| Contra Procurement | 2nd January 2001 | 7th May 2002 |
| E-barter Procurement | 2nd January 2001 | 7th May 2002 |
| Sponsors Needed | 2nd January 2001 | 7th May 2002 |
| Bartercard Parramatta | 16th October 2000 | 31st January 2007 |
| Bartercard Melbourne Central | 31st August 2000 | 1st February 2001 |
| Bartercard Sydney Central | 24th August 2000 | 28th July 2003 |
| Barternet | 1st August 2000 | 11th September 2003 |
| Barternet | 28th July 2000 | 29th September 2003 |
| Barternet | 27th July 2000 | 27th November 2003 |
| Bartercard Caboolture | 21st July 2000 | 25th November 2003 |
| Bartercard Brisbane South | 1st November 1999 | 17th February 2000 |
| Bartercard Central Coast | 1st November 1999 | 22nd December 1999 |
| Bartercard Tweed Heads | 1st November 1999 | 7th August 2002 |
| Bartercard Brisbane North | 1st November 1999 | 24th March 2000 |
| Name | From | To |
|---|---|---|
| Bartercard Ltd | 13th March 2001 | current |
| Bartercard Brisbane North | 1st November 1999 | 13th March 2001 |
| Location | From | To |
|---|---|---|
| QLD 4217 | 17th September 2022 | current |
| QLD 4215 | 21st September 2014 | 17th September 2022 |
| QLD 4215 | 11th January 2014 | 21st September 2014 |
| QLD 4215 | 1st November 1999 | 11th January 2014 |
| Status | From | To |
|---|---|---|
| Registered | 1st July 2000 | 30th October 2018 |
Advertisements
| Application date: | 9th April 1991 |
| Lodgement date: | 9th April 1991 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Lapsed - Accepted |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 29th March 1993 |
| Sealing due date: | 22nd April 1994 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | S Barter Card |
| Device phrases: | Stripes Hooked & Arrows Form Ltr S |
| Examination report number: | 2 |
| Examination class count: | 1 |
| NICE class code: | 36 |
| NICE occ number: | 1 |
| NICE description text: | Financial Services Being A Computerised Bank-like Trading System |
| Suburb name: | Southport |
| Postcode: | 4215 |
| Australian state code: | QLD |
| Country code: | AU |
| Status code: | 99 |
| Type: | Opposition |
| Code: | HE |
| Notice of Opposition lodged on: | 7th November 1991 |
| The case allocation date: | 12th November 1991 |
| Allocated person code: | SAF |
| Trade Marks act year: | 1955 |
| Status of the opposition: | Finalised |
| Opposition record created on: | 25th August 2002 |
| Application date: | 24th June 1994 |
| Lodgement date: | 24th June 1994 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Withdrawn |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Divisional date: | 3rd June 1993 |
| Divisional number: | 603822 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | S Barter Card |
| Device phrases: | Stripes Hooked & Arrows Form Ltr S |
| NICE class code: | 42 |
| NICE occ number: | 1 |
| NICE description text: | Services For A Trade Exchange |
| Suburb name: | Southport |
| Postcode: | 4215 |
| Australian state code: | QLD |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.