Australian Express Card Pty Ltd is a limited by shares Australian proprietary company. Located at NSW 2000 since 2022-11-11 the company is, as the updated on 2022-11-11 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2018-05-23. Known company numbers for Australian Express Card Pty Ltd are as follows: ACN - 103924554, Australian Business Number - 40103924554. Australian Purple Pages is one of the trading names this company has used, to be exact, the trading names list includes 3 positions that is Australian Purple Pages since 2012-02-03, Australian Express Card Pty Ltd since 2003-03-31 to 2012-02-03, and Universal Express Card since 2003-03-31 to 2011-03-29. Yoney is an example of a business name Australian Express Card Pty Ltd used. The complete list includes 13 business names. Yoney was the company's business name from 2020-12-12. Other business names include Ausex Card Purple Listings and Australasian Reciprocal Traders Association. This Australian proprietary company was previously located in SA 5041 (from 2018-12-19 to 2022-11-11), SA 5041 (from 2014-09-14 to 2018-12-19), SA 5041 (from 2011-03-29 to 2014-09-14).
| Status | From | To |
|---|---|---|
| Active | 2003/03/31 | current |
| Name | From | To |
|---|---|---|
| Australian Express Card Pty Ltd | 2003/03/31 | current |
| Name | From | To |
|---|---|---|
| Yoney | 2020/12/12 | current |
| Ausex Card Purple Listings | 2020/09/04 | current |
| Australasian Reciprocal Traders Association | 2018/01/24 | current |
| Australasian Reciprocal Trade Exchanges Association | 2018/01/24 | current |
| Ausex Card Purple Pages | 2017/09/20 | 2020/01/30 |
| Ausex Card | 2017/07/26 | 2019/12/05 |
| Scholz Futures | 2016/02/10 | current |
| Australian Reciprocal Traders Association | 2014/09/26 | 2016/02/07 |
| Australian Reciprocal Traders Association | 2014/09/25 | current |
| Australian Reciprocal Trade Exchanges Association | 2014/09/18 | 2017/01/26 |
| Australian Purple Pages | 2011/01/31 | 2016/08/03 |
| Australian Express Card Purple Pages | 2003/08/21 | 2006/08/20 |
| Universal Express Card | 2003/03/31 | 2006/06/09 |
| Name | From | To |
|---|---|---|
| Australian Purple Pages | 2012/02/03 | current |
| Australian Express Card Pty Ltd | 2003/03/31 | 2012/02/03 |
| Universal Express Card | 2003/03/31 | 2011/03/29 |
| Location | From | To |
|---|---|---|
| NSW 2000 | 2022/11/11 | current |
| SA 5041 | 2018/12/19 | 2022/11/11 |
| SA 5041 | 2014/09/14 | 2018/12/19 |
| SA 5041 | 2011/03/29 | 2014/09/14 |
| SA 5035 | 2004/03/31 | 2011/03/29 |
| SA 5064 | 2003/03/31 | 2004/03/31 |
| Status | From | To |
|---|---|---|
| Registered | 2018/05/23 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.