Australia Pacific Airports (launceston) Pty Limited is a limited by shares Australian proprietary company. Located at TAS 7250 since 2000-03-23 the company is, as the updated on 2017-10-13 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for Australia Pacific Airports (launceston) Pty Limited are as follows: ACN - 081578903, Australian Business Number - 79081578903. Launceston Airport is one of the trading names this company has used, to be precise, the trading names list includes 2 positions that is Launceston Airport since 2000-04-11, Launceston Airport since 2000-03-23. Saver Parking is an example of a business name Australia Pacific Airports (launceston) Pty Limited used. The complete list includes 30 business names. Saver Parking was the company's business name from 2017-10-13. Other business names include Launceston Airport Saver Car Park and Launceston Airport Saver Parking. Their official company name changed on 2000-03-23 to Australia Pacific Airports (launceston) Pty Ltd. The company had used this name up until 2000-06-01.
| Status | From | To |
|---|---|---|
| Active | 2000-03-23 | current |
| Name | From | To |
|---|---|---|
| Australia Pacific Airports (launceston) Pty. Limited | 2000-06-01 | current |
| Australia Pacific Airports (launceston) Pty Ltd | 2000-03-23 | 2000-06-01 |
| Name | From | To |
|---|---|---|
| Saver Parking | 2017-10-13 | current |
| Launceston Airport Saver Car Park | 2017-10-13 | current |
| Launceston Airport Saver Parking | 2017-10-13 | current |
| Saver Car Park | 2017-10-13 | current |
| Launceston Airport Office Precinct | 2011-09-09 | current |
| Launceston Airport Short Term Parking | 2011-09-05 | current |
| Launceston Airport Undercover Parking | 2011-09-05 | current |
| Launceston Airport Valet Car Park | 2011-09-05 | current |
| Launceston Airport Valet Parking | 2011-09-05 | current |
| Launceston Airport Business Park | 2011-09-05 | current |
| Launceston Airport Industrial Park | 2011-09-05 | current |
| Launceston Airport Industrial Precinct | 2011-09-05 | current |
| Launceston Airport Long Stay Car Park | 2011-09-05 | current |
| Launceston Airport Long Term Car Park | 2011-09-05 | current |
| Launceston Airport Motel | 2011-09-05 | current |
| Launceston Airport Retail Park | 2011-09-05 | current |
| Launceston Airport Commercial Precinct | 2011-09-05 | current |
| Launceston Airport Freight Park | 2011-09-05 | current |
| Launceston Airport Freight Precinct | 2011-09-05 | current |
| Launceston Airport Short Term Car Park | 2011-09-05 | current |
| Launceston Airport Hotel | 2011-09-05 | current |
| Launceston Airport Undercover Car Park | 2011-09-05 | current |
| Launceston Airport Car Park | 2011-09-05 | current |
| Launceston Airport Car Parking | 2011-09-05 | current |
| Launceston Airport Car Rental | 2011-09-05 | current |
| Launceston Airport Commercial Park | 2011-09-05 | current |
| Launceston Airport Long Term Parking | 2011-09-05 | current |
| Launceston Airport Office Park | 2011-09-05 | current |
| Launceston Airport Parking | 2011-09-05 | current |
| Launceston Airport | 2000-03-23 | current |
| Name | From | To |
|---|---|---|
| Launceston Airport | 2000-04-11 | current |
| Launceston Airport | 2000-03-23 | current |
| Location | From | To |
|---|---|---|
| TAS 7250 | 2000-03-23 | current |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2015-10-12 | Public safety and control | Department of Infrastructure and Regional Development |
10 708.03 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2014-10-07 | Public safety and control | Department of Infrastructure and Regional Development |
39 197.58 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2013-07-22 | Law enforcement | Department of Infrastructure and Transport |
23 906.10 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2011-02-14 | Environmental management | Department of Infrastructure and Transport |
15 993.02 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2010-01-25 | Management advisory services | Department of Infrastructure Transport Regional Development and Local Government |
13 918.69 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.