Australasian Sonographers Association Ltd is a limited by guarantee Australian public company. Known company numbers for Australasian Sonographers Association Ltd are as follows: ACN - 110414349. Australasian Sonographers Association Ltd has been the company name since 2014-06-03. Aubiz
| Application date: | 2009-11-05 |
| Lodgement date: | 2009-11-05 |
| Registered date: | 2009-11-05 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2011-02-10 |
| Sealing due date: | 2011-08-24 |
| Registered from date: | 2009-11-05 |
| Sealing date: | 2011-06-01 |
| Renewal due date: | 2019-11-05 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Asa Australian Sonographers Association |
| Device phrases: | Oval,double, Oblique |
| Examination report number: | 2 |
| Examination class count: | 3 |
| NICE class code: | 41 |
| NICE occ number: | 2 |
| NICE description text: | Online, About Education, Training And Cultural Activities; Providing Online Electronic Publications (not Downloadable); Provision Of Education Services Via An Online Forum; Provision Of Entertainment Services Via An Online Forum; Publication Of Electronic Books And Journals Online; Publication Of Multimedia Material Online; Weblog (blog) Services (online Publication Of Journals Or Diaries) |
| Suburb name: | Cheltenham |
| Postcode: | 3192 |
| Australian state code: | VIC |
| Country code: | AU |
| Attorney code: | -17267 |
| Agency code: | KY |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Dandenong |
| Postcode: | 3175 |
| Australian state codee: | VIC |
| Attorney type: | Solicitor |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.