Spirit Telecom Limited is a limited by shares, listed public company, Australian public company. This corporation was registered on 1999-08-24 and was issued with the 089224402 ACN. Its Australian Business Number is 73089224402. Since 2019-06-10, the company is headquartered in VIC, post code 3205. The previous headquarters were located in VIC 3181 (from 2016-11-22 to 2019-06-10), VIC 3181 (from 2016-11-21 to 2016-11-22), and VIC 3000 (from 2014-09-11 to 2016-11-21). Spirit Telecom Limited was registered for the GST on 2000-07-01. Spirit Telecom Limited has been using the Transol Corporation Limited trading name since 2007-03-14 (it needs to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 3 trading names. The company has also used 8 business names, namely Voxcom from 2018-05-18 to 2021-11-11, Nconnects from 2018-05-18 to 2004-10-05. The above data comes from the ABN database which was updated on 2021-11-11. Aubiz
| Status | From | To |
|---|---|---|
| Active | 1999-11-01 | current |
| Name | From | To |
|---|---|---|
| Spirit Technology Solutions Ltd | 2020-10-14 | current |
| Spirit Telecom Limited | 2016-06-21 | 2020-10-14 |
| Arunta Resources Limited | 2013-07-03 | 2016-06-21 |
| Transol Corporation Limited | 2004-04-08 | 2013-07-03 |
| Online Trading Systems Limited | 2000-01-10 | 2004-04-08 |
| Name | From | To |
|---|---|---|
| Voxcom | 2018-05-18 | 2021-11-11 |
| Nconnects | 2018-05-18 | current |
| Finance Mastery | 2001-10-05 | 2004-10-05 |
| Loans Mastery | 2001-10-05 | 2004-10-05 |
| Ezystation | 2000-12-18 | 2003-12-19 |
| Peopletrade | 2000-09-22 | 2000-10-20 |
| Ezycast Data Services | 2000-09-06 | 2003-09-07 |
| Approvalfinder | 2000-08-23 | 2003-08-24 |
| Name | From | To |
|---|---|---|
| Transol Corporation Limited | 2007-03-14 | current |
| Transol Corporation Limited (stephen Dixon & Laurence Fitzgerald Administrators) | 2005-09-14 | 2007-03-14 |
| Transol Corporation Limited(administrators Appointed)(receivers And Managersappointed) | 2005-08-06 | 2005-09-14 |
| Location | From | To |
|---|---|---|
| VIC 3205 | 2019-06-10 | current |
| VIC 3181 | 2016-11-22 | 2019-06-10 |
| VIC 3181 | 2016-11-21 | 2016-11-22 |
| VIC 3000 | 2014-09-11 | 2016-11-21 |
| VIC 3000 | 2009-07-06 | 2014-09-11 |
| VIC 3004 | 2007-05-01 | 2009-07-06 |
| VIC 3121 | 2007-03-14 | 2007-05-01 |
| VIC 3000 | 2006-03-22 | 2007-03-14 |
| VIC 3000 | 2005-09-14 | 2006-03-22 |
| VIC 3004 | 2000-07-17 | 2005-09-14 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
| Status | Cancelled |
| Registration date | 2001-10-05 |
| Renewal date | 2004-10-05 |
| Cancelled date | 2004-10-05 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B1596814U |
| Former state territory | VIC |
| Status | Cancelled |
| Registration date | 2001-10-05 |
| Renewal date | 2004-10-05 |
| Cancelled date | 2004-10-05 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B1596808Z |
| Former state territory | VIC |
| Status | Cancelled |
| Registration date | 2000-12-18 |
| Renewal date | 2003-12-19 |
| Cancelled date | 2003-12-19 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B1551627G |
| Former state territory | VIC |
| Status | Cancelled |
| Registration date | 2000-09-22 |
| Renewal date | 2003-09-23 |
| Cancelled date | 2000-10-20 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B1537735H |
| Former state territory | VIC |
| Status | Cancelled |
| Registration date | 2000-09-06 |
| Renewal date | 2003-09-07 |
| Cancelled date | 2003-09-07 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B1534926V |
| Former state territory | VIC |
| Status | Cancelled |
| Registration date | 2000-08-23 |
| Renewal date | 2003-08-24 |
| Cancelled date | 2003-08-24 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | B1532007B |
| Former state territory | VIC |
Advertisements
| Application date: | 2000-08-23 |
| Lodgement date: | 2000-08-23 |
| Registered date: | 2000-08-23 |
| Live or dead: | Live |
| CPI status: | Removed |
| Status: | Removed - Not Renewed |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2001-02-28 |
| Sealing due date: | 2001-09-15 |
| Registered from date: | 2000-08-23 |
| Sealing date: | 2001-06-29 |
| Renewal due date: | 2010-08-23 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Ots |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 36 |
| NICE occ number: | 1 |
| NICE description text: | Financial Services; Provision Of Data On Financial And Monetary Affairs; Provision Of Data And Reports On Stock And Financial Markets |
| Suburb name: | Melbourne |
| Postcode: | 3004 |
| Australian state code: | VIC |
| Country code: | AU |
| Attorney code: | 307612 |
| Agency code: | HA |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Melbourne |
| Postcode: | 3001 |
| Australian state codee: | VIC |
| Attorney type: | Attorney |
| Country code: | AU |
| Application date: | 2000-08-23 |
| Lodgement date: | 2000-08-23 |
| Registered date: | 2000-08-23 |
| Live or dead: | Live |
| CPI status: | Removed |
| Status: | Removed - Not Renewed |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2001-03-08 |
| Sealing due date: | 2001-09-22 |
| Registered from date: | 2000-08-23 |
| Sealing date: | 2001-07-03 |
| Renewal due date: | 2010-08-23 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Ots |
| Device phrases: | 5 Vertical Stripes Atop Ltrs |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 9 |
| NICE occ number: | 1 |
| NICE description text: | Computer Software, Including Software For Selection, Manipulation Or Analysis Of Financial Data And Software For Producing Reports On Stock And Financial Market Data |
| Suburb name: | Melbourne |
| Postcode: | 3004 |
| Australian state code: | VIC |
| Country code: | AU |
| Attorney code: | 307612 |
| Agency code: | HA |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Melbourne |
| Postcode: | 3001 |
| Australian state codee: | VIC |
| Attorney type: | Attorney |
| Country code: | AU |
| Application date: | 2001-08-24 |
| Lodgement date: | 2001-08-24 |
| Registered date: | 2001-08-24 |
| Live or dead: | Live |
| CPI status: | Removed |
| Status: | Removed - Not Renewed |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2001-12-07 |
| Sealing due date: | 2002-07-03 |
| Registered from date: | 2001-08-24 |
| Sealing date: | 2002-05-09 |
| Renewal due date: | 2011-08-24 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Finance Mastery |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 36 |
| NICE occ number: | 1 |
| NICE description text: | Financial Services; Provision Of Data On Financial And Monetary Affairs; Provision Of Data And Reports On Stock And Financial Markets |
| Suburb name: | Melbourne |
| Postcode: | 3004 |
| Australian state code: | VIC |
| Country code: | AU |
| Attorney code: | 307612 |
| Agency code: | HA |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Melbourne |
| Postcode: | 3001 |
| Australian state codee: | VIC |
| Attorney type: | Attorney |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.