Aloha Pools Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2011-04-29 and was issued with the 150643520 ACN. Its Australian Business Number is 92150643520. Since 2011-04-29, the company is headquartered in VIC, post code 3201. Aloha Pools Pty Ltd was registered for the GST on 2011-04-29. Aloha Pools Pty Ltd has been using the Fell Fell Edrupt Pty Ltd trading name since 2011-04-29 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 3 business names, namely Melbourne Shotcrete from 2022-06-20 to 2023-07-18, Aloha Pools Residential from 2022-05-26 to 2023-07-18 and Aloha Pools Commercial from 2022-05-26 to 2023-07-18. The above data comes from the ABN database which was updated on 2023-07-18. AUBiz found 2 trademarks that mention this company. Trademark number 1411695 was filed on 2011-03-01 and is categorised as "word" (application status: "registered, live"). Other company trademarks include trademark number 1521063 registered on 2012-10-19 in the "word" category (application status/date: "registered, live", 2012-10-19).
| Status | From | To |
|---|---|---|
| Active | Fri, 29th Apr 2011 | current |
| Name | From | To |
|---|---|---|
| Aloha Pools Pty Ltd | Fri, 1st Jul 2011 | current |
| Fell Fell Edrupt Pty Ltd | Fri, 29th Apr 2011 | Fri, 1st Jul 2011 |
| Name | From | To |
|---|---|---|
| Melbourne Shotcrete | Mon, 20th Jun 2022 | Tue, 18th Jul 2023 |
| Aloha Pools Residential | Thu, 26th May 2022 | Tue, 18th Jul 2023 |
| Aloha Pools Commercial | Thu, 26th May 2022 | Tue, 18th Jul 2023 |
| Name | From | To |
|---|---|---|
| Fell Fell Edrupt Pty Ltd | Fri, 29th Apr 2011 | current |
| Location | From | To |
|---|---|---|
| VIC 3201 | Fri, 29th Apr 2011 | current |
| Status | From | To |
|---|---|---|
| Registered | Fri, 29th Apr 2011 | current |
Advertisements
| Application date: | Tue, 1st Mar 2011 |
| Lodgement date: | Tue, 1st Mar 2011 |
| Registered date: | Tue, 1st Mar 2011 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | Wed, 22nd Jun 2011 |
| Sealing due date: | Fri, 30th Dec 2011 |
| Registered from date: | Tue, 1st Mar 2011 |
| Sealing date: | Tue, 11th Oct 2011 |
| Renewal due date: | Mon, 1st Mar 2021 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Aloha Pools |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 37 |
| NICE occ number: | 3 |
| NICE description text: | Grinding, Laying, Leveling, Polishing, Mixing, Smoothing, Dust Control And Repair Of Concrete, Asphalt And Bitumen; Upkeep Or Cleaning Services; Providing Consultancy, Advisory And Information Services, Including Online, In Relation To All Of The Aforementioned |
| Suburb name: | Carrum Downs |
| Postcode: | 3201 |
| Australian state code: | VIC |
| Country code: | AU |
| Attorney code: | 490537 |
| Agency code: | WU |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Melbourne |
| Postcode: | 3000 |
| Australian state codee: | VIC |
| Attorney type: | Attorney |
| Country code: | AU |
| Application date: | Fri, 19th Oct 2012 |
| Lodgement date: | Fri, 19th Oct 2012 |
| Registered date: | Fri, 19th Oct 2012 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | Fri, 1st Feb 2013 |
| Sealing due date: | Wed, 7th Aug 2013 |
| Registered from date: | Fri, 19th Oct 2012 |
| Sealing date: | Wed, 15th May 2013 |
| Renewal due date: | Wed, 19th Oct 2022 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | Online |
| Descriptive: | Aloha Pools |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 19 |
| NICE occ number: | 1 |
| NICE description text: | Non-metallic Materials For Use In The Construction Of Swimming Pools; Plastic Liners For Non-portable Swimming Pools; Plastic Materials For Use In The Construction Of Swimming Pools; Swimming Pools (structures, Not Of Metal); Paddling Pools (structure) Made Of Non-metallic Materials; Spa Pools; Building Materials Made Of Glass Fibres; Building Materials Made Of Rock Fibres; Building Materials Of Concrete Reinforced With Plastics And Glass Fibres |
| Suburb name: | Carrum Downs |
| Postcode: | 3201 |
| Australian state code: | VIC |
| Country code: | AU |
| Attorney code: | 490537 |
| Agency code: | WU |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Melbourne |
| Postcode: | 3000 |
| Australian state codee: | VIC |
| Attorney type: | Attorney |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.