Allianz Australia Limited is a limited by shares, unlisted public company, Australian public company. This corporation was registered on 1914-02-24 and was issued with the 000006226 ACN. Its Australian Business Number is 21000006226. Since 2018-12-13, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2000 (from 2015-04-17 to 2018-12-13), NSW 2000 (from 2000-03-04 to 2015-04-17). Allianz Australia Limited was registered for the GST on 2000-07-01. Allianz Australia Limited has been using the Allianz Australia Limited trading name since 2000-03-04 (it needs to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 55 business names, namely Allianz Car Insurance from 2017-06-10, Efi System from 2004-12-15 to 2007-11-28 and Efi System from 2004-12-03 to 2005-01-14. The above data comes from the ABN database which was updated on 2018-12-21. Aubiz
| Status | From | To |
|---|---|---|
| Active | Saturday 4th March 2000 | current |
| Name | From | To |
|---|---|---|
| Allianz Australia Limited | Saturday 4th March 2000 | current |
| Name | From | To |
|---|---|---|
| Allianz Car Insurance | Saturday 10th June 2017 | current |
| Efi System | Wednesday 15th December 2004 | Wednesday 28th November 2007 |
| Efi System | Friday 3rd December 2004 | Friday 14th January 2005 |
| Efi System | Wednesday 1st December 2004 | Wednesday 5th January 2005 |
| Classic Home Loan Protection Insurance | Monday 22nd November 2004 | Wednesday 28th May 2008 |
| Prestige Home Loan Protection Insurance | Monday 22nd November 2004 | Wednesday 28th May 2008 |
| Allianz Classic Home Insurance | Wednesday 27th February 2002 | Saturday 1st August 2015 |
| Allianz Classic Motor Insurance | Wednesday 27th February 2002 | Friday 31st July 2015 |
| Allianz Surecover Plus Home Insurance | Wednesday 27th February 2002 | Friday 31st July 2015 |
| Allianz Prestige Motor Insurance | Wednesday 27th February 2002 | Saturday 1st August 2015 |
| Allianz Vital Motor Insurance | Tuesday 26th February 2002 | Friday 31st July 2015 |
| Allianz Surecover Home Insurance | Monday 25th February 2002 | Friday 31st July 2015 |
| Allianz Classic Home Insurance | Monday 18th February 2002 | Friday 19th June 2015 |
| Allianz Classic Motor Insurance | Friday 15th February 2002 | Thursday 30th July 2015 |
| Allianz Prestige Home Insurance | Friday 15th February 2002 | Thursday 30th July 2015 |
| Allianz Prestige Motor Insurance | Friday 15th February 2002 | Thursday 30th July 2015 |
| Allianz Surecover Gold Motor Insurance | Friday 15th February 2002 | Thursday 30th July 2015 |
| Allianz Surecover Home Insurance | Friday 15th February 2002 | Thursday 30th July 2015 |
| Allianz Vital Motor Insurance | Friday 15th February 2002 | Thursday 30th July 2015 |
| Allianz Surecover Motor Insurance | Friday 15th February 2002 | Thursday 30th July 2015 |
| Allianz Surecover Plus Motor Insurance | Friday 15th February 2002 | Thursday 30th July 2015 |
| Allianz Surecover Gold Home Insurance | Friday 15th February 2002 | Tuesday 15th February 2005 |
| Allianz Surecover Plus Motor Insurance | Friday 8th February 2002 | Thursday 30th July 2015 |
| Allianz Surecover Gold Motor Insurance | Friday 8th February 2002 | Friday 31st July 2015 |
| Allianz Surecover Plus Home Insurance | Friday 8th February 2002 | Saturday 1st August 2015 |
| Allianz Prestige Home Insurance | Friday 8th February 2002 | Friday 20th May 2011 |
| Allianz Prestige Motor Insurance | Friday 8th February 2002 | Saturday 1st August 2015 |
| Allianz Vital Home Insurance | Friday 8th February 2002 | Thursday 30th July 2015 |
| Allianz Surecover Gold Home Insurance | Friday 8th February 2002 | Saturday 1st August 2015 |
| Allianz Classic Home Insurance | Friday 8th February 2002 | Thursday 30th July 2015 |
| Allianz Surecover Motor Insurance | Friday 8th February 2002 | Friday 20th May 2011 |
| Allianz Vital Motor Insurance | Friday 8th February 2002 | Saturday 1st August 2015 |
| Allianz Surecover Home Insurance | Friday 8th February 2002 | Friday 31st July 2015 |
| Allianz Classic Plus Home Insurance | Friday 8th February 2002 | Thursday 30th July 2015 |
| Allianz Classic Motor Insurance | Friday 8th February 2002 | Friday 31st July 2015 |
| Prospeo | Monday 5th November 2001 | Thursday 18th November 2004 |
| M M I Finance | Saturday 4th March 2000 | Monday 23rd October 2000 |
| Marine Hull | Saturday 4th March 2000 | Friday 4th February 2005 |
| M.m.i. | Saturday 4th March 2000 | Wednesday 17th January 2001 |
| Mmi Accident Compensation Services | Saturday 4th March 2000 | Monday 9th February 2004 |
| Mmi Finance | Saturday 4th March 2000 | Friday 11th May 2001 |
| Mmi Insurance Group | Saturday 4th March 2000 | Monday 18th July 2005 |
| Hpf | Saturday 4th March 2000 | Tuesday 22nd August 2000 |
| Hpf Premium Funding | Saturday 4th March 2000 | Saturday 26th August 2000 |
| Allianz Centre | Saturday 4th March 2000 | current |
| Switzerland Insurance | Saturday 4th March 2000 | Thursday 17th January 2002 |
| Manufacturers' Mutual Insurance | Saturday 4th March 2000 | Tuesday 10th July 2001 |
| Manufacturers Mutual Insurance | Saturday 4th March 2000 | Thursday 9th August 2001 |
| Mmi | Saturday 4th March 2000 | Friday 12th October 2001 |
| Northern Territory Motor Vehicle Ordinance Pool | Saturday 4th March 2000 | Wednesday 27th March 2002 |
| Insurance Today | Saturday 4th March 2000 | Tuesday 2nd January 2001 |
| M M I Accident Compensation Services | Saturday 4th March 2000 | Saturday 3rd January 2004 |
| Mmi Accident Compensation Services. (m.a.c.s.) | Saturday 4th March 2000 | Sunday 23rd July 2000 |
| Mmi Centre | Saturday 4th March 2000 | Thursday 8th September 2005 |
| Industry House | Saturday 4th March 2000 | Monday 23rd July 2001 |
| Name | From | To |
|---|---|---|
| Allianz Australia Limited | Saturday 4th March 2000 | current |
| Location | From | To |
|---|---|---|
| NSW 2000 | Thursday 13th December 2018 | current |
| NSW 2000 | Friday 17th April 2015 | Thursday 13th December 2018 |
| NSW 2000 | Saturday 4th March 2000 | Friday 17th April 2015 |
| Status | From | To |
|---|---|---|
| Registered | Saturday 1st July 2000 | current |
Advertisements
| Application date: | Monday 8th February 1993 |
| Lodgement date: | Monday 8th February 1993 |
| Registered date: | Monday 8th February 1993 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | Tuesday 8th October 1996 |
| Sealing due date: | Monday 10th February 1997 |
| Registered from date: | Monday 8th February 1993 |
| Sealing date: | Monday 10th February 1997 |
| Renewal due date: | Wednesday 8th February 2023 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Mmi |
| Device phrases: | Bird,hummingbird,stylised; Diamond Forming Dot On I |
| Examination report number: | 3 |
| Examination class count: | 4 |
| NICE class code: | 42 |
| NICE occ number: | 1 |
| NICE description text: | Computer Programming And Computer Consultancy Services In This Class |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
| Application date: | Friday 3rd November 1995 |
| Lodgement date: | Friday 3rd November 1995 |
| Registered date: | Friday 3rd November 1995 |
| Live or dead: | Dead |
| CPI status: | Removed |
| Status: | Removed - Not Renewed |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | Monday 4th November 1996 |
| Sealing due date: | Wednesday 13th August 1997 |
| Registered from date: | Friday 3rd November 1995 |
| Sealing date: | Wednesday 13th August 1997 |
| Renewal due date: | Thursday 3rd November 2005 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Mmi Corner Stone |
| Device phrases: | Bird Fluttering Wings Over Word |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 36 |
| NICE occ number: | 1 |
| NICE description text: | Business Insurance Packages |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
| Status code: | 99 |
| Type: | Opposition |
| Code: | ST |
| Notice of Opposition lodged on: | Friday 21st February 1997 |
| Evidence in Support lodged on: | Monday 12th May 1997 |
| Evidence in Support served on: | Friday 9th May 1997 |
| Evidence in Support type: | All |
| Application withdrawal date: | Friday 8th August 1997 |
| Trade Marks act year: | 1995 |
| Status of the opposition: | Finalised |
| Opposition record created on: | Sunday 25th August 2002 |
| Opposition record modified on: | Saturday 2nd March 2013 |
| Opposition status data: | Notice of Opposition|Due: 21-FEB-1997 |Lodged: 21-FEB-1997 |
| Application date: | Monday 3rd March 1997 |
| Lodgement date: | Monday 3rd March 1997 |
| Registered date: | Monday 3rd March 1997 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | Tuesday 19th August 1997 |
| Sealing due date: | Friday 19th December 1997 |
| Registered from date: | Monday 3rd March 1997 |
| Sealing date: | Friday 19th December 1997 |
| Renewal due date: | Friday 3rd March 2017 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Mmi Your Leading Business Insurer |
| Device phrases: | Stylised Hummingbird; Stripe; Diamond Is Dot Ltr I |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 36 |
| NICE occ number: | 1 |
| NICE description text: | Insurance And Financial Services |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.