Agl Upstream Investments Pty Limited is a limited by shares, Australian proprietary company. This corporation was registered on 2005-06-30 and was issued with the 115063744 ACN. Its Australian Business Number is 58115063744. Since 2016-07-01, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2065 (from 2014-09-22 to 2016-07-01), NSW 2065 (from 2014-01-16 to 2014-09-22), and NSW 2065 (from 2005-08-05 to 2014-01-16). Agl Upstream Investments Pty Limited was registered for the GST on 2005-11-01. The company has also used 2 business names, namely Yellow Rock Estate from 2011-11-10 to 2016-05-19, Yellow Rock Estate from 2005-07-01. The above data comes from the ABN database which was updated on 2019-01-17. AUBiz found 3 trademarks that mention this company. Trademark number 906362 was filed on 2002-03-15 and is categorised as "word" (application status: "registered, live"). Other company trademarks include trademark number 1620456 registered on 2014-05-01 in the "composite" category (application status/date: "registered, live", 2014-05-01); and trademark number 1649524 in the "composite" category (application status/date: "pending, live", 2014-09-29).
| Status | From | To |
|---|---|---|
| Active | 2005/07/01 | current |
| Name | From | To |
|---|---|---|
| Agl Upstream Investments Pty Limited | 2010/01/29 | current |
| Agl Gas Production (camden) Pty Limited | 2005/09/13 | 2010/01/29 |
| Crh Holdings (australia) Pty Limited | 2005/07/01 | 2005/09/13 |
| Name | From | To |
|---|---|---|
| Yellow Rock Estate | 2011/11/10 | 2016/05/19 |
| Yellow Rock Estate | 2005/07/01 | current |
| Location | From | To |
|---|---|---|
| NSW 2000 | 2016/07/01 | current |
| NSW 2065 | 2014/09/22 | 2016/07/01 |
| NSW 2065 | 2014/01/16 | 2014/09/22 |
| NSW 2065 | 2005/08/05 | 2014/01/16 |
| NSW 2060 | 2005/07/06 | 2005/08/05 |
| NSW 2060 | 2005/07/01 | 2005/07/06 |
| Status | From | To |
|---|---|---|
| Registered | 2005/11/01 | current |
Advertisements
| Application date: | 2002/03/15 |
| Lodgement date: | 2002/03/15 |
| Registered date: | 2002/03/15 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 2002/07/18 |
| Sealing due date: | 2003/05/01 |
| Registered from date: | 2002/03/15 |
| Sealing date: | 2003/02/13 |
| Renewal due date: | 2022/03/15 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Yellow Rock |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 33 |
| NICE occ number: | 1 |
| NICE description text: | Wines; Fortified Wines; Liqueurs; Cider; Alcoholic Fruit Based Beverages |
| Suburb name: | North Sydney |
| Postcode: | 2060 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | -70623 |
| Agency code: | SW |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Attorney |
| Country code: | AU |
| Status code: | 97 |
| Type: | Opposition |
| Code: | ST |
| Extension date to lodge a Notice of Opposition: | 2003/02/01 |
| Trade Marks act year: | 1995 |
| Status of the opposition: | Notice of Opposition NOT lodged |
| Opposition record created on: | 2002/11/07 |
| Opposition record modified on: | 2013/03/02 |
| Opposition status data: | Notice of Opposition|Due: 01-NOV-2002 |Extension: 01-FEB-2003 |
| Application date: | 2014/05/01 |
| Lodgement date: | 2014/05/01 |
| Registered date: | 2014/05/01 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2014/09/18 |
| Sealing due date: | 2015/03/25 |
| Registered from date: | 2014/05/01 |
| Sealing date: | 2014/12/03 |
| Renewal due date: | 2024/05/01 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Spring Mountain |
| Device phrases: | Mountain & Vine Leaf |
| Examination report number: | 2 |
| Examination class count: | 2 |
| NICE class code: | 33 |
| NICE occ number: | 1 |
| NICE description text: | Wine; Wine Based Beverages |
| Suburb name: | North Sydney |
| Postcode: | 2060 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | -95004 |
| Agency code: | BJ |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | 2014/09/29 |
| Lodgement date: | 2014/09/29 |
| Live or dead: | Live |
| CPI status: | Pending |
| Status: | Accepted |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2015/02/13 |
| Sealing due date: | 2015/08/19 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | 1837 |
| Device phrases: | Maple Leaf |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 43 |
| NICE occ number: | 1 |
| NICE description text: | Providing Reviews On Food And Beverages |
| Suburb name: | North Sydney |
| Postcode: | 2060 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | -95004 |
| Agency code: | BJ |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.