Double Youjay Investments Pty Limited is a limited by shares, Australian proprietary company. This corporation was registered on 1999-05-07 and was issued with the 087468380 ACN. Its Australian Business Number is 68087468380. Since 2020-12-16, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2000 (from 2018-12-06 to 2020-12-16), NSW 2216 (from 2016-10-19 to 2018-12-06), and NSW 2216 (from 2014-09-26 to 2016-10-19). Double Youjay Investments Pty Limited was registered for the GST on 2008-08-01. Double Youjay Investments Pty Limited has been using the Edm Consulting trading name since 2008-09-18 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 9 business names, namely Edgewave from 2021-07-02, Edium Property Group from 2016-06-19 to 2020-12-04. The above data comes from the ABN database which was updated on 2021-07-02.
| Status | From | To |
|---|---|---|
| Active | 1999-11-01 | current |
| Name | From | To |
|---|---|---|
| Double Youjay Investments Pty Limited | 2002-05-06 | current |
| Double Youjay Investments Pty Ltd | 2001-08-07 | 2002-05-06 |
| Double Youjay Investments Pty Limited | 2000-06-01 | 2001-08-07 |
| Double Youjay Investments Pty Ltd | 2000-04-18 | 2000-06-01 |
| Double Youjay Investments Pty Limited | 1999-11-01 | 2000-04-18 |
| Name | From | To |
|---|---|---|
| Edgewave | 2021-07-02 | current |
| Edium Property Group | 2016-06-19 | current |
| Counterparts Solution Services | 2016-06-03 | 2020-12-04 |
| Counterparts Solution Services | 2016-06-02 | current |
| Counterparts Technology | 2016-05-10 | current |
| Edm Consulting | 2014-07-09 | current |
| Solution Services Group | 2014-07-09 | current |
| Edm Consulting | 2004-02-19 | 2007-04-20 |
| Edium Solution Services | 2004-02-16 | 2007-05-21 |
| Name | From | To |
|---|---|---|
| Edm Consulting | 2008-09-18 | current |
| Location | From | To |
|---|---|---|
| NSW 2000 | 2020-12-16 | current |
| NSW 2000 | 2018-12-06 | 2020-12-16 |
| NSW 2216 | 2016-10-19 | 2018-12-06 |
| NSW 2216 | 2014-09-26 | 2016-10-19 |
| NSW 2216 | 2014-07-09 | 2014-09-26 |
| NSW 2205 | 2014-01-18 | 2014-07-09 |
| NSW 2205 | 2007-05-07 | 2014-01-18 |
| NSW 2127 | 2004-03-10 | 2007-05-07 |
| NSW 2073 | 2000-04-18 | 2004-03-10 |
| Status | From | To |
|---|---|---|
| Registered | 2008-08-01 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.