Australia China Trade Association Pty Limited is a limited by shares Australian proprietary company. Located at NSW 2009 since 2015-03-16 the company is, as the updated on 2022-06-06 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01 until 2022-03-31. Known company numbers for Australia China Trade Association Pty Limited are as follows: ACN - 073019897, Australian Business Number - 43073019897. Jhl Real Estate is an example of a business name Australia China Trade Association Pty Limited used. The complete list includes 58 business names. Jhl Real Estate was the company's business name from 2018-08-20 until 2018-11-16. Other business names include Sydney Research & Design Institute Of Highway (from 2017-04-11 to 2021-05-07) and Alexandra Bay College (from 2017-02-20 to 2021-03-19). Their official company name changed on 2000-06-12 to Australia-china Trade Association Pty Ltd. The company had used this name up until 2000-08-04. This Australian proprietary company was previously located in NSW 2000 (from 2014-08-20 to 2015-03-16), NSW 2000 (from 2009-03-09 to 2014-08-20), NSW 2000 (from 2007-11-08 to 2009-03-09).
| Status | From | To |
|---|---|---|
| Active | 1999-11-01 | current |
| Name | From | To |
|---|---|---|
| Australia China Trade Association Pty Limited | 2000-08-04 | current |
| Australia-china Trade Association Pty Ltd | 2000-06-12 | 2000-08-04 |
| Name | From | To |
|---|---|---|
| Jhl Real Estate | 2018-08-20 | 2018-11-16 |
| Sydney Research & Design Institute Of Highway | 2017-04-11 | 2021-05-07 |
| Alexandra Bay College | 2017-02-20 | 2021-03-19 |
| W2w Women's Association | 2015-10-23 | 2019-09-05 |
| Asia Pacific Union | 2015-10-08 | 2019-08-15 |
| Asia-pacific United Education Centre | 2015-02-09 | current |
| Environment Science Consulting Service | 2014-09-09 | 2018-07-19 |
| Sydney Ray Building Designing & Planning | 2014-08-08 | 2018-01-25 |
| Techno Planning Service | 2014-07-10 | 2017-11-23 |
| Sydney Great Ray Equipment Company | 2013-07-20 | 2016-12-01 |
| Sydney Great Ray Equipment Company | 2013-07-19 | current |
| David Housekeeping & Maintenance Services | 2011-10-24 | 2021-02-17 |
| Universal Sailing Business Centre | 2011-01-24 | 2021-02-10 |
| Sydney Research & Design Institute Of Highway | 2009-10-23 | 2015-12-05 |
| Minicabs Taxi Service Company | 2009-09-29 | 2015-06-18 |
| Seasky Textile & Garment Co | 2009-05-26 | 2012-08-28 |
| Sydney Healthy Sugar Co | 2009-05-26 | 2012-08-28 |
| Bill Measurements Technologies Centre | 2009-02-19 | 2012-05-21 |
| Mapilbara Aboriginal Cultural Connection | 2009-01-09 | 2021-01-27 |
| Australia China Economic & Exchange Centre | 2009-01-08 | 2012-04-10 |
| Sp Elite Women Link | 2008-05-15 | 2021-01-20 |
| Australia Human Resource Research, Culture & Technology Exchange Centre | 2007-12-19 | 2021-01-20 |
| Asia - Pacific United Education Centre | 2007-11-23 | 2011-02-24 |
| Sydney Harmony Audit Company | 2007-10-19 | 2011-01-20 |
| Abbott Civil Company | 2007-09-13 | 2021-01-06 |
| Rin Logistics Service | 2007-03-27 | current |
| Australian Petroleum & Chemistry Management | 2007-03-23 | 2010-06-25 |
| Gd Cotton Company Of New South Wales | 2006-08-29 | 2015-06-04 |
| Elizabeth Community Centre | 2006-06-05 | 2015-05-14 |
| Eps Strategic Investment Service | 2006-03-30 | 2021-01-13 |
| Tmnb Times | 2006-03-09 | 2009-06-11 |
| Seasky Textile & Garment Co | 2006-02-20 | 2009-05-25 |
| Sydney Healthy Sugar Co | 2006-02-20 | 2009-05-25 |
| Sydney N & A Statistic & Management Consultant | 2005-09-29 | 2008-12-31 |
| Sydney Great Ray Equipment Company | 2005-09-16 | 2008-12-18 |
| Sydney Ray Building Designing & Planning | 2005-08-03 | 2008-11-05 |
| Dsy Wave Wastewater Treatment | 2004-09-08 | 2020-12-16 |
| Nsw Advanced Wastewater Treatment | 2004-08-09 | 2010-11-11 |
| Australia Peace Intl. Travel | 2004-07-14 | current |
| New South Wales Bus Service | 2004-06-17 | 2007-09-19 |
| Drinkwater Athletics Service Centre | 2004-05-27 | 2010-09-01 |
| Great Haymarket Arts & Culture Exchange Centre | 2004-05-11 | current |
| Jhi Property Development & Investment Consulting | 2004-04-15 | 2016-02-05 |
| Bts Australia Exhibition Centre | 2004-03-26 | 2016-02-01 |
| Smg Mining | 2004-03-26 | 2016-02-01 |
| Xzfz Chemical Australia | 2004-03-18 | 2007-06-20 |
| Gip Quality Assurance & Management Services | 2004-02-27 | 2019-07-03 |
| Smg Medical Equipment Company | 2004-02-25 | 2007-05-28 |
| Coast And Oceans Management Of Australia | 2004-02-19 | 2007-06-19 |
| Australia Human Resource Research, Culture And Technology Exchange Centre | 2004-02-16 | 2007-05-21 |
| Australia Multicultural & Ages Service | 2003-10-24 | 2007-01-25 |
| Tps / Techno Planning Service | 2003-08-12 | 2006-11-15 |
| Xzsyd Safety Management | 2003-07-24 | 2006-10-26 |
| Nkiz News, Tv, Publishing & Broadcasting Technology | 2003-03-24 | 2021-01-06 |
| Australian Agricultural, Fishing & Forest Technologies | 2003-03-12 | 2021-01-06 |
| New South Wales Community And Disabilities Services | 2003-02-27 | 2009-06-03 |
| Australian Firefighters And Firewatch Products | 2003-02-26 | 2009-05-28 |
| Sydney Water Technology | 2003-02-25 | 2020-12-16 |
| Location | From | To |
|---|---|---|
| NSW 2009 | 2015-03-16 | current |
| NSW 2000 | 2014-08-20 | 2015-03-16 |
| NSW 2000 | 2009-03-09 | 2014-08-20 |
| NSW 2000 | 2007-11-08 | 2009-03-09 |
| NSW 2220 | 2000-06-12 | 2007-11-08 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | 2022-03-31 |
Advertisements
| Register Name | AFS Representative |
| AFS Representative Number | 000281681 |
| Appointment status | Current |
| AFS authorised representative start date | 2012-06-28 |
| AFS Representative's principal business address |
Sydney NSW 2000 Australia |
| Cross endorsements | 000245631 |
| Can appoint other Australian Financial Services representatives | No |
| Australian Financial Services authorisations: |
Deal in a financial product/Issue, apply for, acquire, vary or dispose of a financial product |
| AFS authorised representative will be assigned licence authorisations by the licensee | No |
| Register Name | AFS Representative |
| AFS Representative Number | 000281681 |
| Appointment status | Ceased |
| AFS authorised representative start date | 2009-10-30 |
| AFS authorised representative end date | 2012-05-03 |
| AFS Representative's principal business address |
Sydney Australia |
| Cross endorsements | 000245631 |
| Can appoint other Australian Financial Services representatives | Yes |
| Australian Financial Services authorisations: | |
| AFS authorised representative will be assigned licence authorisations by the licensee | No |
| Register Name | AFS Representative |
| AFS Representative Number | 000281681 |
| Appointment status | Current |
| AFS authorised representative start date | 2004-10-25 |
| AFS Representative's principal business address |
Sydney NSW 2000 Australia |
| Can appoint other Australian Financial Services representatives | Yes |
| Australian Financial Services authorisations: |
Provide general financial product advice only Arrange for a person to deal in a financial product/Issue, apply for, acquire, vary or dispose of a financial product |
| AFS authorised representative will be assigned licence authorisations by the licensee | No |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.